![]() |
![]() |
Next page
![]() |
MEN AND WOMEN
2001 | 2000 | |||||||
Applications | Acceptances | Applications | Acceptances | |||||
No. | % of Total | No. | % success rate | No. | % of Total | No. | % success rate | |
Bangladeshi | 38 | 0.4 | 5 | 13 | 31 | 0.3 | 4 | 13 |
Chinese | 181 | 2.0 | 60 | 33 | 199 | 2.0 | 65 | 33 |
Indian | 322 | 3.6 | 86 | 27 | 333 | 4.1 | 97 | 29 |
Pakistani | 97 | 1.1 | 22 | 23 | 76 | 0.8 | 17 | 22 |
Other Asian | 143 | 1.6 | 48 | 34 | 156 | 1.8 | 38 | 24 |
Black Caribbean | 23 | 0.3 | 2 | 9 | 17 | 0.1 | 5 | 29 |
Black African | 67 | 0.7 | 8 | 12 | 65 | 0.6 | 6 | 9 |
Black Other | 6 | 0.1 | 2 | 33 | 15 | 0.2 | 1 | 7 |
White | 7,108 | 79.1 | 2,490 | 35 | 7,711 | 80.1 | 2,411 | 31 |
Other | 299 | 3.3 | 103 | 34 | 205 | 2.1 | 64 | 31 |
Not provided | 698 | 7.8 | 146 | 21 | 819 | 8.5 | 154 | 19 |
Total | 8,982 | 2,972 | 9,627 | 2,862 | ||||
MEN
2001 | 2000 | |||||||
Applications | Acceptances | Applications | Acceptances | |||||
No. | % of Total | No. | % success rate | No. | % of Total | No. | % success rate | |
Bangladeshi | 20 | 0.4 | 2 | 10 | 22 | 0.4 | 2 | 9 |
Chinese | 99 | 2.1 | 31 | 31 | 115 | 2.2 | 40 | 35 |
Indian | 196 | 4.2 | 51 | 26 | 210 | 4.1 | 63 | 33 |
Pakistani | 60 | 1.3 | 15 | 25 | 42 | 0.8 | 8 | 19 |
Other Asian | 78 | 1.7 | 28 | 36 | 91 | 1.6 | 25 | 27 |
Black Caribbean | 8 | 0.2 | 1 | 13 | 7 | 0.1 | 2 | 28 |
Black African | 31 | 0.7 | 4 | 13 | 33 | 0.6 | 1 | 3 |
Black Other | 2 | - | 1 | 50 | 5 | 0.1 | 1 | 20 |
White | 3,730 | 79.0 | 1,275 | 34 | 3,998 | 79.3 | 1,222 | 31 |
Other | 156 | 3.3 | 53 | 34 | 98 | 1.9 | 28 | 29 |
Not provided | 342 | 7.2 | 78 | 23 | 420 | 8.3 | 88 | 21 |
Total | 4,722 | 1,539 | 5,041 | 1,480 | ||||
WOMEN
2001 | 2000 | |||||||
Applications | Acceptances | Applications | Acceptances | |||||
No. | % of Total | No. | % success rate | No. | % of Total | No. | % success rate | |
Bangladeshi | 18 | 0.4 | 3 | 17 | 9 | 0.2 | 2 | 22 |
Chinese | 82 | 1.9 | 29 | 35 | 84 | 1.8 | 25 | 30 |
Indian | 126 | 3.0 | 35 | 28 | 123 | 2.6 | 34 | 28 |
Pakistani | 37 | 0.9 | 7 | 19 | 34 | 0.7 | 9 | 26 |
Other Asian | 65 | 1.5 | 20 | 31 | 65 | 1.4 | 13 | 20 |
Black Caribbean | 15 | 0.4 | 1 | 7 | 10 | 0.2 | 3 | 30 |
Black African | 36 | 0.8 | 4 | 11 | 32 | 0.7 | 5 | 16 |
Black Other | 4 | 0.1 | 1 | 25 | 10 | 0.2 | 0 | - |
White | 3,378 | 79.3 | 1,215 | 36 | 3,713 | 80.9 | 1,189 | 32 |
Other | 143 | 3.4 | 50 | 35 | 107 | 2.3 | 36 | 33 |
Not provided | 356 | 8.4 | 68 | 19 | 399 | 8.7 | 66 | 17 |
Total | 4,260 | 1,433 | 4,586 | 1,382 | ||||
For 2001, 'White ' includes White-British, White-Irish, Other White background. 'Other' includes other mixed backgrounds, and other ethnicity. 'Not provided' includes students who did not give an ethnicity, and also includes some students who are domiciled overseas.
![]() |
![]() |
Next page
![]() |
Cambridge University Reporter Special, 7 December 2001
Copyright © 2001 The Chancellor, Masters and Scholars
of the University of Cambridge.