![]() |
![]() |
Next page ![]() |
2001
Post-A-level candidates
Place from | ||||
|
||||
Type of school | Total Candidates | Rejected | Primary College | Winter Pool |
Maintained | 203 | 126 | 64 | 13 |
Independent | 262 | 148 | 97 | 17 |
Other and Overseas | 160 | 115 | 31 | 14 |
|
||||
Total | 625 | 389 | 192 | 44 |
|
Pre-A-level candidates
Conditional offers | Places confirmed | |||||
|
||||||
Type of school | Total Candidates |
Rejected | Primary College |
Winter Pool |
Offering College |
Summer Pool |
Maintained | 4,790 | 2,936 | 1,574 | 280 | 1,432 | 22 |
Independent | 3,283 | 1,834 | 1,241 | 208 | 1,220 | 15 |
Other and Overseas | 1,943 | 1,547 | 347 | 49 | 320 | 3 |
|
||||||
Total | 10,016 | 6,317 | 3,162 | 537 | 2,972 | 40 |
|
2001
Post-A-level candidates
Place from | ||||
|
||||
Type of school | Total Candidates | Rejected | Primary College | Winter Pool |
Maintained | 104 | 64 | 36 | 4 |
Independent | 130 | 70 | 53 | 7 |
Other and Overseas | 109 | 83 | 18 | 8 |
|
||||
Total | 343 | 217 | 107 | 19 |
|
Pre-A-level candidates
Conditional offers | Places confirmed | |||||
|
||||||
Type of school | Total Candidates |
Rejected | Primary College |
Winter Pool |
Offering College |
Summer Pool |
Maintained | 2,510 | 1,564 | 837 | 109 | 722 | 15 |
Independent | 1,795 | 1,015 | 694 | 86 | 659 | 7 |
Other and Overseas | 904 | 721 | 165 | 18 | 147 | 1 |
|
||||||
Total | 5,209 | 3,300 | 1,696 | 213 | 1,528 | 23 |
|
2001
Post-A-level candidates
Place from | ||||
|
||||
Type of school | Total Candidates | Rejected | Primary College | Winter Pool |
Maintained | 99 | 62 | 28 | 9 |
Independent | 132 | 78 | 44 | 10 |
Other and Overseas | 51 | 32 | 13 | 6 |
|
||||
Total | 282 | 172 | 85 | 25 |
|
Pre-A-level candidates
Conditional offers | Places confirmed | |||||
|
||||||
Type of school | Total Candidates |
Rejected | Primary College |
Winter Pool |
Offering College |
Summer Pool |
Maintained | 2,280 | 1,372 | 737 | 171 | 710 | 7 |
Independent | 1,488 | 819 | 547 | 122 | 561 | 8 |
Other and Overseas | 1,039 | 826 | 182 | 31 | 173 | 2 |
|
||||||
Total | 4,807 | 3,017 | 1,466 | 324 | 1,444 | 17 |
|
In Table 8, Primary College denotes either the candidate's first choice College, or, in the case of an open applicant, the College to which the candidate was assigned. During the Winter Pool post-A-level candidates may receive firm offers of places and pre-A-level candidates may receive conditional offers. During the Summer Pool candidates holding conditional offers which have not quite been fulfilled may receive firm offers of places at other Colleges. The figures for Pool places and offers are for changes of College only. Particularly during the Summer Pool, Colleges also reconsider their own candidates. In this table, 'post-A-level' indicates candidates who had left school and were taking no further examinations. All other candidates are regarded as 'pre-A-level'.
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter Special, 7 December 2001
Copyright © 2001 The Chancellor, Masters and Scholars of the University of Cambridge.