![]() |
![]() |
Next page ![]() |
2001
Applications | Acceptances | |||
Grades | No. | % | No. | % |
Arts | ||||
Anglo-Saxon | 23 | - | 13 | - |
Archaeology and Anthropology | 128 | 1 | 55 | 2 |
Architecture | 199 | 2 | 42 | 1 |
Classics | 118 | 1 | 75 | 2 |
English | 669 | 6 | 192 | 6 |
Geography | 233 | 2 | 90 | 3 |
History | 543 | 5 | 210 | 6 |
History of Art | 85 | 1 | 22 | 1 |
Modern and Medieval Languages | 445 | 4 | 201 | 6 |
Music | 158 | 1 | 64 | 2 |
Oriental Studies | 70 | 1 | 29 | 1 |
Philosophy | 192 | 2 | 58 | 2 |
Theology and Religious Studies | 80 | 1 | 38 | 1 |
|
||||
Sub-total | 2,943 | 26 | 1,089 | 33 |
Social Sciences | ||||
Economics | 714 | 7 | 169 | 5 |
Land Economy | 96 | 1 | 33 | 1 |
Law | 992 | 9 | 222 | 7 |
Social and Political Sciences | 357 | 3 | 100 | 3 |
|
||||
Sub-total | 2,159 | 20 | 524 | 16 |
Science and Technology | ||||
Computer Science | 527 | 5 | 111 | 3 |
Mathematics | 784 | 7 | 251 | 8 |
Natural Sciences | 1,723 | 16 | 610 | 19 |
Engineering | 870 | 8 | 295 | 9 |
Medical Sciences | 1,141 | 11 | 292 | 9 |
Veterinary Medicine | 494 | 5 | 76 | 2 |
|
||||
Sub-total | 5,539 | 52 | 1,635 | 50 |
|
||||
Total | 10,641 | 3,248 | ||
|
2001
Applications | Acceptances | |||
Grades | No. | % | No. | % |
Arts | ||||
Anglo-Saxon | 8 | - | 5 | - |
Archaeology and Anthropology | 41 | 1 | 17 | 1 |
Architecture | 94 | 2 | 27 | 2 |
Classics | 56 | 1 | 31 | 2 |
English | 196 | 4 | 60 | 4 |
Geography | 104 | 2 | 30 | 2 |
History | 259 | 5 | 109 | 7 |
History of Art | 18 | - | 1 | - |
Modern and Medieval Languages | 119 | 2 | 54 | 3 |
Music | 80 | 1 | 33 | 2 |
Oriental Studies | 30 | 1 | 12 | - |
Philosophy | 107 | 2 | 35 | 2 |
Theology and Religious Studies | 29 | 1 | 12 | 1 |
|
||||
Sub-total | 1,141 | 22 | 426 | 26 |
Social Sciences | ||||
Economics | 497 | 9 | 114 | 7 |
Land Economy | 62 | 1 | 21 | 1 |
Law | 418 | 8 | 89 | 5 |
Social and Political Sciences | 132 | 2 | 39 | 2 |
|
||||
Sub-total | 1,109 | 20 | 263 | 15 |
Science and Technology | ||||
Computer Science | 460 | 8 | 96 | 6 |
Mathematics | 608 | 11 | 200 | 12 |
Natural Sciences | 930 | 17 | 328 | 20 |
Engineering | 691 | 12 | 221 | 13 |
Medical Sciences | 505 | 9 | 124 | 7 |
Veterinary Medicine | 108 | 2 | 19 | 1 |
|
||||
Sub-total | 3,302 | 59 | 988 | 59 |
Total | 5,552 | 1,677 | ||
|
2001
Applications | Acceptances | ||||
Grades | No. | % | No. | % | |
Arts | |||||
Anglo-Saxon | 15 | - | 8 | - | |
Archaeology and Anthropology | 87 | 2 | 38 | 2 | |
Architecture | 105 | 2 | 15 | 1 | |
Classics | 62 | 1 | 44 | 3 | |
English | 473 | 9 | 132 | 8 | |
Geography | 129 | 2 | 60 | 4 | |
History | 284 | 6 | 101 | 6 | |
History of Art | 67 | 1 | 21 | 1 | |
Modern and Medieval Languages | 326 | 6 | 147 | 9 | |
Music | 78 | 1 | 31 | 2 | |
Oriental Studies | 40 | 2 | 17 | 1 | |
Philosophy | 85 | 2 | 23 | 1 | |
Theology and Religious Studies | 51 | 1 | 26 | 2 | |
|
|||||
Sub-total | 1,802 | 34 | 663 | 40 | |
Social Sciences | |||||
Economics | 217 | 4 | 55 | 3 | |
Land Economy | 34 | 1 | 12 | 1 | |
Law | 574 | 11 | 133 | 8 | |
Social and Political Sciences | 225 | 4 | 61 | 4 | |
|
|||||
Sub-total | 1,050 | 20 | 261 | 16 | |
Science and Technology | |||||
Computer Science | 67 | 1 | 15 | 1 | |
Mathematics | 176 | 3 | 51 | 3 | |
Natural Sciences | 793 | 16 | 282 | 18 | |
Engineering | 179 | 4 | 74 | 5 | |
Medical Sciences | 636 | 12 | 168 | 11 | |
Veterinary Medicine | 386 | 8 | 57 | 4 | |
|
|||||
Sub-total | 2,237 | 44 | 647 | 42 | |
Total | 5,089 | 1,571 | |||
|
Mathematics includes those applying for Mathematics, Mathematics with Computer Science, Mathematics with Physics.
The Tripos courses at Cambridge in Chemical Engineering, Electrical and Information Sciences, Management Studies, and Manufacturing Engineering can only be taken after a Part of another Tripos. The entries for these courses are recorded in Table 6 under the first-year subjects taken by the students involved.
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter Special, 7 December 2001
Copyright © 2001 The Chancellor, Masters and Scholars of the University of Cambridge.