![]() |
![]() |
Next page ![]() |
The Department for Education and Employment have recently announced revised fees for students from the Channel Islands and the Isle of Man, to take effect for the academical year 1998-99. The revision involves a modification (applying to Island students only) of the present grouping of subjects; this has made it necessary to amend the scheme of fees which is incorporated in the present regulations. The Council accordingly give notice that, subject to the approval of Grace 1, p. 46, the table of fees and the schedule of courses appended to the regulations for University Composition fees (Statutes and Ordinances, p. 160) have been amended, with effect from 1 September 1998, so as to read as follows (for ease of reference the revised table and schedule are printed here in full, although the amendments affect only the sections relating to Island students, viz. Categories U-Y of the table and the first column of the schedule):
Category | Annual £ | Michaelmas Term £ |
Lent Term £ | Easter Term £ | ||
---|---|---|---|---|---|---|
Home and EC undergraduate, other than Channel Islands and Isle of Man: | ||||||
A | Band 1 | 1,000 | 334 | 334 | 332 | |
B | Band 2 | 1,000 | 334 | 334 | 332 | |
C | Band 3 | 1,000 | 334 | 334 | 332 | |
N | Law Tripos, Modern and Medieval Languages Tripos, Oriental Studies Tripos, period abroad | 500 | 167 | 167 | 166 | |
Channel Islands and Isle of Man undergraduate: | ||||||
U | Band 1 | 3,904 | 1,302 | 1,301 | 1,301 | |
V | Band 2(a) | 5,595 | 1,865 | 1,865 | 1,865 | |
W | Band 2(b) | 7,417 | 2,473 | 2,472 | 2,472 | |
X | Band 3 | 13,917 | 4,639 | 4,639 | 4,639 | |
Y | Law Tripos, Modern and Medieval Languages Tripos, Oriental Studies Tripos, period abroad | 1,952 | 651 | 651 | 650 | |
D | Home and EC postgraduate | 2,610 | 870 | 870 | 870 | |
Overseas students: | ||||||
E | Band 1 | 6,606 | 2,202 | 2,202 | 2,202 | |
F | Band 2 | 8,652 | 2,884 | 2,884 | 2,884 | |
G | Band 3 | 16,014 | 5,338 | 5,338 | 5,338 | |
M.B.A.: | ||||||
H | One term in residence | 7,000 | ||||
I | Two terms in residence | 12,500 | ||||
J | Three terms in residence | 18,000 | ||||
M.Ed.: | ||||||
L | Home and EC | 1,305 | 435 | 435 | 435 | |
M | Overseas | 3,303 | 1,101 | 1,101 | 1,101 | |
Diploma in Public Health, part-time: | ||||||
P | Home and EC | 1,305 | 435 | 435 | 435 | |
R | Overseas | 4,326 | 1,442 | 1,442 | 1,442 |
Notes
Bands 1, 2, and 3 are defined as follows: Band 3 includes clinical courses, Band 2 includes other courses with a substantial laboratory or workshop component, and Band 1 includes all courses not covered by Bands 2 and 3. In the case of students from the Channel Islands and the Isle of Man, Band 2 is subdivided: Band 2(b) includes courses in science, engineering, and technology, while Band 2(a) includes other subjects with a substantial high-cost component.
The fee for the M.B.A. course is due in a single payment for the year; there is no provision for payment by termly instalments. M.B.A. students pay fees at the H, I, or J rate according to the number of terms spent in residence in the University during the academical year.
Qualification | Home students | Overseas students | |||
---|---|---|---|---|---|
Channel Islands and Isle of Man | Other home and EC students | Category | |||
Category | Category | ||||
B.A. Degree | |||||
Courses leading to Tripos, Preliminary, or Ordinary Examinations in | |||||
Anglo-Saxon, Norse, and Celtic | U | A | E | ||
Archaeology and Anthropology | U | A | E | ||
Architecture | V | B | F | ||
Chemical Engineering | W | B | F | ||
Classics | U | A | E | ||
Computer Science | W | B | F | ||
Economics | U | A | E | ||
Education | U | A | E | ||
Education Studies | U | A | E | ||
Electrical and Information Sciences | W | B | F | ||
Engineering | W | B | F | ||
English | U | A | E | ||
Geography | V | B | F | ||
History | U | A | E | ||
History of Art | U | A | E | ||
Land Economy | U | A | E | ||
Law | |||||
In Cambridge | U | A | E | ||
Abroad1 | Y | N | N | ||
Linguistics | U | A | E | ||
Management Studies | W | B | F | ||
Manufacturing Engineering | W | B | F | ||
Mathematics | V | A | E | ||
Medical and Veterinary Sciences (including for this purpose the Second M.B. Examination and the Second Vet.M.B. Examination) | W | B | F | ||
Modern and Medieval Languages | |||||
In Cambridge | U | A | E | ||
Abroad2 | Y | N | N | ||
Music | V | B | F | ||
Natural Sciences | W | B | F | ||
Oriental Studies | |||||
In Cambridge | U | A | E | ||
Abroad2 | Y | N | N | ||
Philosophy | U | A | E | ||
Social and Political Sciences | U | A | E | ||
Theological and Religious Studies | U | A | E | ||
B.Th. Degree | U | A | E | ||
B.Ed. Degree | U | A | E | ||
M.B., B.Chir. Degrees3 | X | C | G | ||
Mus.B. Degree | V | B | F | ||
Vet.M.B. Degree | X | C | G | ||
Diplomas in | |||||
Architecture | |||||
In Cambridge | V | B | F | ||
Abroad | V | B | B | ||
Computer Science | D | D | F | ||
Economics | D | D | E | ||
International Law | D | D | E | ||
Legal Studies | D | D | E | ||
Management Studies | D | D | F | ||
Mathematical Statistics | D | D | E | ||
Modern Languages | U | A | E | ||
Public Health (full-time) | D | D | F | ||
Public Health (part-time)4 | P | P | R | ||
Theology | D | D | E | ||
Certificate of Advanced Study in Mathematics | V | A | E | ||
Certificate in Modern Languages | U | A | E | ||
Certificates of Postgraduate Study in | |||||
Archaeology | D | D | E | ||
Chemical Engineering | D | D | F | ||
Engineering | D | D | F | ||
English | D | D | E | ||
History | D | D | E | ||
History of Art | D | D | E | ||
Legal Studies | D | D | E | ||
Natural Science | D | D | F | ||
Theology and Religious Studies | D | D | E | ||
Postgraduate Certificates in | |||||
Design, Manufacture, and Management | D | D | F | ||
Education5 | W | B | F | ||
LL.M. Degree | D | D | E | ||
M.Eng. Degree | W | B | F | ||
M.Phil. Degree | |||||
Courses leading to examinations in | |||||
American Literature | D | D | E | ||
Anglo-Saxon, Norse, and Celtic | D | D | E | ||
Archaeological Science | D | D | F | ||
Archaeology | D | D | E | ||
Biological Anthropology | D | D | F | ||
Biological Science | D | D | F | ||
Chemistry | D | D | F | ||
Classics | D | D | E | ||
Computer Speech and Language Processing | D | D | F | ||
Conservation of Natural Science Materials | D | D | F | ||
Control Engineering and Operational Research | D | D | F | ||
Criminology | D | D | E | ||
Development Studies | D | D | E | ||
Economic and Social History | D | D | E | ||
Economic Theory and Econometrics | D | D | E | ||
Economics | D | D | E | ||
Economics and Development | D | D | E | ||
Education | D | D | E | ||
Engineering | D | D | F | ||
English and Applied Linguistics | D | D | E | ||
Environment and Development | D | D | F | ||
Environmental Design in Architecture | D | D | F | ||
Epidemiology | D | D | F | ||
Ethnomusicology | D | D | E | ||
European Literature | D | D | E | ||
European Studies | D | D | E | ||
Finance | D | D | E | ||
Geographical Information Systems and Remote Sensing | D | D | F | ||
Historical Studies | D | D | E | ||
History and Philosophy of Architecture | D | D | E | ||
History and Philosophy of Science | D | D | E | ||
International Relations | D | D | E | ||
Land Economy | D | D | E | ||
Latin-American Studies | D | D | E | ||
Linguistics | D | D | E | ||
Management Studies | D | D | F | ||
Medical Sciences | D | D | F | ||
Medieval and Renaissance Literature | D | D | E | ||
Medieval History | D | D | E | ||
Microelectronic Engineering and Semiconductor Physics | D | D | F | ||
Musical Composition | D | D | E | ||
Musicology | D | D | E | ||
Oriental Studies | D | D | E | ||
Philosophy | D | D | E | ||
Physics | D | D | F | ||
Polar Studies | D | D | E | ||
Political Thought and Intellectual History | D | D | E | ||
Quaternary Science | D | D | F | ||
Social and Developmental Psychology | D | D | E | ||
Social and Political Theory | D | D | E | ||
Social Anthropology | D | D | E | ||
Sociology and Politics of Development | D | D | E | ||
Sociology and Politics of Modern Society | D | D | E | ||
Soil Mechanics | D | D | F | ||
Statistical Science | D | D | E | ||
Theology | D | D | E | ||
Veterinary Science | D | D | F | ||
M.B.A. Degree | |||||
One term in residence | H | H | H | ||
Two terms in residence | I | I | I | ||
Three terms in residence | J | J | J | ||
M.Ed. Degree | L | L | M | ||
Ph.D., M.Sc., and M.Litt. Degrees | |||||
Courses in | |||||
Anglo-Saxon, Norse, and Celtic | D | D | E | ||
Archaeology | D | D | E | ||
Architecture | D | D | F | ||
Biological Anthropology | D | D | F | ||
Chemical Engineering | D | D | F | ||
Classics | D | D | E | ||
Clinical Medicine | D | D | G | ||
Computer Science | D | D | F | ||
Criminology | D | D | E | ||
Economics | D | D | E | ||
Education | D | D | E | ||
Engineering | D | D | F | ||
English | D | D | E | ||
Geography | D | D | F | ||
History | D | D | E | ||
History and Philosophy of Science | D | D | E | ||
History of Art | D | D | E | ||
Land Economy | D | D | E | ||
Law | D | D | E | ||
Management Studies | D | D | F | ||
Mathematical Statistics | D | D | E | ||
Mathematics | D | D | E | ||
Modern and Medieval Languages | D | D | E | ||
Music | D | D | E | ||
Natural Sciences | D | D | F | ||
Oriental Studies | D | D | E | ||
Philosophy | D | D | E | ||
Social and Political Sciences | D | D | E | ||
Social Anthropology | D | D | E | ||
Theological and Religious Studies | D | D | E | ||
Veterinary Clinical Medicine | D | D | G |
1 This applies to students undertaking a course of study in a member country of the European Union under Regulation 6 for the Law Tripos.
2 This applies to students spending a period abroad, in accordance with Regulation 27 for the Modern and Medieval Languages Tripos (New Regulations) or Regulation 3(b) for the Oriental Studies Tripos.
3 Payable only if a student pursues his or her clinical studies in the University.
4 See option (b) of Regulation 4 for the Diploma in Public Health.
5 Except that Homerton College candidates taking the course for the Postgraduate Certificate in Education pay no University Composition Fee.
M.St. Degree | Annual £ | ||
---|---|---|---|
Courses in | |||
Applied Criminology and Management (Prison Studies) | 3,000 | ||
Applied Criminology and Police Studies | |||
First year1 | 1,500 | ||
Second year1 | 3,250 | ||
Interdisciplinary Design for the Built Environment | 3,475 | ||
English Local History | 1,290 | ||
Manufacturing2 | 5,250 | ||
Modernism | 1,600 | ||
Primary and Community Care | 2,350 |
1 Candidates for the M.St. in Applied Criminology and Police Studies pay fees at a lower rate during the first year of the course and at a higher rate during the second year. The course commences on 1 April each year.
2 The course commences on 1 April each year.
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter, 14 October 1998
Copyright © 1998 The Chancellor, Masters and Scholars of the University of Cambridge.