![]() |
![]() |
Next page ![]() |
|
|
The stages marked * in grades CS2, CS3, CS4, CS5, and CS6 do not form part of those grades but are additional points for use by the University on a discretionary basis.
With effect from 1 January 1999
|
|
The stages marked * in grades CS2, CS3, CS4, CS5, and CS6 do not form part of those grades but are additional points for use by the University on a discretionary basis.
With effect from 1 July 1998
Annual rate £ |
Weekly rate £ |
||
---|---|---|---|
A1 | 16 years | 5,921 | 113.32 |
A2 | 16½ years | 6,026 | 115.33 |
A3 | 17 years | 6,243 | 119.48 |
A4 | 17½ years | 6,350 | 121.53 |
T1 | Transitional 1 | 6,812 | 130.37 |
T2 | Transitional 2 | 7,906 | 151.31 |
With effect from 1 January 1999
Annual rate £ |
Weekly rate £ |
||
---|---|---|---|
A1 | 16 years | 5,996 | 114.76 |
A2 | 16½ years | 6,102 | 116.78 |
A3 | 17 years | 6,322 | 121.00 |
A4 | 17½ years | 6,431 | 123.08 |
T1 | Transitional 1 | 6,898 | 132.02 |
T2 | Transitional 2 | 8,006 | 153.22 |
|
|
With effect from 1 January 1999
|
|
With effect from 1 April 1998
|
|
* Discretionary points only, not part of the normal scale
With effect from 1 October 1998
|
|
* Discretionary points only, not part of the normal scale
With effect from 1 April 1998
Hourly rate £ |
|
---|---|
16 years | 3.13 |
16½ years | 3.18 |
17 years | 3.47 |
17½ years | 3.73 |
With effect from 1 October 1998
Hourly rate £ |
|
---|---|
16 years | 3.17 |
16½ years | 3.22 |
17 years | 3.52 |
17½ years | 3.78 |
With effect from 1 April 1998 the rate of pay for assistants employed as cleaners or domestic workers, if aged 18 or over, will be £4.26 an hour, and with effect from 1 October 1998 this rate of pay will be £4.32 an hour. For those aged under 18 a salary must be agreed with the Assistant Staff Office.
A supplementary payment at the rate of £0.25 an hour may, at the discretion of the Head of the institution, be paid in respect of work undertaken by cleaners and domestic workers before 8.30 a.m. or after 6 p.m. The Assistant Staff Committee may also authorize a supplementary payment of £0.25 an hour to cleaners and domestic workers whose work involves substantial responsibility in addition to normal cleaning and domestic duties; this supplementary payment may not be paid in addition to that payable for early or late work.
With effect from 1 April 1998
|
|
* These points are discretionary
With effect from 1 October 1998
|
|
* These points are discretionary
With effect from 1 April 1998
Grade | Stage | Annual rate £ |
Weekly rate £ |
---|---|---|---|
TX | 1 | 9,570 | 183.16 |
2 | 9,884 | 189.17 | |
3 | 10,102 | 193.34 | |
4 | 10,412 | 199.27 | |
5 | 10,726 | 205.28 | |
6 | 11,036 | 211.22 |
With effect from 1 October 1998
Grade | Stage | Annual rate £ |
Weekly rate £ |
---|---|---|---|
TX | 1 | 9,691 | 185.47 |
2 | 10,009 | 191.56 | |
3 | 10,230 | 195.79 | |
4 | 10,544 | 201.80 | |
5 | 10,862 | 207.89 | |
6 | 11,176 | 213.89 |
With effect from 1 April 1998
Grade | Stage | Annual rate £ |
Weekly rate £ |
---|---|---|---|
TT1 | 16 years | 6,298 | 120.54 |
TT2 | 16½years | 6,533 | 125.03 |
TT3 | 17 years | 6,770 | 129.57 |
TT4 | 17½ years | 7,006 | 134.09 |
TT5 | 18 years | 7,291 | 139.54 |
TT6 | 18½ years | 7,571 | 144.90 |
TT7 | 19 years | 7,857 | 150.37 |
TT8 | 19½ years | 8,135 | 155.69 |
TT9 | 20 years | 8,416 | 161.07 |
TT10 | 20½ years | 8,707 | 166.64 |
TT11 | 20 years | 8,978 | 171.83 |
TT12 | over 21 years | 9,258 | 177.19 |
TT13 | over 21 years | 9,570 | 183.16 |
With effect from 1 October 1998
Grade | Stage | Annual rate £ |
Weekly rate £ |
---|---|---|---|
TT1 | 16 years | 6,378 | 122.07 |
TT2 | 16½ years | 6,616 | 126.62 |
TT3 | 17 years | 6,856 | 131.22 |
TT4 | 17½ years | 7,095 | 135.79 |
TT5 | 18 years | 7,383 | 141.30 |
TT6 | 18½ years | 7,667 | 146.74 |
TT7 | 19 years | 7,957 | 152.29 |
TT8 | 19½ years | 8,238 | 157.67 |
TT9 | 20 years | 8,523 | 163.12 |
TT10 | 20½ years | 8,817 | 168.75 |
TT11 | 20 years | 9,092 | 174.01 |
TT12 | over 21 years | 9,375 | 179.43 |
TT13 | over 21 years | 9,691 | 185.47 |
![]() |
![]() |
Next page ![]() |