< Previous page ^ Table of Contents Next page >

Grades, salaries, and wages of University assistants: Notice

DIVISIONS CS AND D

The Council, after consulting the University and Assistants Joint Board, now publish an agreement of the Standing Joint Negotiating Committee for the Clerical, Library, and Secretarial Staffs bargaining unit to increase the salary scales in Divisions CS and D, with effect from 1 July 1998 and from 1 January 1999. The new scales are given below. These replace the scales published in Reporter, 1996-97, pp. 693-5.

DIVISION CS

With effect from 1 July 1998
Grade Stage Annual
rate
£
Weekly
rate
£
CS1 1 8,042 153.91
2 8,282 158.51
3 8,532 163.29
4 8,787 168.17
5 9,050 173.21
 
CS2 1 9,050 173.21
2 9,321 178.39
3 9,602 183.77
4 9,894 189.36
5 10,193 195.08
6 10,502 201.00
7 10,815 206.99
8 11,141 213.22
*9 11,472 219.56
*10 11,815 226.12
 
CS3 1 11,141 213.22
2 11,472 219.56
3 11,815 226.12
4 12,170 232.92
5 12,546 240.11
6 12,909 247.06
*7 13,297 254.49
*8 13,696 262.12
*9 14,104 269.93
Grade Stage Annual
rate
£
Weekly
rate
£
CS4 1 12,909 247.06
2 13,297 254.49
3 13,696 262.12
4 14,104 269.93
5 14,525 277.99
6 14,956 286.24
*7 15,405 294.83
*8 15,862 303.58
*9 16,332 312.57
 
CS5 1 14,956 286.24
2 15,405 294.83
3 15,862 303.58
4 16,332 312.57
5 16,817 321.86
6 17,323 331.54
7 17,840 341.44
*8 18,379 351.75
*9 18,937 362.43
 
CS6 1 17,840 341.44
2 18,379 351.75
3 18,937 362.43
4 19,507 373.34
5 20,096 384.61
6 20,699 396.15
*7 21,319 408.02
*8 21,960 420.29

The stages marked * in grades CS2, CS3, CS4, CS5, and CS6 do not form part of those grades but are additional points for use by the University on a discretionary basis.

With effect from 1 January 1999

Grade Stage Annual
rate
£
Weekly
rate
£
CS1 1 8,144 155.87
2 8,387 160.52
3 8,640 165.36
4 8,898 170.30
5 9,165 175.41
 
CS2 1 9,165 175.41
2 9,439 180.65
3 9,724 186.11
4 10,019 191.75
5 10,322 197.55
6 10,635 203.54
7 10,952 209.61
8 11,282 215.92
*9 11,617 222.33
*10 11,965 229.00
 
CS3 1 11,282 215.92
2 11,617 222.33
3 11,965 229.00
4 12,324 235.87
5 12,705 243.16
6 13,073 250.20
*7 13,466 257.72
*8 13,870 265.45
*9 14,283 273.36
Grade Stage Annual
rate
£
Weekly
rate
£
CS4 1 13,073 250.20
2 13,466 257.72
3 13,870 265.45
4 14,283 273.36
5 14,709 281.51
6 15,146 289.88
*7 15,600 298.56
*8 16,063 307.43
*9 16,539 316.54
 
CS5 1 15,146 289.88
2 15,600 298.56
3 16,063 307.43
4 16,539 316.54
5 17,030 325.93
6 17,543 335.75
7 18,066 345.76
*8 18,612 356.21
*9 19,177 367.02
 
CS6 1 18,066 345.76
2 18,612 356.21
3 19,177 367.02
4 19,754 378.07
5 20,351 389.49
6 20,962 401.19
*7 21,589 413.19
*8 22,239 425.63

The stages marked * in grades CS2, CS3, CS4, CS5, and CS6 do not form part of those grades but are additional points for use by the University on a discretionary basis.

Age-related scale

With effect from 1 July 1998

  Annual rate
£
Weekly rate
£
A1 16 years 5,921 113.32
A2 16½ years 6,026 115.33
A3 17 years 6,243 119.48
A4 17½ years 6,350 121.53
T1 Transitional 1 6,812 130.37
T2 Transitional 2 7,906 151.31

With effect from 1 January 1999

  Annual rate
£
Weekly rate
£
A1 16 years 5,996 114.76
A2 16½ years 6,102 116.78
A3 17 years 6,322 121.00
A4 17½ years 6,431 123.08
T1 Transitional 1 6,898 132.02
T2 Transitional 2 8,006 153.22

DIVISION D

With effect from 1 July 1998
Division title Stage Annual
rate
£
Weekly
rate
£
D1 Keyboard input
Keyboard Input Operator 1 6,988 133.74
2 7,335 140.38
3 7,667 146.74
4 8,429 161.32
5 9,179 175.67
6 9,625 184.21
7 10,070 192.73
8 10,517 201.28
9 11,010 210.72
10 11,519 220.46
11 12,046 230.55
 
Senior Keyboard Input Operator 12 12,954 247.92
13 13,489 258.16
14 14,119 270.22
15 14,661 280.59
 
Chief Keyboard Input Operator 16 15,158 290.11
17 15,704 300.56
18 16,206 310.16
19 16,746 320.50
 
D2 Computer operation
Computer Operator/ Controller 1 9,179 175.67
2 9,625 184.21
3 10,070 192.73
4 10,517 201.28
5 11,010 210.72
6 11,519 220.46
7 12,024 230.12
8 12,431 237.91
9 13,077 250.28
10 13,489 258.16
11 14,119 270.22
12 14,661 280.59
Division title Stage Annual
rate
£
Weekly
rate
£
Senior Computer Operator/ Controller 13 15,147 289.89
14 15,704 300.56
15 16,206 310.16
16 16,746 320.50
 
Chief Computer Operator/ Controller 17 16,206 310.16
18 16,722 320.04
19 17,247 330.09
20 17,747 339.66
21 18,258 349.44
 
D3 Network Support
Network Assistant/Analyst Programmer 1 12,024 230.12
2 12,431 237.91
3 12,954 247.92
4 13,489 258.16
5 14,119 270.22
6 14,661 280.59
7 15,158 290.11
8 15,704 300.56
9 16,206 310.16
10 16,746 320.50
11 17,247 330.09
12 18,258 349.44
13 19,273 368.86
 
D4 Computer Systems Administration
Computer Systems Administrator 1 10,517 201.28
2 11,010 210.72
3 11,519 220.46
4 12,046 230.55
5 12,954 247.92
6 13,489 258.16
7 14,119 270.22
8 14,661 280.59
9 15,158 290.11
10 15,704 300.56
11 16,206 310.16
12 16,746 320.50

With effect from 1 January 1999

Division title Stage Annual
rate
£
Weekly
rate
£
D1 Keyboard input
Keyboard Input Operator 1 7,077 135.44
2 7,428 142.16
3 7,764 148.59
4 8,536 163.37
5 9,295 177.89
6 9,747 186.55
7 10,198 195.18
8 10,650 203.83
9 11,150 213.40
10 11,665 223.25
11 12,199 233.47
 
Senior Keyboard Input Operator 12 13,118 251.06
13 13,660 261.44
14 14,298 273.65
15 14,847 284.15
 
Chief Keyboard Input Operator 16 15,350 293.78
17 15,903 304.36
18 16,412 314.11
19 16,958 324.56
 
D2 Computer operation
Computer Operator/ Controller 1 9,295 177.89
2 9,747 186.55
3 10,198 195.18
4 10,650 203.83
5 11,150 213.40
6 11,665 223.25
7 12,177 233.05
8 12,589 240.94
9 13,243 253.45
10 13,660 261.44
11 14,298 273.65
12 14,847 284.15
Division title Stage Annual
rate
£
Weekly
rate
£
Senior Computer Operator/ Controller 13 15,339 293.57
14 15,903 304.36
15 16,412 314.11
16 16,958 324.56
 
Chief Computer Operator/ Controller 17 16,412 314.11
18 16,934 324.10
19 17,466 334.28
20 17,972 343.96
21 18,490 353.88
 
D3 Network Support
Network Assistant/Analyst Programmer 1 12,177 233.05
2 12,589 240.94
3 13,118 251.06
4 13,660 261.44
5 14,298 273.65
6 14,847 284.15
7 15,350 293.78
8 15,903 304.36
9 16,412 314.11
10 16,958 324.56
11 17,466 334.28
12 18,490 353.88
13 19,517 373.53
 
D4 Computer Systems Administration
Computer Systems Administrator 1 10,650 203.83
2 11,150 213.40
3 11,665 223.25
4 12,199 233.47
5 13,118 251.06
6 13,660 261.44
7 14,298 273.65
8 14,847 284.15
9 15,350 293.78
10 15,903 304.36
11 16,412 314.11
12 16,958 324.56

DIVISION M

The Council, after consulting the University and Assistants Joint Board, now publish an agreement of the Standing Joint Negotiating Committee for the General and Ancillary Staffs bargaining unit to increase the salary scales in Division M and the CD rate of pay, with effect from 1 April 1998 and from 1 October 1998. The new scales are given below. These replace the scales published in Reporter, 1996-97, p. 695.

With effect from 1 April 1998

Grade Stage Annual
rate
£
Weekly
rate
£
M1 1 8,118 155.37
2 8,388 160.54
3 8,659 165.72
 
M2 1 8,698 166.47
2 8,969 171.66
3 9,239 176.82
*4 9,510 182.01
Grade Stage Annual
rate
£
Weekly
rate
£
M3 1 9,419 180.27
2 9,690 185.45
3 9,962 190.66
*4 10,231 195.81
 
M4 1 10,303 197.19
2 10,723 205.22
3 11,143 213.26
4 11,628 222.55
5 12,049 230.60
*6 12,468 238.62
*7 12,887 246.64

*  Discretionary points only, not part of the normal scale

With effect from 1 October 1998

Grade Stage Annual
rate
£
Weekly
rate
£
M1 1 8,221 157.34
2 8,494 162.56
3 8,769 167.83
*4 9,042 173.05
 
M2 1 8,808 168.57
2 9,083 173.84
3 9,356 179.06
*4 9,631 184.33
Grade Stage Annual
rate
£
Weekly
rate
£
M3 1 9,538 182.55
2 9,813 187.81
3 10,088 193.07
*4 10,361 198.30
 
M4 1 10,434 199.69
2 10,859 207.83
3 11,284 215.96
4 11,775 225.36
5 12,202 233.53
*6 12,626 241.65
*7 13,050 249.76

*  Discretionary points only, not part of the normal scale

Age-related scale

With effect from 1 April 1998

Hourly rate
£
16 years 3.13
16½ years 3.18
17 years 3.47
17½ years 3.73

With effect from 1 October 1998

Hourly rate
£
16 years 3.17
16½ years 3.22
17 years 3.52
17½ years 3.78
Cleaners and domestic workers on hourly rates of pay

With effect from 1 April 1998 the rate of pay for assistants employed as cleaners or domestic workers, if aged 18 or over, will be £4.26 an hour, and with effect from 1 October 1998 this rate of pay will be £4.32 an hour. For those aged under 18 a salary must be agreed with the Assistant Staff Office.

A supplementary payment at the rate of £0.25 an hour may, at the discretion of the Head of the institution, be paid in respect of work undertaken by cleaners and domestic workers before 8.30 a.m. or after 6 p.m. The Assistant Staff Committee may also authorize a supplementary payment of £0.25 an hour to cleaners and domestic workers whose work involves substantial responsibility in addition to normal cleaning and domestic duties; this supplementary payment may not be paid in addition to that payable for early or late work.

DIVISION T

The Council, after consulting the University and Assistants Joint Board, now publish an agreement to increase the salary scales in Division T, with effect from 1 April 1998 and from 1 October 1998. The new scales are given below. These replace the scales published in Reporter, 1996-97, pp. 696-7.

With effect from 1 April 1998

Grade Stage Annual
rate
£
Weekly
rate
£
T1 1 8,798 168.38
2 9,054 173.28
3 9,315 178.28
4 9,550 182.78
5 9,844 188.40
6 10,108 193.45
*7 10,280 196.75
 
T2 1 10,245 196.08
2 10,563 202.16
3 10,896 208.54
*4 11,234 215.00
 
T3 1 11,229 214.91
2 11,554 221.13
3 11,889 227.54
4 12,231 234.09
5 12,589 240.94
*6 13,013 249.05
*7 13,406 256.57
 
T4 1 12,970 248.23
2 13,358 255.66
3 13,759 263.33
4 14,172 271.23
5 14,597 279.37
6 15,034 287.73
7 15,488 296.42
8 15,954 305.34
*9 16,436 314.56
*10 16,927 323.96
Grade Stage Annual
rate
£
Weekly
rate
£
T5 1 15,947 305.21
2 16,428 314.41
3 16,919 323.81
4 17,427 333.53
5 17,954 343.62
*6 18,497 354.01
*7 19,060 364.78
 
T6 1 18,484 353.76
2 19,038 364.36
3 19,613 375.37
4 20,193 386.47
*5 20,808 398.24
*6 21,438 410.30
 
T7 1 20,791 397.91
2 21,416 409.88
3 22,063 422.26
4 22,727 434.97
*5 23,422 448.27
 
T8 1 22,057 422.14
2 22,723 434.89
3 23,412 448.08
*4 24,121 461.65

* These points are discretionary

With effect from 1 October 1998

Grade Stage Annual
rate
£
Weekly
rate
£
T1 1 8,910 170.53
2 9,169 175.48
3 9,433 180.54
4 9,671 185.09
5 9,969 190.79
6 10,236 195.90
*7 10,410 199.23
 
T2 1 10,375 198.56
2 10,697 204.73
3 11,034 211.18
*4 11,376 217.72
 
T3 1 11,371 217.63
2 11,701 223.94
3 12,040 230.43
4 12,386 237.05
5 12,749 244.00
*6 13,178 252.21
*7 13,576 259.83
 
T4 1 13,135 251.39
2 13,527 258.89
3 13,933 266.66
4 14,352 274.68
5 14,782 282.91
6 15,225 291.39
7 15,684 300.17
8 16,156 309.21
*9 16,644 318.55
*10 17,142 328.08
Grade Stage Annual
rate
£
Weekly
rate
£
T5 1 16,149 309.07
2 16,636 318.39
3 17,134 327.92
4 17,648 337.76
5 18,182 347.98
*6 18,732 358.51
*7 19,302 369.42
 
T6 1 18,718 358.24
2 19,279 368.98
3 19,862 380.13
4 20,449 391.37
*5 21,072 403.29
*6 21,710 415.50
 
T7 1 21,055 402.97
2 21,688 415.08
3 22,343 427.62
4 23,015 440.48
*5 23,719 453.95
 
T8 1 22,337 427.50
2 23,011 440.40
3 23,709 453.76
*4 24,427 467.50

* These points are discretionary

Intermediate scale

With effect from 1 April 1998

Grade Stage Annual
rate
£
Weekly
rate
£
TX 1 9,570 183.16
2 9,884 189.17
3 10,102 193.34
4 10,412 199.27
5 10,726 205.28
6 11,036 211.22

With effect from 1 October 1998

Grade Stage Annual
rate
£
Weekly
rate
£
TX 1 9,691 185.47
2 10,009 191.56
3 10,230 195.79
4 10,544 201.80
5 10,862 207.89
6 11,176 213.89
Training scales

With effect from 1 April 1998

Grade Stage Annual
rate
£
Weekly
rate
£
TT1 16 years 6,298 120.54
TT2 16½years 6,533 125.03
TT3 17 years 6,770 129.57
TT4 17½ years 7,006 134.09
TT5 18 years 7,291 139.54
TT6 18½ years 7,571 144.90
TT7 19 years 7,857 150.37
TT8 19½ years 8,135 155.69
TT9 20 years 8,416 161.07
TT10 20½ years 8,707 166.64
TT11 20 years 8,978 171.83
TT12 over 21 years 9,258 177.19
TT13 over 21 years 9,570 183.16

With effect from 1 October 1998

Grade Stage Annual
rate
£
Weekly
rate
£
TT1 16 years 6,378 122.07
TT2 16½ years 6,616 126.62
TT3 17 years 6,856 131.22
TT4 17½ years 7,095 135.79
TT5 18 years 7,383 141.30
TT6 18½ years 7,667 146.74
TT7 19 years 7,957 152.29
TT8 19½ years 8,238 157.67
TT9 20 years 8,523 163.12
TT10 20½ years 8,817 168.75
TT11 20 years 9,092 174.01
TT12 over 21 years 9,375 179.43
TT13 over 21 years 9,691 185.47

< Previous page ^ Table of Contents Next page >

Cambridge University Reporter, 17 June 1998
Copyright © 1998 The Chancellor, Masters and Scholars of the University of Cambridge.