![]() |
![]() |
Next page
![]() |
The Faculty Board of Biology give notice of amendments to the permissible combinations of subjects that may be offered in the Medical and Veterinary Sciences Tripos, Part II, 2004 (Reporter, p. 588). The permissible combinations in 2004 will be as follows:
In the following table a subject in column (1) may be combined with any subject listed on the corresponding line of any of columns (2), (3), and (4). All other combinations are prohibited.
Four-paper subjects | Two-paper subjects | One-paper subjects | ||
401 | Mechanisms of Disease | - | - | 101,102,104,107,109 |
402 | Pathology (Option A and B) | - | - | Any except 108,110 |
403 | Pathology (Options A and C) | - | - | Any except 108 110 |
404 | Pathology (Option A and D) | - | - | Any except 102,108,110 |
405 | Pathology (Options B and C) | - | - | Any except 110 |
406 | Pathology (Pathology B and Pathology D) | - | - | Any except 102 |
407 | Pathology (Pathology C and Pathology D) | - | - | Any except 102,110 |
408 | Pharmacology | - | - | Any except 103,106,108,110 |
409 | Psychology | - | - | 101,102,107,109 |
410 | Physiology (Modules 1,2,4,and 5) | - | - | Any except 104,108,110 |
201 | Physiology (Modules 1 and 2) | - | 203,207,209 | Any except 104 |
202 | Physiology (Modules 4 and 5) | - | 207,209,210 | Any except 104,108,109,110 |
203 | Physiology (Modules 3 and 6) | - | 201,205,207,209,210 | 101,102,105,107,108 |
204 | Physiology (Modules 3 and 4) | - | 207,209,210 | Any except 104,109,110 |
205 | History of Medicine | - | 203,209,210 | Any except 103,104,105,110 |
206 | Biological Anthropology Papers B3 and B4 | - | 209,210 | 101,102,105,107,108 |
207 | Biological Anthropology Papers B3 and B5 | - | 201,202,203,204,209,210 | Any except 103,105,106,110 |
208 | Biological Anthropology Papers B4 and B5 | - | 209,210 | Any except 104,105,109 |
209 | Human Impact on the Environment | - | Any | Any except 102,107 |
210 | Pharmacology of Integrated Systems | - | Any except 201 | Any except 110 |
101 | Biology of Parasitism | Any | Any except 209 | Any except 102,107 |
102 | Conservation Biology | Any except 404,406,407 | Any except 209 | Any except 101,107 |
103 | Biological Anthropology Paper B3 | Any except 401,408,409 | 201,202,204,208, 209,210 | Any except 110 |
104 | Biological Anthropology Paper B4 | Any except 409,410 | 207,209,210 | Any except 109 |
105 | Biological Anthropology Paper B5 | Any except 401,409 | Any except 205,207,208 | Any |
106 | Physiology Module 6 | Any except 401,408,409 | Any except 203,206,207 | Any |
107 | Medicine,Ethics,and Law | Any | Any except 209 | Any except 101,102 |
108 | Medicine,Body,and Society (Int. 3) | 405,406,407 | Any except 202 | Any except 110 |
109 | Physiology Module 3 | Any | 201,205,207,209,210 | Any except 104,110 |
110 | Biotechnologies (Int. 4) | 406 | 201,208,209 | Any except 103,108,109 |
![]() |
![]() |
Next page
![]() |
Cambridge University Reporter 5 March 2003
Copyright © 2002 The Chancellor, Masters and Scholars
of the University of Cambridge.