![]() |
![]() |
Next page ![]() |
2001
Applications | Acceptances | |||
Type of School | No. | % | No. | % |
Maintained Grammar | 629 | 7 | 234 | 8 |
Other Maintained | 3,261 | 38 | 1,000 | 35 |
Further Education | 1,109 | 13 | 298 | 10 |
Independent | 3,545 | 42 | 1,349 | 47 |
|
||||
Total | 8,544 | 2,881 | ||
|
2001
Applications | Acceptances | |||
Type of School | No. | % | No. | % |
Maintained Grammar | 308 | 7 | 109 | 7 |
Other Maintained | 1,767 | 39 | 531 | 35 |
Further Education | 540 | 12 | 138 | 9 |
Independent | 1,925 | 42 | 726 | 48 |
|
||||
Total | 4,540 | 1,504 | ||
|
2001
Applications | Acceptances | |||
Type of School | No. | % | No. | % |
Maintained Grammar | 321 | 8 | 125 | 9 |
Other Maintained | 1,494 | 37 | 469 | 34 |
Further Education | 569 | 14 | 160 | 12 |
Independent | 1,620 | 40 | 623 | 45 |
|
||||
Total | 4,004 | 1,377 | ||
|
The category ''Other Maintained'' includes comprehensive school, sixth form centre and other secondary school as coded on the UCAS database. The category ''further education'' includes sixth form college, tertiary college and further education college as coded on the UCAS database.
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter Special, 7 December 2001
Copyright © 2001 The Chancellor, Masters and Scholars of the University of Cambridge.