![]() |
![]() |
Next page ![]() |
2001
Applications | Acceptances | |||
Type of School | No. | % | No. | % |
Maintained | 4,993 | 47 | 1,531 | 47 |
Independant | 3,545 | 33 | 1,349 | 41 |
Other and Overseas | 2,103 | 20 | 368 | 11 |
|
||||
Total | 10,641 | 3,248 | ||
|
2000
Applications | Acceptances | |||
Type of School | No. | % | No. | % |
Maintained | 5,412 | 48 | 1,458 | 46 |
Independant | 3,782 | 33 | 1,336 | 43 |
Other and Overseas | 2,189 | 19 | 341 | 11 |
|
||||
Total | 11,383 | 3,135 | ||
|
2001
Applications | Acceptances | |||
Type of School | No. | % | No. | % |
Maintained | 2,614 | 47 | 777 | 46 |
Independant | 1,925 | 35 | 726 | 43 |
Other and Overseas | 1,013 | 18 | 174 | 10 |
|
||||
Total | 5,552 | 1,677 | ||
|
2001
Applications | Acceptances | |||
Type of School | No. | % | No. | % |
Maintained | 2,379 | 47 | 754 | 48 |
Independant | 1,620 | 32 | 623 | 40 |
Other and Overseas | 1,090 | 21 | 194 | 12 |
|
||||
Total | 5,089 | 1,571 | ||
|
The category 'Other and Overseas' consists largely of candidates from schools outside the UK, but includes a number of applicants from a variety of non-school institutions within the UK. Further Education Institutions are included within the figures for Maintained Schools.
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter Special, 7 December 2001
Copyright © 2001 The Chancellor, Masters and Scholars of the University of Cambridge.