![]() |
![]() |
Next page ![]() |
The General Board now publish information about the extent to which research in the University was supported by funds from outside bodies during the financial year ending 31 July 1999. This information has been published annually by the Board in accordance with a Notice which first appeared in the Reporter, 1955-56 (p. 818). The format of the present Notice has been amended, in order to provide more comparative information on the level of research grant income in the preceding years, and to highlight the major sponsors in the largest categories. Further information on the full list of individual sponsors, and on individual subjects of research listed under the relevant sponsor and University institution, is available on printouts held for reference in the Research Grants and Contracts Section.
The General Board wish to remind the University that the Schedules included in this Notice are restricted to income and expenditure passing through Departmental accounts. They do not include expenditure by outside bodies on self-contained Research Units which, although sometimes closely linked with the University, are administratively and financially the responsibility of the outside body concerned; nor do they take any account of sums paid by outside bodies directly to individual research workers in the University, for example Research Studentships paid by the Research Councils; nor do they include expenditure through University funds in connection with University Fellowships, Studentships, or Scholarships temporarily or permanently endowed by outside bodies. They also exclude funds raised by the Development Office which may subsequently be applied to research purposes, and funds raised for capital projects.
Sources from which the University received contracts and grants for research during the financial year 1998-99
Expenditure for year to 31 July 1999 (£) | Number of authorized grants | |
Research Council grants | ||
Biotechnology and Biological Research Council | 7,126,384 | 181 |
Biotechnology and Biological Research Council Fellowships | 326,283 | 9 |
British Academy, The | 504,559 | 54 |
Central Laboratory of the Research Councils | 46,449 | 17 |
Economic and Social Research Council | 1,287,430 | 47 |
Economic and Social Research Council Fellowships | 44,154 | 4 |
Engineering and Physical Sciences Research Council | 14,455,459 | 391 |
Engineering and Physical Sciences Research Council Fellowships | 666,493 | 33 |
Medical Research Council | 7,972,700 | 150 |
Medical Research Council Fellowships | 1,872,416 | 50 |
Natural Environment Research Council | 1,721,738 | 110 |
Natural Environment Research Council Fellowship | 153,658 | 8 |
Particle Physics and Astronomy Research Council | 4,791,528 | 61 |
Particle Physics and Astronomy Research Council Fellowships | 513,226 | 24 |
Royal Greenwich Observatory | 42,015 | 1 |
Royal Observatory Edinburgh | 14,732 | 3 |
|
|
|
41,539,223 | 1,143 | |
|
|
|
Research Council contracts | ||
Economic and Social Research Council | 436,719 | 6 |
Engineering and Physical Sciences Research Council | 4,222 | 2 |
Natural Environment Research Council | 325,786 | 7 |
Particle Physics and Astronomy Research Council | 175 | 1 |
|
|
|
766,902 | 16 | |
|
|
|
UK central government bodies | ||
Agriculture, Fisheries and Food, Ministry of | 182,803 | 11 |
Arts and Humanities Research Board | 70,491 | 13 |
Association of Commonwealth Universities | 69,690 | 5 |
BSE Inquiry, The | 21,337 | 1 |
Babraham Institute | 11,068 | 1 |
British Council (Overseas) | 41,680 | 35 |
British Council (UK) | 2,622 | 8 |
Central Research Laboratories Limited | 9,840 | 1 |
Defence, Ministry of | 1,231,182 | 53 |
Design Council, The | 33,407 | 1 |
Department for International Development | 44,298 | 2 |
Education and Employment, Department of | 40,408 | 6 |
English Heritage | 26,495 | 2 |
Environment Agency | 7,693 | 3 |
Environment, Transport and the Regions, Department of | 372,825 | 13 |
Government Communications Headquarters | 176,021 | 4 |
Health and Safety Executive | 20,099 | 2 |
Health, Department of | 171,681 | 9 |
Home Office | 142,184 | 9 |
Horserace Betting Levy Board | 86,708 | 6 |
Medical Devices Agency | 46,543 | 5 |
Meteorological Office | 20,354 | 3 |
National Blood Authority | 122,527 | 7 |
National Physical Laboratory | 37,005 | 2 |
Royal Society (Paul Instrument Fund) | 65,617 | 4 |
Royal Society, The | 2,749,317 | 219 |
Rural Development Commission, The | 14,015 | 2 |
Scottish Natural Heritage | 27,735 | 2 |
Social Security, Department of | 9,990 | 1 |
Teaching Company Directorate | 165,546 | 6 |
Trade and Industry, Department of | 117,457 | 4 |
Transport Research Laboratory | 16,980 | 1 |
|
|
|
6,155,616 | 441 | |
Others* (8 grants from 8 sponsors) | 6,938 | 8 |
|
|
|
6,162,554 | 449 | |
|
|
* Sponsors where the expenditure for the year was under £3,000.
Expenditure for year to 31 July 1999 (£) | Number of authorized grants | |
UK health and hospital authorities | ||
Addenbrooke's NHS Trust | 71,226 | 6 |
Cambridgeshire Family Health Authority | 90 | 1 |
Health and Social Security, Department of | 30,781 | 1 |
East Norfolk Health Authority (Local Authority Drug Awareness) | 2,118 | 1 |
Essex and Hertfordshire Health Authority | 50 | 1 |
NHS Executive - South and West | 115,431 | 2 |
NHS Executive - Anglia and Oxford | 799,265 | 65 |
North Thames Regional Health Authority | 10,774 | 2 |
Papworth Trust (an NHS trust) | 43,945 | 2 |
|
|
|
1,073,681 | 81 | |
|
|
|
UK local authorities | ||
Bedfordshire County Council | 1,688 | 1 |
Cambridgeshire Probation Service | 31,152 | 1 |
Essex County Council (1,190) | 1 | |
Haringey Council | 5 | 1 |
Huntingdonshire District Council | 33,943 | 2 |
Wiltshire County Council | 2,761 | 1 |
|
|
|
68,360 | 7 | |
|
|
|
UK public corporations | ||
Civil Aviation Authority | 51,481 | 2 |
Hertfordshire LEA | 9 | 1 |
Housing Corporation, The | 89,372 | 5 |
|
|
|
140,862 | 8 | |
|
|
|
UK industry and commerce | ||
AEA Technology | 91,984 | 2 |
AT & T Laboratories | 178,177 | 4 |
Atlantic Margins Consortium | 741,309 | 1 |
AWE/Hunting Brae Limited | 99,380 | 5 |
Bayer UK Limited | 187,295 | 2 |
BP Chemicals Limited | 159,645 | 2 |
BP International Limited | 50,091 | 3 |
Bristol-Myers Squibb Limited | 63,606 | 2 |
British Aerospace plc | 92,876 | 4 |
British Bankers | 60,058 | 1 |
British Nuclear Fuels plc | 174,709 | 8 |
British Telecommunications plc | 94,227 | 7 |
Cambustion Limited | 161,654 | 1 |
Cantab Pharmaceuticals Limited | 45,204 | 2 |
Cenes Limited | 139,192 | 2 |
Dalgety UK Limited | 329,562 | 2 |
Ford Motor Company Limited | 282,187 | 7 |
Foseco International Limited | 45,285 | 1 |
Glaxo Research and Development Limited | 1,541,903 | 42 |
Hitachi Cambridge Laboratory - Hitachi Europe Limited | 153,484 | 2 |
Hitachi Europe Limited | 324,318 | 5 |
ICI Research and Technology Centre | 82,598 | 2 |
Imutran Limited | 127,290 | 2 |
Incyte Europe Limited | 98,606 | 3 |
Leica Microsystems Limited | 57,114 | 1 |
Lithos Consortium | 117,228 | 1 |
Merck, Sharp and Dohme Limited | 199,655 | 6 |
Microbial Technics Limited | 289,058 | 1 |
Micromuse plc | 84,581 | 2 |
Microscience Limited | 44,008 | 1 |
Mitel Limited | 78,848 | 2 |
National Power plc | 31,658 | 3 |
Nestlé York Limited | 71,102 | 3 |
Nortel Technology | 24,625 | 3 |
Novartis Pharmaceuticals UK | 124,497 | 2 |
Office Workstations Limited | 49,756 | 1 |
Oxford Molecular Group plc | 84,264 | 2 |
Pfizer Limited | 75,833 | 4 |
Pharmaco International Limited | 55,618 | 1 |
Pharmagene Laboratories Limited | 64,926 | 2 |
Philips Electrics Limited | 34,437 | 3 |
Reckitt and Colman Limited | 41,355 | 2 |
Rhône-Poulenc Limited | 379,335 | 2 |
Rolls Royce plc | 941,988 | 29 |
Rolls Royce Industrial & Marine Gas Turbines Limited | 47,169 | 1 |
Schlumberger Cambridge Limited | 41,562 | 3 |
SmithKline Beecham | 1,075,044 | 26 |
Solexa Limited | 196,746 | 1 |
Toshiba Cambridge Research Centre Limited | 266,122 | 9 |
Unilever plc - London | 161,309 | 5 |
Unilever Research | 603,602 | 15 |
Virata Limited | 50,304 | 1 |
Xenova Limited | 49,450 | 2 |
Yorkshire Water Services Limited | 119,094 | 3 |
Zeneca Pharmaceuticals Limited | 72,931 | 1 |
Zeneca Research and Development Planning | 55,560 | 3 |
|
|
|
10,913,420 | 253 | |
Others* (140 grants from 119 sponsors) | 1,198,398 | 140 |
|
|
|
12,111,818 | 393 | |
|
|
* Sponsors, other than those forming part of a related group of companies, where expenditure was below £40,000, or where the number of grants was fewer than three.
Expenditure for year to 31 July 1999 (£) | Number of authorized grants | |
UK based charitable bodies | ||
Action Research | 225,618 | 10 |
Arthritis Research Campaign | 199,114 | 10 |
Association for International Cancer Research | 211,255 | 9 |
Bible Society | 61,855 | 4 |
Birth Defect Foundation | 51,745 | 3 |
British Brain and Spine Foundation | 43,618 | 2 |
British Diabetic Association | 392,478 | 19 |
British Heart Foundation | 2,575,552 | 85 |
Cambridge University Medical School Charity | 74,304 | 1 |
Cancer Research Campaign | 3,497,760 | 100 |
Charities Aid Foundation | 53,287 | 2 |
Cystic Fibrosis Research Trust | 88,491 | 8 |
D. J. Fielding Medical Research Trust | 61,450 | 1 |
Gatsby Foundation | 77,683 | 4 |
Guide Dogs for the Blind | 40,625 | 3 |
Howard Foundation | 40,731 | 1 |
Isaac Newton Trust | 763,308 | 78 |
Joseph Rowntree Foundation | 146,123 | 15 |
Kay Kendall Leukaemia Fund | 140,008 | 9 |
Leukaemia Research Fund | 404,255 | 15 |
Leverhulme Trust, The | 826,897 | 53 |
Lister Institute of Preventive Medicine | 200,627 | 5 |
Multiple Sclerosis Society, The | 539,130 | 11 |
National Kidney Research Fund | 140,266 | 10 |
Nuffield Foundation, The | 89,424 | 20 |
Parthenon Trust, The | 160,272 | 1 |
Raymond and Beverly Sackler Foundation | 229,671 | 2 |
Stewart, Sir Halley, Trust | 62,019 | 7 |
Stroke Association, The | 107,118 | 5 |
Tommy's Campaign | 60,680 | 3 |
Tuberous Sclerosis Association of Great Britain | 122,906 | 6 |
WellBeing | 170,002 | 10 |
Wellcome Trust | 18,435,298 | 453 |
York Cancer Research | 45,596 | 1 |
|
|
|
30,339,164 | 966 | |
Others* (155 grants from 108 sponsors) | 1,155,300 | 155 |
|
|
|
31,494,464 | 1,121 | |
|
|
* Sponsors, where expenditure was below £40,000, or where the number of grants was fewer than three.
Expenditure for year to 31 July 1999 (£) | Number of authorized grants | |
Overseas | ||
Amgen Inc. | 66,900 | 1 |
Ares Services SA Switzerland | 125,169 | 2 |
Biogen Europe | 50,178 | 1 |
Burroughs Wellcome Fund, The | 160,347 | 8 |
Diamed AG Diagnostic and Medical Products | 177,497 | 1 |
Doublemere Limited | 226,104 | 4 |
Dupont Merck Pharmaceutical Company | 40,456 | 1 |
Huntsman ICI (Europe) BVBA | 60,640 | 2 |
Hoechst Celanese Corporation | 59,877 | 2 |
Informatix Inc. | 53,209 | 2 |
Intel Corporation | 48,527 | 2 |
Instituto de Ciencias de la Tierra, Barcelona | 50,931 | 1 |
Juvenile Diabetes | 70,700 | 2 |
Mitsubishi Heavy Industries Limited | 76,608 | 1 |
National Institutes of Health, USA | 343,285 | 9 |
New Energy & Industrial Technology Development Organisation | 90,172 | 4 |
NeoRx Corporation | 171,226 | 5 |
New Britain Palm Oil | 54,481 | 1 |
Novo Nordisk | 61,583 | 2 |
Novo Nordisk A/S | 77,864 | 1 |
Pender Wallenberg | 70,760 | 2 |
Pew Charitable Trusts, The | 488,151 | 5 |
Pfizer Inc. USA | 91,094 | 2 |
Procter and Gamble USA | 43,725 | 2 |
Prometic Bioscience Inc. | 72,809 | 1 |
Seiko Epson Corporation | 154,903 | 2 |
Sentinel Bioscience Inc. | 226,726 | 1 |
Tokyo Gas Company Limited | 40,133 | 1 |
United States Army | 42,260 | 3 |
United States Department of Commerce | 59,183 | 1 |
United States Navy | 222,169 | 9 |
United Nations | 64,855 | 1 |
World Health Organisation | 145,056 | 9 |
Warner-Lambert Corporation | 160,693 | 2 |
|
|
|
3,948,270 | 93 | |
Others* (144 grants from 110 sponsors) | 1,344,689 | 144 |
|
|
|
5,292,960 | 237 | |
|
|
* Sponsors, where expenditure was below £40,000, or where the number of grants was fewer than three.
Expenditure for year to 31 July 1999 (£) | Number of authorized grants | |
Other sources | ||
Association of Colleges | 5,373 | 1 |
British Institute in East Africa | 18,935 | 1 |
Cambridge School Development Group | 17,320 | 1 |
Gonville and Caius College | 7,316 | 1 |
HM Prison Service | 21,611 | 4 |
King's College London, Department of Chemistry | 6,827 | 1 |
Laboratory of Molecular Biology, Hills Road | 51,701 | 1 |
Local Examinations Syndicate | 59,528 | 2 |
London School of Economics | 12,829 | 1 |
Pali Text Society | 35,917 | 1 |
Peterhouse | 18,071 | 2 |
Probation Strategic Alliance | 16,979 | 1 |
St John's College | 17,064 | 2 |
Trinity College | 12,387 | 3 |
University College London | 34,689 | 4 |
|
|
|
336,547 | 26 | |
Others* (10 grants from 8 sponsors) | 11,152 10 | |
|
|
|
347,698 | 36 | |
|
|
* Sponsors where the expenditure for the year was under £5,000.
Expenditure for year to 31 July 1999 (£) | Number of authorized grants | |
EC (European Commission) | ||
European Commission - ESPRIT Programme | 725,748 | 27 |
European Commission - Grants | 4,886,755 | 206 |
European Commission - HCMP - Fellowships | 28,591 | 66 |
European Commission - HCMP - Others | 10,445 | 20 |
European Commission - INTAS Programme | 25,058 | 18 |
European Commission - TMR - Fellowships | 1,997,186 | 131 |
European Commission - TMR - Networks | 803,321 | 37 |
European Commission - TMR - Conferences | 98,560 | 4 |
|
|
|
8,575,665 | 509 | |
|
|
|
EU government bodies | ||
Agency for Education | 2,129 | 1 |
European Science Foundation | 165 | 1 |
Human Frontiers Science Programme | 191,998 | 13 |
Space Research Organisation | 32,164 | 1 |
University of Leiden | 16,006 | 3 |
|
|
|
242,462 | 19 | |
|
|
|
EU industry and commerce | ||
Alcatel Bell | 81,236 | 1 |
Astra Arcus AB | 14,020 | 1 |
AVL List GMBH | 1,779 | 1 |
Fujisawa GMBH | 15,357 | 1 |
Glaxo Wellcome SPA | 31,087 | 2 |
Ipsen Biotech SNC | 2,828 | 1 |
Philips, Netherlands | 18,874 | 1 |
Plant Genetic Systems NV | 244,900 | 2 |
Shell-Laboratorium, Amsterdam | 7,697 | 2 |
Siemens Audiologische Technik GMBH | 5,951 | 1 |
Sollac | 1,326 | 1 |
Solvay Pharmaceuticals GMBH (Clinical Operations Europe) | 80,541 | 1 |
Tiedemanns Joh. H. Andresen | 12,720 | 4 |
|
|
|
518,314 | 19 | |
|
|
1998-99
|
1997-98
|
1996-97
|
1995-96
|
|||||
Expenditure (£000) | No of grants | Expenditure (£000) | No of grants | Expenditure (£000) | No of grants | Expenditure (£000) | No of grants | |
Research Council grants | 41,539 | 1,143 | 42,529 | 1,338 | 38,539 | 1,248 | 37,157 | 1,181 |
Research Council contracts | 767 | 16 | 939 | 14 | 1,145 | 14 | 1,150 | 14 |
UK central government bodies | 6,163 | 449 | 6,044 | 511 | 6,634 | 433 | 5,296 | 385 |
UK health and hospital authorities | 1,074 | 81 | 1,057 | 93 | 1,007 | 90 | 848 | 79 |
UK local authorities | 68 | 7 | 64 | 7 | 84 | 8 | 97 | 12 |
UK public corporations | 141 | 8 | 18 | 3 | 10 | 3 | 0 | 0 |
UK industry and commerce | 12,112 | 393 | 9,411 | 384 | 9,495 | 341 | 6,891 | 288 |
UK based charities | 31,494 | 1,121 | 28,049 | 1,180 | 24,573 | 1,112 | 21,510 | 979 |
Overseas* | 5,293 | 237 | 4,680 | 199 | 4,225 | 167 | 2,912 | 142 |
Other sources | 348 | 36 | 422 | 38 | 334 | 24 | 298 | 19 |
EU government bodies* | 242 | 19 | 288 | 22 | 254 | 22 | 267 | 21 |
European Commission | 8,576 | 509 | 8,059 | 657 | 7,584 | 577 | 9,116 | 525 |
EU industry and commerce* | 518 | 19 | 530 | 24 | 388 | 23 | 232 | 18 |
|
||||||||
108,335 | 4,038 | 102,090 | 4,470 | 94,276 | 4,062 | 85,774 | 3,663 | |
|
* Prior to the introduction of separate categories for EU government bodies and EU industry and commerce, these sponsors were included in the overseas category.
** Prior to 1998-99 the count of number of grants included 'dead' grants for which all expenditure and income have been previously accounted. The 1998-99 count is for 'live' grants only; that is those with income or expenditure during the year.
Summary analysis showing, for each University institution, the expenditure financed by contracts and grants from outside bodies for the financial years 1994-95, 1995-96, 1996-97, 1997-98, and 1998-99
1994-95 £ |
1995-96 £ |
1996-97 £ |
1997-98 £ |
1998-99 £ |
|
Institution | |||||
African Studies, Centre of | 11,774 | 15,648 | 33,858 | 52,324 | 71,459 |
Anatomy | 2,049,678 | 1,290,931 | 1,264,057 | 1,566,126 | 2,364,296 |
Anglo-Saxon, Norse, and Celtic | 45,544 | 45,473 | 36,490 | 34,517 | 39,281 |
Applied Economics | 777,900 | 706,800 | 711,747 | 782,495 | 592,846 |
Applied Mathematics and Theoretical Physics | 1,972,476 | 2,208,351 | 2,479,537 | 2,419,876 | 2,628,028 |
Archaeology | 89,654 | 58,878 | 76,506 | 75,682 | 77,140 |
Archaeology and Anthropology | 86,206 | 88,971 | 75,171 | 74,301 | 18,935 |
Architecture and the History of Art | - | - | - | - | 328,831 |
Architecture | 349,351 | 323,223 | 238,979 | 181,015 | - |
Astronomy | 1,661,347 | 2,139,637 | 2,186,551 | 2,703,104 | 2,857,941 |
Audio-visual Aids | - | - | 11,761 | 1,295 | - |
Biochemistry | 3,687,962 | 3,842,957 | 5,819,557 | 7,567,264 | 6,467,752 |
Biological Anthropology | 102,718 | 204,932 | 147,081 | 91,917 | 91,912 |
Biotechnology | 1,135,825 | 1,359,322 | 1,467,289 | 1,356,403 | 1,353,059 |
Board of Continuing Education | 33,450 | 12,850 | - | - | - |
Centre for Communications Systems Research | - | - | 106,808 | 321,441 | 353,939 |
Chemical Engineering | 860,506 | 749,769 | 921,628 | 1,079,935 | 1,010,540 |
Chemistry | 5,345,649 | 6,774,182 | 6,430,658 | 6,772,403 | 7,646,968 |
Classics | 34,097 | 62,266 | 78,273 | 120,349 | 59,288 |
Clinical School, The* (for totals see note at end of schedule) | |||||
Anaesthetics | - | 49,642 | 97,621 | 84,907 | 219,304 |
Cambridge Institute for Medical Genetics (Biochemistry) | - | - | - | - | 836,859 |
Cambridge Institute for Medical Genetics (Haematology) | - | - | - | 1,921 | 638,222 |
Cambridge Institute for Medical Genetics (Medicine) | - | - | - | 13,792 | 1,203,516 |
Cambridge Institute for Medical Genetics (Medical Genetics) | - | - | - | 3,917 | 1,990,288 |
Cambridge Institute for Medical Genetics (Oncology) | 265,783 | 213,907 | 322,598 | 744,129 | 381,852 |
Clinical Biochemistry | 2,058,380 | 1,879,141 | 2,109,814 | 2,276,664 | 1,834,588 |
Clinical Genetics | - | 24,544 | 62,900 | 415,354 | - |
Clinical Gerontology | 468,185 | 763,115 | 856,555 | 808,044 | 886,112 |
Clinical Medicine | 1,508,864 | 380,064 | 145,835 | 111,632 | 35,150 |
Clinical Veterinary Medicine | 1,655,602 | 1,457,504 | 1,668,986 | 1,620,720 | 2,114,719 |
Clinical Pharmacology | 642,907 | 467,047 | 582,998 | 761,361 | 922,476 |
Clinical School IT Support | - | - | - | 1,402 | - |
General Practice | - | - | - | 139,834 | 408,201 |
Haematology | 1,215,969 | 1,359,032 | 1,385,296 | 1,417,139 | 1,096,295 |
Haematology Diagnostics Development | - | - | 617,814 | 864,237 | 815,740 |
Island Site Building | - | - | - | 100,000 | - |
Medical Informatics | - | - | 12,267 | - | - |
Medical Research Council Centre for Brain Repair | 691,907 | 773,955 | 1,197,925 | 1,425,284 | 1,554,846 |
Medicinal Chemistry | 181,980 | 266,183 | 278,799 | 295,276 | 359,611 |
Medicine | 1,366,884 | 2,334,943 | 3,731,975 | 4,374,050 | 3,916,098 |
Medical Genetics | - | - | - | - | (67,892) |
Molecular Immunopathology Unit | 127,242 | 137,184 | 113,200 | 135,247 | 88,320 |
Neurology | 502,854 | 474,837 | 620,653 | 793,105 | 801,083 |
Neurosurgery | 339,267 | 366,875 | 494,472 | 449,215 | 494,804 |
Obstetrics and Gynaecology | 592,648 | 733,416 | 747,790 | 722,300 | 598,998 |
Oncology | - | - | - | - | 1,427,460 |
Other Medicine Accounts | 2,157,481 | 1,496,988 | - | - | 50,669 |
Paediatrics | 153,381 | 139,405 | 88,592 | 178,531 | 138,325 |
PET Brain Imaging Centre | - | - | 262,435 | 863,570 | 512,507 |
Psychiatry | 833,838 | 823,873 | 677,236 | 645,483 | 757,199 |
Public Health and Primary Care (previously Community Medicine) | 827,950 | 729,743 | 1,050,139 | 1,202,813 | 1,069,702 |
Radiology | 6,513 | 36,503 | 35,991 | 13,510 | 13,579 |
Regius Professor of Physics, Facilities | 24,816 | - | - | 40CR | - |
Surgery | 1,082,655 | 1,147,898 | 697,198 | 340,623 | 474,575 |
Transfusion Medicine | 91,321 | 140,686 | 407,125 | 301,095 | 291,808 |
Wellcome Immunology Unit - | - | 464,400 | 698,351 | 730,024 | |
Computer Laboratory (Departmental) | 1,479,262 | 1,747,678 | 1,787,786 | 1,627,652 | 1,437,765 |
Computer Laboratory (Computing Service) | 34,497 | 26,378 | 14,281 | 8,396 | 13,475 |
Criminology | 166,155 | 211,827 | 162,282 | 176,576 | 317,630 |
Divinity | 3,788 | 79,743 | 144,144 | 211,147 | 333,840 |
Earth Sciences | 2,222,408 | 1,847,612 | 2,198,650 | 2,006,855 | 2,435,073 |
Economics and Politics | 4,866 | 42,860 | 87,625 | 54,014 | 32,849 |
School of Education | 101,719 | 212,690 | 186,448 | 342,621 | 437,824 |
Engineering | 5,816,980 | 5,536,146 | 6,450,559 | 7,064,491 | 8,504,046 |
English | 4,288 | 16,829 | 49,511 | 79,703 | 92,050 |
Experimental Psychology | 1,727,477 | 1,643,641 | 1,900,286 | 1,590,352 | 2,317,809 |
ESRC Centre for Business Research | 415,702 | 556,996 | 727,152 | 618,778 | 810,913 |
Fitzwilliam Museum | 14,293 | 1,449 | 28,494 | 30,783 | 46,417 |
French | - | - | - | 3,758 | 16,289 |
Genetics | 2,375,859 | 2,577,134 | 2,085,111 | 1,884,860 | 1,950,394 |
Geography | 574,641 | 532,999 | 569,406 | 643,734 | 911,896 |
Geography Coastal Research Unit | 0 | 15,270 | 298,996 | 6,966 | - |
German | 20,910 | 28,912 | 52,165 | 17,180 | 30,160 |
Hamilton Kerr Institute | 38,202 | 52,637 | 31,646 | 3,526 | - |
History | 221,294 | 207,988 | 168,446 | 179,022 | 193,718 |
History and Philosophy of Science | 116,346 | 88,065 | 17,727 | 83,460 | 196,430 |
History of Medicine | 358,582 | 325,530 | 274,937 | 250,253 | 71,151 |
History of Population and Social Structure | 418,475 | 281,481 | 292,734 | 257,278 | 317,726 |
Institute of Education | 31,492 | 155,173 | 116,530 | - | - |
International Studies | 569 | 4 | - | 13,226 | 37,152 |
Italian | - | - | - | 1,685 | - |
Isaac Newton Institute for Mathematical Science | 845,617 | 577,061 | 802,775 | 807,155 | 545,540 |
Judge Institute of Management Studies | 190,160 | 346,985 | 590,175 | 570,668 | 474,681 |
Land Economy | 115,774 | 187,082 | 713,639 | 355,236 | 416,636 |
Language Centre | 110,575 | 172,995 | 113,614 | 102,074 | 99,812 |
Latin-American Studies, Centre of | 9,005 | 33,323 | (1,851) | 78,041 | 4,460 |
Law | 24,330 | - | 17,056 | 22,434 | 63,085 |
Linguistics | 35,895 | 947 | 1,155 | 105,105 | 103,634 |
Materials Science and Metallurgy | 2,748,198 | 2,801,636 | 3,273,692 | 3,827,497 | 3,787,932 |
McDonald Institute of Archaeological Research | 247,779 | 365,961 | 351,292 | 256,638 | 234,491 |
Melville Laboratory for Polymer Synthesis | 94,122 | 227,179 | 470,710 | 532,730 | - |
Modern and Medieval Languages | - | - | 742 | 4,673 | - |
Music | 20,989 | 21,880 | 19,162 | 18,744 | 3,165 |
Oriental Studies | 44,742 | 69,550 | 111,192 | 171,382 | 136,341 |
Pathology | 6,613,702 | 6,277,081 | 5,818,205 | 6,189,513 | 5,647,556 |
Pharmacology | 1,423,501 | 1,311,845 | 2,470,944 | 2,294,465 | 2,011,896 |
Philosophy | 40,619 | 14,216 | - | 4,654 | 18,006 |
Physical Education | 59,501 | 59,433 | 57,700 | 34,598 | 40,731 |
Physics | 7,044,726 | 7,623,010 | 7,615,223 | 8,921,948 | 8,518,534 |
Physiology | 1,079,947 | 929,140 | 963,344 | 1,256,824 | 1,247,569 |
Plant Sciences | 1,537,172 | 1,455,327 | 1,205,380 | 994,221 | 1,422,622 |
Pure Mathematics and Mathematical Statistics | 518,885 | 529,460 | 509,354 | 547,935 | 516,807 |
Research Centre for English and Applied Linguistics | - | - | 18,957 | 6,861 | - |
Research Centre for International Law | 78,162 | 28,630 | 28,075 | 889 | 28,171 |
Scott Polar Research Institute | 554,932 | 430,351 | 319,616 | 297,434 | 420,126 |
Slavonic Studies | 26,490 | 7,418 | - | - | - |
Social and Political Sciences | 812,204 | 595,597 | 701,824 | 675,811 | 441,519 |
Social and Political Sciences (Centre for Family Research) | 241,652 | 285,675 | 269,816 | 335,102 | 216,329 |
Social Anthropology | 206,938 | 138,086 | 172,237 | 159,078 | 114,134 |
Spanish | 4,288 | - | - | - | - |
Superconductivity, Research Centre in | 2,041,537 | 1,893,793 | 1,709,105 | 1,161,854 | 269,915 |
University Library | 204,541 | 206,281 | 232,589 | 224,351 | 281,206 |
Wellcome CRC Institute of Cancer and Developmental Biology* (for totals see note at end of schedule) | 2,096,155 | 1,744,419 | 1,611,687 | 1,627,661 | 1,314,662 |
Wellcome CRC Institute of Cancer and Developmental Biology (Anatomy) | - | - | - | 24,268 | 12,062 |
Wellcome CRC Institute of Cancer and Developmental Biology (Biochemistry) | 91,937 | 109,952 | 180,206 | 215,972 | 214,404 |
Wellcome CRC Institute of Cancer and Developmental Biology (Genetics) | 549,873 | 988,030 | 808,264 | 1,107,011 | 1,147,687 |
Wellcome CRC Institute of Cancer and Developmental Biology (Medical Genetics) | - | - | - | 5,905 | 55,469 |
Wellcome CRC Institute of Cancer and Developmental Biology (Pathology) | 250,609 | 396,097 | 582,729 | 595,812 | 522,517 |
Wellcome CRC Institute of Cancer and Developmental Biology (Physiology) | 358,581 | 464,515 | 500,454 | 379,370 | 415,294 |
Wellcome CRC Institute of Cancer and Developmental Biology (Zoology) | 216,285 | 749,283 | 1,176,033 | 1,619,898 | 1,423,465 |
Zoology | 2,504,017 | 2,464,374 | 2,399,702 | 2,395,224 | 3,102,645 |
|
|||||
TOTAL | 84,231,812 | 85,776,326 | 94,276,278 | 102,089,265 | 108,334,962 |
|
|||||
* Note | |||||
Clinical School, The | 15,140,825 | 14,738,981 | 17,061,628 | 20,163,116 | 26,595,038 |
Wellcome CRC Institute of Cancer and Developmental Biology | 3,563,440 | 4,452,296 | 4,859,373 | 5,576,257 | 5,105,560 |
The following table, which is also published in the Abstract of Accounts for the year ended 31 July 1999 (Reporter, Special No. 9, 17 December 1999), shows the proportion of research grant and contract income which was specifically in respect of indirect costs. A further analysis, showing the research grant and contract income of individual institutions, including the contributions obtained towards indirect costs, is published in the Abstract of Accounts. Similar tables for the preceding financial years are also included for comparison, covering the same period as the comparative summary in Schedule A. It should be noted that contributions towards indirect costs are not normally sought from UK-based charities under current funding arrangements for universities, although a fixed percentage in respect of indirect costs has been paid by the Research Councils on their grants from 1 August 1992.
Please note that due to accounting procedures concerning Capital Expenditure and Equipment Depreciation the figures in Schedule C do not match exactly the totals in Schedules A and B.
1998-1999
|
1997-1998
|
|||||
Direct Costs £000 |
Contribution to Indirect Costs £000 |
Income £000 |
Direct Costs £000 |
Contribution to Indirect Costs £000 |
Income £000 |
|
OST Research Councils | 35,172 | 8,309 | 43,481 | 33,548 | 7,992 | 41,540 |
UK based Charities | 30,750 | 21 | 30,771 | 27,730 | 10 | 27,740 |
UK Central Government bodies | 5,482 | 695 | 6,177 | 5,419 | 657 | 6,076 |
UK Local Authorities | 57 | 11 | 68 | 57 | 7 | 64 |
UK Public Corporations | 109 | 32 | 141 | 13 | 5 | 18 |
UK Industry and Commerce | 10,263 | 2,237 | 12,500 | 7,974 | 1,487 | 9,461 |
UK Health and Hospital Authorities | 1,045 | 29 | 1,074 | 1,024 | 33 | 1,057 |
