![]() |
![]() |
Next page ![]() |
The Council, having received the relevant information from the Finance Committee, beg leave to report to the University as follows:
The audited accounts of the Colleges have been received and enquiries where appropriate, have been made to ensure that the contributions of Colleges have been calculated in accordance with the provisions of Statute G, II.
The following table gives the net assessable income of each College, the gross contribution, and the net contribution to be made.
Assessable Income from Accounts IA and IB | Deductible Items not included in Accounts IA and IB | Excess of Deductible Items brought forward from previous years | Net Assessable Income | Gross Contribution | Set off therefrom | Net Contribution | |
---|---|---|---|---|---|---|---|
£ | £ | £ | £ | £ | £ | £ | |
|
|||||||
Christ's | 1,165,644 | 1,279,434 | - | - | - | - | - |
Churchill | 2,318,301 | 1,019,264 | - | 1,299,037 | 128,904 | - | 128,904 |
Clare | 1,278,736 | 1,538,476 | - | - | - | - | - |
Clare Hall | 293,689 | 269,847 | 23,842 | - | - | - | - |
Corpus Christi | 1,613,608 | 1,334,491 | - | 279,117 | 26,912 | - | 26,912 |
Darwin | 447,221 | 419,955 | - | 27,266 | 1,727 | - | 1,727 |
Downing | 686,301 | 837,437 | - | - | - | - | - |
Emmanuel | 2,323,335 | 870,600 | - | 1,452,735 | 144,274 | 350 | 143,924 |
Fitzwilliam | 480,345 | 634,276 | - | - | - | - | - |
Girton | 1,165,171 | 1,586,441 | - | - | - | - | - |
Gonville and Caius | 2,942,143 | 2,206,046 | 66,334 | 669,763 | 65,976 | - | 65,976 |
Hughes Hall | 114,920 | 246,807 | - | - | - | - | - |
Jesus | 1,892,569 | 1,273,445 | - | 619,124 | 60,912 | - | 60,912 |
King's | 2,761,924 | 2,151,484 | 242,749 | 367,691 | 35,769 | - | 35,769 |
Lucy Cavendish | 249,201 | 269,298 | - | - | - | - | - |
Magdalene | 741,102 | 739,153 | 1,949 | - | - | - | - |
New Hall | 778,438 | 1,029,835 | - | - | - | - | - |
Newnham | 1,429,007 | 1,631,967 | 377,771 | - | - | - | - |
Pembroke | 973,481 | 1,011,778 | 357,830 | - | - | - | - |
Peterhouse | 1,319,324 | 1,999,042 | - | - | - | - | - |
Queens' | 1,089,796 | 953,301 | 136,495 | - | - | - | - |
Robinson | 440,726 | 790,208 | - | - | - | - | - |
St Catharine's | 874,046 | 797,334 | 36,405 | 40,307 | 3,031 | - | 3,031 |
St Edmund's | 178,234 | 201,509 | - | - | - | - | - |
St John's | 4,853,802 | 2,131,465 | - | 2,722,337 | 271,234 | - | 271,234 |
Selwyn | 1,106,939 | 867,026 | - | 239,913 | 22,991 | - | 22,991 |
Sidney Sussex | 1,157,882 | 1,009,723 | - | 148,159 | 13,816 | - | 13,816 |
Trinity | 19,829,807 | 9,665,870 | - | 10,163,937 | 1,015,394 | - | 1,015,394 |
Trinity Hall | 1,312,506 | 723,852 | - | 588,654 | 57,865 | - | 57,865 |
Wolfson | 106,530 | 425,826 | - | - | - | - | - |
|
|||||||
55,924,728 | 39,915,190 | 1,243,375 | 18,618,040 | 1,848,805 | 350 | 1,848,455 | |
Voluntary contribution from Trinity College | 500,000 | ||||||
Transferred to the Colleges Fund under Statute G, II, 13 | 2,348,455 | ||||||
|
|||||||
Totals in financial year 1998-99 | 50,729,531 | 38,510,838 | 429,011 | 13,506,000 | 1,337,111 | 350 | 1,836,761* |
|
* The total net contribution in the financial year 1998-99 included a voluntary contribution of £500,000 from Trinity College.
28 February 2000
ALEC N. BROERS, Vice-Chancellor | DONALD LAMING | JEREMY SANDERS |
G. R. EVANS | JOHN A. LEAKE | M. SARDY |
A. L. R. FINDLAY | A. M. LONSDALE | M. SCHOFIELD |
DAVID HARRISON | M. D. MACLEOD | DAVID M. THOMPSON |
GORDON JOHNSON | ONORA O'NEILL | R. E. THORNTON |
T. JONES |
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter, 1 March 2000
Copyright © 2000 The Chancellor, Masters and Scholars of the University of Cambridge.