![]() |
![]() |
Next page ![]() |
1999
Applications | Acceptances | |||
Grades | No. | % | No. | % |
|
||||
S,S | 37 | - | 36 | 1 |
S,1 | 55 | 1 | 46 | 1 |
S,2 | 17 | - | 15 | - |
S,3 | 3 | - | 2 | - |
S,U | 1 | - | 1 | - |
1,1 | 52 | 1 | 45 | 1 |
1,2 | 109 | 1 | 93 | 3 |
1,3 | 38 | - | 30 | 1 |
1,U | 11 | - | 3 | - |
2,2 | 42 | - | 24 | 1 |
2,3 | 68 | 1 | 24 | 1 |
2,U | 32 | - | 6 | - |
3,3 | 21 | - | - | - |
3,U | 45 | - | 5 | - |
U,U | 30 | - | - | - |
S,- | 48 | - | 33 | 1 |
1,- | 88 | 1 | 50 | 2 |
2,- | 95 | 1 | 53 | 2 |
3,- | 75 | 1 | 32 | 1 |
U,- | 54 | 1 | 8 | - |
no papers taken | 10,226 | 91 | 2,578 | 84 |
|
||||
Total | 11,147 | 3,084 |
1999
Applications | Acceptances | |||
Grades | No. | % | No. | % |
|
||||
S,S | 33 | 1 | 32 | 2 |
S,1 | 47 | 1 | 40 | 2 |
S,2 | 15 | - | 13 | 1 |
S,3 | 3 | - | 2 | - |
S,U | 1 | - | 1 | - |
1,1 | 48 | 1 | 41 | 2 |
1,2 | 87 | 1 | 76 | 5 |
1,3 | 26 | - | 19 | 1 |
1,U | 8 | - | 1 | - |
2,2 | 30 | 1 | 17 | 1 |
2,3 | 49 | 1 | 16 | 1 |
2,U | 22 | - | 3 | - |
3,3 | 14 | - | - | - |
3,U | 31 | 1 | 1 | - |
U,U | 24 | - | - | - |
S,- | 32 | 1 | 21 | 1 |
1,- | 62 | 1 | 29 | 2 |
2,- | 62 | 1 | 32 | 2 |
3,- | 46 | 1 | 20 | 1 |
U,- | 40 | - | 4 | - |
no papers taken | 5,298 | 89 | 1,282 | 78 |
|
||||
Total | 5,978 | 1,650 |
1999
Applications | Acceptances | |||
Grades | No. | % | No. | % |
|
||||
S,S | 4 | - | 4 | - |
S,1 | 8 | - | 6 | - |
S,2 | 2 | - | 2 | - |
S,3 | - | - | - | - |
S,U | - | - | - | - |
1,1 | 4 | - | 4 | - |
1,2 | 22 | - | 17 | 1 |
1,3 | 12 | - | 11 | 1 |
1,U | 3 | - | 2 | - |
2,2 | 12 | - | 7 | - |
2,3 | 19 | - | 8 | 1 |
2,U | 10 | - | 3 | - |
3,3 | 7 | - | - | - |
3,U | 14 | - | 4 | - |
U,U | 6 | - | - | - |
S,- | 16 | - | 12 | 1 |
1,- | 26 | 1 | 21 | 1 |
2,- | 33 | 1 | 21 | 1 |
3,- | 29 | 1 | 12 | 1 |
U,- | 14 | - | 4 | - |
no papers taken | 4,928 | 95 | 1,296 | 90 |
|
||||
Total | 5,169 | 1,434 |
The grades are as follows: S = outstanding, 1 = very good performance, 2 = good, 3 = satisfactory, U = unclassified, - = paper not taken.
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter Special, 3 December 1999
Copyright © 1999 The Chancellor, Masters and Scholars of the University of Cambridge.