![]() |
![]() |
Next page ![]() |
1999
Applications | Acceptances | |||
Grades | No. | % | No. | % |
|
||||
1,1 | 70 | 1 | 51 | 2 |
1,2 | 57 | 1 | 33 | 1 |
1,U | 23 | - | 10 | - |
2,2 | 29 | - | 16 | 1 |
2,U | 42 | - | 13 | - |
U,U | 6 | - | - | - |
1,- | 352 | 4 | 183 | 7 |
2,- | 307 | 3 | 107 | 4 |
U,- | 215 | 2 | 39 | 1 |
no papers taken | 8,147 | 88 | 2,282 | 83 |
|
||||
Total | 9,248 | 2,734 |
1999
Applications | Acceptances | |||
Grades | No. | % | No. | % |
|
||||
1,1 | 53 | 1 | 37 | 3 |
1,2 | 40 | 1 | 24 | 2 |
1,U | 17 | - | 7 | - |
2,2 | 19 | - | 10 | 1 |
2,U | 27 | 1 | 6 | - |
U,U | 4 | - | - | - |
1,- | 219 | 4 | 112 | 8 |
2,- | 197 | 4 | 63 | 4 |
U,- | 134 | 3 | 25 | 2 |
no papers taken | 4,276 | 86 | 1,166 | 80 |
|
||||
Total | 4,986 | 1,450 |
1999
Applications | Acceptances | |||
Grades | No. | % | No. | % |
|
||||
1,1 | 17 | - | 14 | 1 |
1,2 | 17 | - | 9 | 1 |
1,U | 6 | - | 3 | - |
2,2 | 10 | - | 6 | - |
2,U | 15 | - | 7 | 1 |
U,U | 2 | - | - | - |
1,- | 133 | 3 | 71 | 6 |
2,- | 110 | 3 | 44 | 3 |
U,- | 81 | 2 | 14 | 1 |
no papers taken | 3,871 | 91 | 1,116 | 87 |
|
||||
Total | 4,262 | 1,284 |
The grades are as follows: 1 = distinction, 2 = merit, U = unclassified, - = paper not taken.
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter Special, 3 December 1999
Copyright © 1999 The Chancellor, Masters and Scholars of the University of Cambridge.