![]() |
![]() |
Next page ![]() |
1999
Applications | Acceptances | |||
Type of school | No. | % | No. | % |
|
||||
Grammar | 652 | 7 | 207 | 7 |
Non selective secondary | 3,553 | 38 | 965 | 35 |
Further Education | 1,267 | 14 | 290 | 10 |
Independent | 3,766 | 41 | 1,320 | 47 |
|
||||
Total | 9,238 | 2,782 |
1999
Applications | Acceptances | |||
Type of school | No. | % | No. | % |
|
||||
Grammar | 337 | 7 | 109 | 7 |
Non selective secondary | 1,908 | 38 | 504 | 34 |
Further Education | 643 | 13 | 149 | 10 |
Independent | 2,089 | 42 | 719 | 49 |
|
||||
Total | 4,977 | 1,481 |
1999
Applications | Acceptances | |||
Type of school | No. | % | No. | % |
|
||||
Grammar | 315 | 7 | 98 | 8 |
Non selective secondary | 1,645 | 39 | 461 | 35 |
Further Education | 624 | 15 | 141 | 11 |
Independent | 1,677 | 39 | 601 | 46 |
|
||||
Total | 4,261 | 1,301 |
The category ''non-selective secondary'' includes comprehensive school, sixth form centre and other secondary school as coded on the UCAS database. The category ''further education'' includes sixth form college, tertiary college and further education college as coded on the UCAS database.
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter Special, 3 December 1999
Copyright © 1999 The Chancellor, Masters and Scholars of the University of Cambridge.