![]() |
![]() |
Next page ![]() |
1999
Applications | Acceptances | |||
Type of school | No. | % | No. | % |
|
||||
Maintained | 5,464 | 49 | 1,461 | 47 |
Independent | 3,766 | 34 | 1,320 | 43 |
Other and Overseas | 1,917 | 17 | 303 | 10 |
|
||||
Total | 11,147 | 3,084 |
1998
Applications | Acceptances | |||
Type of school | No. | % | No. | % |
|
||||
Maintained | 5,198 | 48 | 1,414 | 46 |
Independent | 3,853 | 36 | 1,390 | 45 |
Other and Overseas | 1,739 | 16 | 300 | 10 |
|
||||
Total | 10,790 | 3,104 |
1999
Applications | Acceptances | |||
Type of school | No. | % | No. | % |
|
||||
Maintained | 2,885 | 48 | 762 | 46 |
Independent | 2,089 | 35 | 719 | 44 |
Other and Overseas | 1,004 | 17 | 169 | 10 |
|
||||
Total | 5,978 | 1,650 |
1999
Applications | Acceptances | |||
Type of school | No. | % | No. | % |
|
||||
Maintained | 2,579 | 50 | 699 | 49 |
Independent | 1,677 | 32 | 601 | 42 |
Other and Overseas | 913 | 18 | 134 | 9 |
|
||||
Total | 5,169 | 1,434 |
The category 'Other and Overseas' consists largely of candidates from schools outside the UK, but includes a number of applicants from a variety of non-school institutions within the UK. Further Education Institutions are included within the figures for Maintained Schools.
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter Special, 3 December 1999
Copyright © 1999 The Chancellor, Masters and Scholars of the University of Cambridge.