
25 November 2005
The results of the postal ballots held between 14 and 25 November 2005 are as follows:
The results of the voting on this Grace are as follows:
| In favour of the Grace (placet): | 1,074 |
| Against the Grace (non placet): | 50 |
This Grace is therefore approved.
The results of the voting on this Grace are as follows:
| In favour of the Grace (placet): | 1,057 |
| Against the Grace (non placet): | 62 |
This Grace is therefore approved.
The results of the voting on this Grace are as follows:
| Option | (a) | approval of the Grace unamended. |
| Option | (b) | approval of the Grace as amended by the August amendment. |
| Option | (c) | approval of the Grace as amended by the Council's amendment. |
| Option | (d) | rejection of the Grace. |
Number of valid votes: 1,128 (Quota 564)
| Option | First count Number of votes for each option |
Second count Option (a and d) excluded |
||
| (a) | 90 | -90 | 0 | |
| (b) | 439 | +17 | 456 | |
| (c) | 556 | +12 | 568 | Preferred option |
| (d) | 43 | -43 | 0 | |
| Non-transferable | 104 | 104 | ||
| Total | 1,128 | 0 | 1,128 | |
This Grace is therefore approved as amended by the Council's amendment (see Reporter, p. 56).
The results of the voting on this Grace are as follows:
| Option | (a) | approval of the Grace unamended. |
| Option | (b) | approval of the Grace as amended by the August amendment. |
| Option | (c) | approval of the Grace as amended by the Council's amendment. |
| Option | (d) | rejection of the Grace. |
Number of valid votes: 1,123 (Quota 562)
| Option | First count Number of votes for each option |
|
| (a) | 75 | |
| (b) | 218 | |
| (c) | 776 | Preferred option |
| (d) | 54 | |
| Non-transferable | ||
| Total | 1,123 |
This Grace is therefore approved as amended by the Council's amendment (see Reporter, p. 56).
The results of the voting on this Grace are as follows:
| Option | (a) | approval of the Grace unamended. |
| Option | (b) | approval of the Grace as amended by the August amendment. |
| Option | (c) | approval of the Grace as amended by the Council's amendment. |
| Option | (d) | rejection of the Grace. |
Number of valid votes: 1,112 (Quota 556)
| Option | First count Number of votes for each option |
Second count Option (a and d) excluded |
||
| (a) | 70 | -70 | 0 | |
| (b) | 481 | +14 | 495 | |
| (c) | 526 | +10 | 536 | Preferred option |
| (d) | 35 | -35 | 0 | |
| Non-transferable | +81 | 81 | ||
| Total | 1,112 | 0 | 1,112 | |
This Grace is therefore approved as amended by the Council's amendment (see Reporter, p. 56).