![]() |
![]() |
Next page
![]() |
The Vice-Chancellor (Professor Sir Alec Broers), in accordance with the Report of the General Board on the recruitment, reward, and retention of academic and academic-related officers (Reporter, 1997-98, pp. 804-17), and with the assistance of an Advisory Committee comprising Dr O. S. O'Neill, N, Chairman, Professor Sir Keith O'Nions (University of Oxford), Professor Sir Brian Heap, ED, Dame Jessica Rawson (University of Oxford), and Lord Runciman, T, has carried out an assessment of applications received from eligible Professors. The Vice-Chancellor has informed all applicants of the outcome of this review.
The number of awards made and their value as a result of this exercise are as follows:
Awards * | ||||||||||||||||
Eligible | Applied | Level 1 | Level 2 | Level 3 | Level 4 | Total | ||||||||||
School | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
Arts and Humanities | 51 | 7 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | ||
Biological Sciences | 52 | 6 | 19 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
Clinical Medicine | 13 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Humanities and Social Science | 61 | 7 | 16 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | ||
Physical Sciences | 100 | 3 | 37 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | ||
Technology | 58 | 4 | 15 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | ||
TOTAL | 335 | 31 | 100 | 7 | 20 | 0 | 8 | 1 | 4 | 0 | 2 | 0 | 34 | 1 | ||
* Supplementary payments are made in addition to the standard professorial salary which is currently £49,685; Level 1 = £6,458, Level 2 = £12,911, Level 3 = £19,377, Level 4 = £26,331.
The following table summarizes the distribution of awards across the Schools, as at 1 October 2003, according to the information available at the time of publication. The outcome of the current personal promotions exercise will result in a proportionate increase in the number of Professors eligible from 1 October 2003.
Awards | |||||||||||
Level 1 | Level 2 | Level 3 | Level 4 | Total | |||||||
School | M | F | M | F | M | F | M | F | M | F | |
Arts and Humanities | 16 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 22 | 3 | |
Biological Sciences | 15 | 0 | 6 | 1 | 2 | 1 | 2 | 0 | 25 | 2 | |
Clinical Medicine | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | |
Humanities and Social Science | 16 | 1 | 18 | 3 | 5 | 0 | 4 | 0 | 43 | 4 | |
Physical Sciences | 25 | 0 | 16 | 1 | 13 | 0 | 7 | 0 | 61 | 1 | |
Technology | 14 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 22 | 3 | |
TOTAL | 89 | 5 | 47 | 8 | 29 | 2 | 13 | 0 | 178 | 15 | |
![]() |
![]() |
Next page
![]() |
Cambridge University Reporter, 15 October 2003
Copyright © 2003 The Chancellor, Masters and Scholars
of the University of Cambridge.