![]() |
![]() |
Next page
![]() |
Secondary subject courses have been inspected by Ofsted during the last two academical years, with the following grades awarded:
Art | Classics | Design/Technology | English | Geography | History | Maths | Modern Languages | Music | Religious Studies | Science | |
Quality of the training | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Accuracy and consistency of assessment of trainees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Trainees' subject knowledge and understanding | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Trainees' planning, teaching, and class management | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Trainees' monitoring, assessment, recording, reporting, and accountability | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Grades are awarded on a 4-point scale, where 1 is the highest quality grade, indicating that the course is viewed as a very good course with many outstanding features.
![]() |
![]() |
Next page
![]() |
Cambridge University Reporter, 24 April 2003
Copyright © 2002 The Chancellor, Masters and Scholars
of the University of Cambridge.