|
|
|
Next page
|
The Board of Managers of the Smuts Fund beg leave to report to the University in accordance with Regulation 6 for the Fund (Statutes and Ordinances, p. 870-71), that they have made disbursements from the Fund in the financial year 2001-02 as follows:
| £ | |||
| (a) | Smuts Postdoctoral Research Fellows in South Asian and African Studies | 42,002.61 | |
| (b) | Smuts Visiting Fellows: Research costs and expenses | 46,181.57 | |
| (c) | 2001-02 Commonwealth Lectures | 2,655.00 | |
| (d) | Studentships: ORS Equivalent awards in 2001-02 | 21,329.00 | |
| (e) | Grants to Libraries | 11,615.00 | |
| (f) | Grants for travel and research to individuals including senior members | 28,685.00 | |
| (g) | Grants to Departments and for other projects | 14,916.28 | |
| (h) | Mary Euphrasia Mosley | 3,000.00 | |
| Total | 170,384.46 | ||
|
|
|
Next page
|
Cambridge University Reporter, 15 January 2003
Copyright © 2003 The Chancellor, Masters and Scholars
of the University of Cambridge.