![]() |
![]() |
Next page
![]() |
1. The spreadsheet does not form part of the University's accounts. It was reconciled to the University accounts at 31 July 2000 and agreed by the Finance Division Management Accountants as at that date. Information available in the early days of CUFS did not facilitate reconciliations and none have been attempted since although regular checks of expenditure against allocations have been a feature of the exercise.
2. At the request of the Steering Committee, the cost of Year 1 Oracle licences paid in advance (£188,714) was not included in the spreadsheet.
3. KPMG Project Management instructed that interest earned could be used as income. Interest due since Feb-01 has only recently been posted [as at preparation July 2001].
4. A check of expenditure against allocations can be seen as follows:
Overall Project Cost per s'sheet | 9,192,601 |
LESS Transitional costs | 328,849 |
8,863,752 | |
Year 1 Oracle licences | 188,714 |
Oracle invoices awaited (max.) | 105,000 |
9,157,466 | |
Allocations (£4,720K+£3,245K+£444K) |
8,409,000 |
Grant for Year 1 Oracle licences | 188,714 |
FD at 31/7/00 (Phase III Cons'y.) | 198,289 |
Interest earned to Feb-01 | 363,912 |
9,159,915 | |
1. We have details of ex-gratia payments only for the Departments within a single School (Physical Sciences) of which there were 42, 24 of £500 and 18 of £300 totalling £17,400. Presumably we can extrapolate this across the University
2. £511k was allocated for extra recurrent resources in departments, of which £471k [as at preparation July 2001] has been claimed.
3. Additional recurrent resources in the Finance and Management Information Services Division cannot be immediate determined. £585k is given for CUFS additional costs as an increase in expenditure item on 'Reconciliation of Changes on the Chest Out-Turn'.
CAPSA project costs. All figures include (net) VAT.
Budget headings | Project delivery (to 25 Aug 2000) |
Post go-live support Project |
total to 31 Dec 2000 Project exp. |
Jan-01 to Jul-01 Transitional |
Support 2000-01 (Non-recurrent) Project |
total to Jul-01 |
Licences | ||||||
Functional and reporting | 1,151,987 | 1,151,987 | 1,151,987 | |||
Tutor | 77,559 | 77,559 | 77,559 | |||
Noetix | 28,243 | 28,243 | 28,243 | |||
1,257,789 | 1,257,789 | 1,257,789 | ||||
Oracle Training | 476,625 | 476,625 | 476,625 | |||
Project infrastructure | ||||||
Training rooms | 44,950 | 44,950 | 44,950 | |||
Project offices | 6,560 | 6,560 | 6,560 | |||
Desk top environment | 75,403 | 75,403 | 75,403 | |||
Communications | 4,624 | 4,624 | 4,624 | |||
131537 | 131,537 | 131,537 | ||||
Central server | ||||||
Server and UPS | 576,298 | 576,298 | 576,298 | |||
Machine room | 73,655 | 73,655 | 73,655 | |||
General equipment | 6,525 | 6,525 | 6,525 | |||
656478 | 656,478 | 656,478 | ||||
Staff Costs | ||||||
'Solutions' consultants | ||||||
Costs to 30/09/99 | 1,376,140 | 1,376,140 | 1,376,140 | |||
From 1/10/99:- | ||||||
Oracle staff | 930,087 | 930,087 | 930,087 | |||
KPMG staff | 1,672,511 | 1,672,511 | 1,672,511 | |||
Other agencies | 62,930 | 62,930 | 62,930 | |||
4,041,668 | | 4,041,668 | | | 4,041,668 | |
'Change & Comms.' Consultants | ||||||
From 1/10/99:- | ||||||
KPMG staff | 609,933 | 609,933 | 609,933 | |||
Other agencies | 37,039 | 37,039 | 37,039 | |||
646972 | 646,972 | 646,972 | ||||
Internal Staff | 173,055 | 173,055 | 173,055 | |||
Post go-live support | ||||||
Oracle staff | 238,258 | 238,258 | 13,575 | 193,897 | 445,730 | |
KPMG staff | 540,482 | 540,482 | 68,854 | 22,103 | 631,439 | |
Other agencies | 154,450 | 154,450 | 152,293 | 112,849 | 419,592 | |
933,190 | 933,190 | 234,722 | 328,849 | 1,496,761 | ||
TOTAL STAFF COSTS | 4,861,695 | 933,190 | 5,794,885 | 234,722 | 328,849 | 6,358,456 |
Project overheads | ||||||
Stationery and printing | 32,140 | 6,152 | 38,292 | 979 | 39,271 | |
Telephones | 40,467 | 40,467 | 3,754 | 44,221 | ||
Consultants accommodation | 36,024 | 358 | 36,382 | 647 | 37,029 | |
General | 85,072 | 102,701 | 187,773 | 3,422 | 191,195 | |
193,703 | 109,211 | 302,914 | 8,802 | 0 | 311,716 | |
Total | 7,577,827 | 1,042,401 | 8,620,228 | 243,524 | 328,849 | 9,192,601 |
Cross-cast check | 0 | |||||
![]() |
![]() |
Next page
![]() |
Cambridge University Reporter, 2 November
Copyright © 2001 The Chancellor, Masters and Scholars
of the University of Cambridge.