![]() |
![]() |
Next page ![]() |
The Council's Notice of 11 June 2001 (Reporter, 2000-01, p. 788) set out the terms of the nationally agreed pay award for all non-clinical academic and academic-related staff and assistant staff; these terms are summarized below for ease of reference:
(i) | for staff with a current settlement date of 1 April 2001 (i.e. all groups of staff in the University except for the CS and D Divisions of the assistant staff), an increase of 3 per cent from 1 April 2001, followed by further increases of 1 per cent from 1 September 2001 and 1 March 2002; for staff with a current settlement date of 1 July 2001 (i.e. the CS and D Divisions of the assistant staff), an increase of 3 per cent from 1 July 2001, followed by a further increase of 1.25 per cent from 1 January 2002; |
(ii) | for all scale points below £11,000 a year before the relevant settlement date, instead of the above staged increases, an increase of £560 a year for all groups of staff with a current settlement date of 1 April, and an increase of £470 a year for all groups of staff with a current settlement date of 1 July, payable in its entirety with effect from the relevant settlement date. |
The Council publish revised salary scales for Divisions CS and D (see their Notice, Reporter, 2000-01, p. 788) with effect from 1 July 2001. A further revision for certain grades will apply from 1 January 2002. The new scales are given below. These replace the scales published in Reporter, 1999-2000, pp. 1010-11.
With effect from 1 July 2001 With effect from 1 January 2002
Grade | Stage | Annual Rate (£) | Weekly Rate (£) |
---|---|---|---|
CS1 | 1 | 9,152 | 175.16 |
2 | 9,411 | 180.11 | |
3 | 9,680 | 185.26 | |
4 | 9,955 | 190.53 | |
5 | 10,241 | 196.00 | |
CS2 | 1 | 10,241 | 196.00 |
2 | 10,532 | 201.57 | |
3 | 10,836 | 207.39 | |
4 | 11,151 | 213.42 | |
5 | 11,333 | 216.90 | |
6 | 11,677 | 223.49 | |
7 | 12,025 | 230.15 | |
8 | 12,388 | 237.09 | |
*9 | 12,757 | 244.14 | |
*10 | 13,139 | 251.46 | |
CS3 | 1 | 12,388 | 237.09 |
2 | 12,757 | 244.14 | |
3 | 13,139 | 251.46 | |
4 | 13,532 | 258.99 | |
5 | 13,951 | 267.01 | |
6 | 14,355 | 274.74 | |
*7 | 14,786 | 282.98 | |
*8 | 15,230 | 291.48 | |
*9 | 15,683 | 300.15 | |
CS4 | 1 | 14,355 | 274.74 |
2 | 14,786 | 282.98 | |
3 | 15,230 | 291.48 | |
4 | 15,683 | 300.15 | |
5 | 16,151 | 309.12 | |
6 | 16,630 | 318.28 | |
*7 | 17,129 | 327.83 | |
*8 | 17,638 | 337.56 | |
*9 | 18,161 | 347.58 | |
CS5 | 1 | 16,630 | 318.28 |
2 | 17,129 | 327.83 | |
3 | 17,638 | 337.56 | |
4 | 18,161 | 347.58 | |
5 | 18,700 | 357.89 | |
6 | 19,263 | 368.67 | |
7 | 19,837 | 379.65 | |
*8 | 20,436 | 391.12 | |
*9 | 21,056 | 402.99 | |
CS6 | 1 | 19,837 | 379.65 |
2 | 20,436 | 391.12 | |
3 | 21,056 | 402.99 | |
4 | 21,690 | 415.11 | |
5 | 22,346 | 427.67 | |
6 | 23,017 | 440.52 | |
*7 | 23,705 | 453.69 | |
*8 | 24,419 | 467.35 |
Grade | Stage | Annual Rate (£) | Weekly Rate (£) |
---|---|---|---|
A1 | 16 years | 6,862 | 131.33 |
A2 | 16.5 years | 6,975 | 133.49 |
A3 | 17 years | 7,209 | 137.97 |
A4 | 17.5 years | 7,326 | 140.21 |
T1 | Transitional 1 | 7,823 | 149.72 |
T2 | Transitional 2 | 9,005 | 172.34 |
* Discretionary points only, not part of the normal scale
With effect from 1 July 2001 | With effect from 1 January 2002 | ||||||
|
|
||||||
Division Title D1 Keyboard input |
Stage | Annual £ |
Weekly £ |
Annual £ |
Weekly £ |
||
Keyboard Input Operator | 1 | 8,015 | 153.40 | ||||
2 | 8,389 | 160.56 | |||||
3 | 8,747 | 167.41 | |||||
4 | 9,570 | 183.16 | |||||
5 | 10,379 | 198.64 | |||||
6 | 10,861 | 207.87 | |||||
7 | 11,342 | 217.07 | |||||
8 | 11,695 | 223.82 | 11,841 | 226.92 | |||
9 | 12,243 | 234.31 | 12,396 | 237.24 | |||
10 | 12,808 | 245.13 | 12,968 | 248.19 | |||
11 | 13,395 | 256.37 | 13,563 | 259.57 | |||
Senior Keyboard Input Operator | 12 | 14,404 | 275.67 | 14,584 | 279.11 | ||
13 | 14,999 | 287.06 | 15,186 | 290.65 | |||
14 | 15,699 | 300.46 | 15,896 | 304.22 | |||
15 | 16,303 | 312.02 | 16,507 | 315.92 | |||
Chief Keyboard Input Operator | 16 | 16,855 | 322.58 | 17,066 | 326.61 | ||
17 | 17,463 | 334.21 | 17,681 | 338.39 | |||
18 | 18,021 | 344.90 | 18,246 | 349.21 | |||
19 | 18,621 | 356.39 | 18,854 | 360.84 |
With effect from 1 July 2001 | With effect from 1 January 2002 | ||||
|
|
||||
Division title D2 Computer Operation |
Stage | Annual £ |
Weekly £ |
Annual £ |
Weekly £ |
Computer Operator/Controller | 1 | 10,379 | 198.64 | ||
2 | 10,861 | 207.87 | |||
3 | 11,342 | 217.07 | |||
4 | 12,243 | 234.31 | 118.41 | 226.62 | |
5 | 12.243 | 234.31 | 12,396 | 237.24 | |
6 | 12,808 | 245.13 | 12,968 | 248.19 | |
7 | 13,370 | 255.89 | 13,538 | 259.09 | |
8 | 13,824 | 264.57 | 13,996 | 267.87 | |
9 | 14,542 | 278.31 | 14,723 | 281.79 | |
10 | 14,999 | 287.06 | 15,186 | 290.65 | |
11 | 15,699 | 300.46 | 15,896 | 304.22 | |
12 | 16,303 | 312.02 | 16,507 | 315.92 | |
Senior Computer Operator/Controller | 13 | 16,843 | 322.35 | 17,053 | 326.37 |
14 | 17,463 | 334.21 | 17,681 | 338.39 | |
15 | 18,021 | 344.90 | 18,246 | 349.21 | |
16 | 18,621 | 356.39 | 18,854 | 350.84 | |
Chief Computer Operator/Controller | 17 | 18,021 | 344.90 | 18,246 | 349.21 |
18 | 18,595 | 355.88 | 18,827 | 360.33 | |
19 | 19,178 | 367.03 | 19,417 | 371.62 | |
20 | 19,734 | 377.68 | 19,980 | 382.40 | |
21 | 20,302 | 388.56 | 20,556 | 393.42 | |
D3 Network Control Network Assistant/Analyst Programmer |
1 | 13,370 | 255.89 | 13,538 | 259.09 |
2 | 13,824 | 264.57 | 13,996 | 267.87 | |
3 | 14,404 | 275.67 | 14,584 | 279.11 | |
4 | 14,999 | 287.06 | 15,186 | 290.65 | |
5 | 15,699 | 300.46 | 15,896 | 304.22 | |
6 | 16,303 | 312.02 | 16,507 | 315.92 | |
7 | 16,855 | 322.58 | 17,066 | 326.61 | |
8 | 17,463 | 334.21 | 17,681 | 338.39 | |
9 | 18,021 | 344.90 | 18,246 | 349.21 | |
10 | 18,621 | 356.39 | 18,854 | 360.84 | |
11 | 19,178 | 367.03 | 19,417 | 371.62 | |
12 | 20,302 | 388.56 | 20,556 | 393.42 | |
13 | 21,430 | 410.15 | 21,698 | 415.27 | |
D4 Computer Systems Administration Computer Systems Administrator |
1 | 11,695 | 223.82 | 11,841 | 226.62 |
2 | 12,243 | 234.31 | 12,396 | 237.24 | |
3 | 12,808 | 245.31 | 12,968 | 248.19 | |
4 | 13,395 | 256.37 | 13,563 | 259.57 | |
5 | 14,404 | 275.67 | 14,584 | 279.11 | |
6 | 14,999 | 287.06 | 15,186 | 290.65 | |
7 | 15,699 | 300.46 | 15,896 | 304.22 | |
8 | 16,303 | 312.02 | 16,507 | 315.92 | |
9 | 16,855 | 322.58 | 17,066 | 326.61 | |
10 | 17,463 | 334.21 | 17,681 | 338.39 | |
11 | 18,021 | 344.90 | 18,246 | 349.21 | |
12 | 18,621 | 356.39 | 18,854 | 360.84 |
The Council publish revised salary scales in Division M and the CD rate of pay (see their Notice, p. 788), with effect from 1 April 2001. Further revisions for certain grades will apply from 1 September 2001 and from 1 March 2002. The new scales are given below. These replace scales published in Reporter, 1999-2000, pp. 1011-12.
With effect from 1 April 2001 |
With effect from 1 September 2001 |
With effect from 1 March 2002 |
|||||
|
|
|
|||||
Grade | Stage | Annual Rate £ | Weekly Rate £ | Annual Rate £ | Weekly Rate £ | Annual Rate £ | Weekly Rate £ |
M1 | 1 | 9,409 | 180.08 | ||||
2 | 9,703 | 185.70 | |||||
3 | 9,999 | 191.37 | |||||
*4 | 10,292 | 196.98 | |||||
M2 | 1 | 10,041 | 192.17 | ||||
2 | 10,337 | 197.84 | |||||
3 | 10,630 | 203.44 | |||||
*4 | 10,927 | 209.13 | |||||
M3 | 1 | 10,827 | 207.22 | ||||
2 | 11,122 | 212.86 | |||||
3 | 11,419 | 218.55 | |||||
*4 | 11,488 | 219.86 | 11,602 | 222.06 | 11,718 | 224.28 | |
M4 | 1 | 11,568 | 221.40 | 11,684 | 223.61 | 11,800 | 225.85 |
2 | 12,040 | 230.42 | 12,160 | 232.73 | 12,282 | 235.06 | |
3 | 12,510 | 239.43 | 12,635 | 241.83 | 12,762 | 244.25 | |
4 | 13,054 | 249.84 | 13,185 | 252.34 | 13,317 | 254.86 | |
5 | 13,528 | 258.91 | 13,663 | 261.50 | 13,800 | 264.11 | |
*6 | 13,999 | 267.92 | 14,139 | 270.60 | 14,280 | 273.30 | |
*7 | 14,468 | 276.91 | 14,613 | 279.68 | 14,759 | 282.47 |
Age-related scale
With effect from 1 April 2001 | ||
|
||
Annual Rate £ |
Weekly Rate £ |
|
16 years | 7,241 | 138.59 |
16.5 years | 7,339 | 140.47 |
17 years | 7,986 | 152.84 |
17.5 years | 8,535 | 163.34 |
Cleaners and domestic workers on hourly rates of pay (CD)
With effect from 1 April 2001 the rate of pay for assistants employed as cleaners or domestic workers, if aged 18 or over, will be £4.94 an hour. For those aged under 18 a salary must be agreed with the Personnel Division.
A supplementary payment at the rate of £0.34 an hour may, at the discretion of the Head of the Institution, be paid in respect of work undertaken by cleaners and domestic workers before 8.30 a.m. or after 6 p.m. The Personnel Division may also authorize a supplementary payment of £0.34 an hour to cleaners and domestic workers whose work involves substantial responsibility in addition to normal cleaning and domestic duties; this supplementary payment may not be paid in addition to that payable for early or late work.
The Council publish revised salary scales for Division T (see their Notice, Reporter, 2000-01, p. 788) with effect from 1 April 2001. Further revisions for certain grades will apply from 1 September 2001 and from 1 March 2002. These replace scales published in Reporter, 1999-00, pp. 1012-13.
With effect from 1 April 2001 |
With effect from 1 September 2001 |
With effect from 1 March 2002 |
|||||
|
|
|
|||||
Grade | Stage | Annual Rate £ |
Weekly Rate £ |
Annual Rate £ |
Weekly Rate £ |
Annual Rate £ |
Weekly Rate £ |
T1 | 1 | 10,059 | 192.52 | ||||
2 | 10,335 | 197.80 | |||||
3 | 10,616 | 203.18 | |||||
4 | 10,869 | 208.02 | |||||
5 | 11,188 | 214.12 | |||||
6 | 11,472 | 219.56 | |||||
*7 | 11,430 | 218.75 | 11,544 | 220.94 | 11,660 | 223.15 | |
T2 | 1 | 11,392 | 218.02 | 11,506 | 220.21 | 11,621 | 222.41 |
2 | 11,745 | 224.79 | 11,863 | 227.03 | 11,981 | 229.30 | |
3 | 12,116 | 231.88 | 12,237 | 234.20 | 12,359 | 236.54 | |
*4 | 12,491 | 239.06 | 12.616 | 241.35 | 12,737 | 243.76 | |
T3 | 1 | 12,486 | 238.96 | 12,611 | 241.35 | 12,737 | 243.76 |
2 | 12,848 | 245.90 | 12,977 | 248.36 | 13,106 | 250.84 | |
3 | 13,220 | 253.02 | 13,352 | 255.55 | 13,486 | 258.10 | |
4 | 13,601 | 260.31 | 13,737 | 262.91 | 13,875 | 265.54 | |
5 | 13,999 | 267.92 | 14,139 | 270.60 | 14,280 | 273.30 | |
*6 | 14,469 | 276.93 | 14,614 | 279.70 | 14,760 | 282.49 | |
*7 | 14,907 | 285.31 | 15,056 | 288.16 | 15,207 | 291.04 | |
T4 | 1 | 14,423 | 276.04 | 14,567 | 278.80 | 14,713 | 281.59 |
2 | 14,853 | 284.26 | 15,001 | 287.10 | 15,151 | 289.97 | |
3 | 15,300 | 292.82 | 15,453 | 295.74 | 15,607 | 298.70 | |
4 | 15,759 | 301.61 | 15,917 | 304.62 | 16,076 | 307.67 | |
5 | 16,231 | 310.64 | 16,393 | 313.74 | 16,557 | 316.88 | |
6 | 16,718 | 319.96 | 16,885 | 323.16 | 17,054 | 326.39 | |
7 | 17,222 | 329.60 | 17,394 | 332.90 | 17,568 | 336.22 | |
8 | 17,740 | 339.52 | 17,917 | 342.91 | 18,096 | 346.34 | |
*9 | 18,276 | 349.79 | 18,459 | 353.28 | 18,644 | 356.82 | |
*10 | 18,822 | 360.23 | 19,010 | 363.84 | 19,201 | 367.47 | |
T5 | 1 | 17,731 | 339.36 | 17,909 | 342.75 | 18,088 | 346.18 |
2 | 18,267 | 349.61 | 18,450 | 353.10 | 18,634 | 356.64 | |
3 | 18,814 | 360.08 | 19,002 | 363.68 | 19,192 | 367.61 | |
4 | 19,378 | 370.88 | 19,572 | 374.59 | 19,768 | 378.33 | |
5 | 19,964 | 382.10 | 20,164 | 385.92 | 20,366 | 389.78 | |
*6 | 20,569 | 393.67 | 20,775 | 397.60 | 20,983 | 401.58 | |
*7 | 21,194 | 405.63 | 21,406 | 409.69 | 21,620 | 413.79 | |
T6 | 1 | 20,553 | 393.35 | 20,758 | 397.29 | 20,966 | 401.26 |
2 | 21,170 | 405.16 | 21,381 | 409.21 | 21,595 | 413.30 | |
3 | 21,809 | 417.40 | 22,027 | 421.58 | 22,248 | 425.79 | |
4 | 22,454 | 429.74 | 22,679 | 434.04 | 22,905 | 438.38 | |
*5 | 23,138 | 442.83 | 23,369 | 447.26 | 23,603 | 451.73 | |
*6 | 23,838 | 456.24 | 24,077 | 460.80 | 24,317 | 465.41 | |
T7 | 1 | 23,119 | 442.48 | 23,351 | 446.90 | 23,584 | 451.37 |
2 | 23,814 | 455.76 | 24,052 | 460.32 | 24,292 | 464.92 | |
3 | 24,534 | 469.54 | 24,779 | 474.24 | 25,027 | 478.98 | |
4 | 25,272 | 483.68 | 25,525 | 488.51 | 25,780 | 493.40 | |
*5 | 26,044 | 498.44 | 26,304 | 503.43 | 26,567 | 508.46 | |
With effect from 1 April 2001 |
With effect from 1 September 2001 |
With effect from 1 March 2001 |
|||||
|
|
|
|||||
Grade | Stage | Annual Rate £ |
Weekly Rate £ |
Annual Rate £ |
Weekly Rate £ |
Annual Rate £ |
Weekly Rate £ |
T8 | 1 | 24,527 | 469.42 | 24,773 | 474.1 | 25,020 | 478.86 |
2 | 25,266 | 483.56 | 25,519 | 488.39 | 25,774 | 493.28 | |
3 | 26,033 | 498.24 | 26,294 | 503.23 | 26,557 | 508.26 | |
*4 | 26,821 | 513.32 | 27,089 | 518.46 | 27,360 | 523.64 |
With effect from 1 April 2001 | |||
|
|||
Grade | Stage | Annual Rate £ |
Weekly Rate £ |
TX | 1 | 10,891 | 208.44 |
2 | 11,230 | 214.93 | |
3 | 11,466 | 219.44 | |
4 | 11,577 | 221.57 | |
5 | 11,926 | 228.26 | |
6 | 12,271 | 234.86 |
With effect from 1 April 2001 | |||
|
|||
Grade | Annual Rate £ |
Weekly Rate £ |
|
TT1 | 16 years | 7,359 | 140.84 |
TT2 | 16.5 years | 7,613 | 145.70 |
TT3 | 17 years | 7,869 | 150.60 |
TT4 | 17.5 years | 8,123 | 155.46 |
TT5 | 18 years | 8,430 | 161.34 |
TT6 | 18.5 years | 8,733 | 167.14 |
TT7 | 19 years | 9,042 | 173.05 |
TT8 | 19.5 years | 9,342 | 178.79 |
TT9 | 20 years | 9,646 | 184.61 |
TT10 | 20.5 years | 9,960 | 190.62 |
TT11 | 21 years | 10,252 | 196.21 |
TT12 | over 21 years | 10,554 | 201.99 |
TT13 | over 21 years | 10,891 | 208.44 |
* Discretionary points only, not part of the normal scale
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter, 3 October 2001
Copyright © 2001 The Chancellor, Masters and Scholars of the University of Cambridge.