![]() |
![]() |
Next page ![]() |
2001
Applications | Acceptances | |||
Grades | No. | % | No. | % |
1,1 | 54 | 1 | 35 | 1 |
1,2 | 58 | 1 | 41 | 1 |
1,U | 19 | - | 7 | - |
2,2 | 22 | - | 9 | - |
2,U | 17 | - | 7 | - |
U,U | 11 | - | 2 | - |
1, | 301 | 3 | 168 | 6 |
2, | 307 | 3 | 111 | 4 |
U, | 94 | 1 | 21 | 1 |
none taken | 9,758 | 92 | 2,847 | 88 |
|
||||
Total | 10,641+ | 3,248 | ||
|
2001
Applications | Acceptances | |||
Grades | No. | % | No. | % |
1,1 | 44 | 1 | 28 | 2 |
1,2 | 38 | 1 | 26 | 2 |
1,U | 13 | - | 3 | - |
2,2 | 17 | - | 8 | - |
2,U | 13 | - | 7 | - |
U,U | 8 | - | 1 | - |
1, | 196 | 4 | 115 | 7 |
2, | 166 | 3 | 55 | 4 |
U, | 51 | 1 | 13 | 1 |
none taken | 5,006 | 90 | 1,421 | 85 |
|
||||
Total | 5,552+ | 1,677 | ||
|
2001
Applications | Acceptances | |||
Grades | No. | % | No. | % |
1,1 | 10 | - | 7 | - |
1,2 | 20 | - | 15 | 1 |
1,U | 6 | - | 4 | - |
2,2 | 5 | - | 1 | - |
2,U | 4 | - | - | - |
U,U | 3 | - | 1 | - |
1, | 105 | 2 | 53 | 4 |
2, | 141 | 3 | 56 | 4 |
U, | 43 | 1 | 8 | 1 |
none taken | 4,752 | 93 | 1,426 | 91 |
|
||||
Total | 5,089 | 1,571 | ||
|
The grades are as follows: 1 = distinction, 2 = merit, U = unclassified.
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter Special, 7 December 2001
Copyright © 2001 The Chancellor, Masters and Scholars of the University of Cambridge.