![]() |
![]() |
Next page ![]() |
The Vice-Chancellor, in accordance with the Report of the General Board on the recruitment, reward, and retention of academic and academic-related officers (Reporter, 1997-98, pp. 804-17), and with the assistance of an Advisory Committee, comprising Dr O. S. O'Neill, N, Chairman, Professor Sir Keith O'Nions (University of Oxford), Professor Sir Brian Heap, ED, Professor Sir Tony Wrigley, CC, and Dr J. Rawson (University of Oxford), has carried out an assessment of applications received from eligible Professors. The Vice-Chancellor has informed all applicants of the outcome of this review.
The number of awards made and their value as a result of this exercise are as follows:
Awards | ||||||||||||||
|
||||||||||||||
Eligible | Applied | Level 1* | Level 2* | Level 3* | Level 4* | Total | ||||||||
|
||||||||||||||
School | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
Art and Humanities | 41 | 6 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biological Sciences | 59 | 3 | 25 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Humanities and Social Sciences |
63 | 4 | 21 | 3 | 6 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 16 | 3 |
Physical Sciences | 88 | 1 | 33 | 1 | 5 | 0 | 9 | 1 | 2 | 0 | 1 | 0 | 17 | 1 |
Technology | 41 | 4 | 13 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
|
||||||||||||||
TOTAL | 292 | 18 | 100 | 8 | 14 | 1 | 21 | 4 | 6 | 0 | 2 | 0 | 43 | 5 |
|
* Supplementary payments are made in addition to the standard professorial salary which is currently £47,059; Level 1 = £6,117, Level 2 = £12,235, Level 3 = £18,353, Level 4 = £24,940.
The following summarizes the distribution of awards across the Schools, as at 1 October 2001, with the information available at the time of publication. The outcome of the current personal promotions exercise will result in a proportionate increase in the number of Professors eligible from 1 October 2001.
Awards | ||||||||||||
|
||||||||||||
Eligible | Level 1 | Level 2 | Level 3 | Level 4 | Total | |||||||
|
||||||||||||
School | M | F | M | F | M | F | M | F | M | F | M | F |
Arts and Humanities | 41 | 6 | 13 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 18 | 4 |
Biological Sciences | 59 | 3 | 15 | 0 | 7 | 1 | 3 | 1 | 2 | 0 | 27 | 2 |
Humanities and Social Sciences | 63 | 4 | 17 | 1 | 15 | 2 | 6 | 0 | 4 | 0 | 42 | 3 |
Physical Sciences | 89 | 1 | 20 | 0 | 18 | 1 | 14 | 0 | 5 | 0 | 57 | 1 |
Technology | 41 | 4 | 9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 2 |
|
||||||||||||
TOTAL | 293 | 18 | 74 | 4 | 46 | 5 | 27 | 2 | 11 | 1 | 158 | 12 |
|
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter, 25 July 2001
Copyright © 2001 The Chancellor, Masters and Scholars of the University of Cambridge.