![]() |
![]() |
Next page ![]() |
The Council, having received the relevant information from the Finance Committee, beg leave to report to the University as follows:
The audited accounts of the Colleges have been received and enquiries where appropriate, have been made to ensure that the contributions of Colleges have been calculated in accordance with the provisions of Statute G, II.
The following table gives the net assessable income of each College, the gross contribution, and the net contribution to be made.
Assessable Income from Accounts IA and IB | Deductible Items not included in Accounts IA and IB | Excess of Deductible Items brought forward from previous years | Net Assessable Income | Gross Contribution | Set off therefrom | Net Contribution | |
£ | £ | £ | £ | £ | £ | £ | |
|
|||||||
Christ's | 1,029,384 | 646,771 | 113,790 | 268,823 | 11,882 | - | 11,882 |
Churchill | 940,634 | 617,480 | - | 323,154 | 17,315 | - | 17,315 |
Clare | 1,832,511 | 464,927 | 259,740 | 1,107,844 | 150,490 | - | 150,490 |
Clare Hall | 190,762 | 135,908 | 45,827 | 9,027 | 361 | - | 361 |
Corpus Christi | 1,406,264 | 547,092 | - | 859,172 | 103,242 | - | 103,242 |
Darwin | 467,584 | 238,584 | - | 229,000 | 9,160 | - | 9,160 |
Downing | 454,645 | 557,474 | - | - | - | - | - |
Emmanuel | 2,283,846 | 715,577 | - | 1,568,269 | 237,971 | 350 | 237,621 |
Fitzwilliam | 495,072 | 340,746 | 154,326 | - | - | - | - |
Girton | 1,234,388 | 607,951 | 421,270 | 205,167 | 8,207 | - | 8,207 |
Gonville and Caius | 2,893,225 | 1,130,613 | - | 1,762,612 | 274,896 | - | 274,896 |
Hughes Hall | 127,212 | 227,888 | - | - | - | - | - |
Jesus | 1,537,176 | 830,751 | - | 706,425 | 74,221 | - | 74,221 |
King's | 2,940,930 | 2,353,017 | - | 587,913 | 51,703 | - | 51,703 |
Lucy Cavendish | 132,659 | 231,450 | 20,097 | - | - | - | - |
Magdalene | 711,156 | 510,752 | 24,847 | 175,557 | 7,022 | - | 7,022 |
New Hall | 670,165 | 532,262 | 137,903 | - | - | - | - |
Newnham | 1,383,005 | 700,117 | 580,731 | 102,157 | 4,086 | - | 4,086 |
Pembroke | 962,865 | 612,428 | 293,709 | 56,728 | 2,269 | - | 2,269 |
Peterhouse | 1,359,511 | 460,464 | 745,224 | 153,823 | 6,153 | - | 6,153 |
Queens' | 989,963 | 509,414 | 189,901 | 290,648 | 14,065 | - | 14,065 |
Robinson | 449,699 | 449,811 | - | - | - | - | - |
St.Catharine's | 871,660 | 551,568 | - | 320,092 | 17,009 | - | 17,009 |
St. Edmund's | 154,790 | 136,792 | 17,998 | - | - | - | - |
St. John's | 5,465,385 | 1,893,361 | - | 3,572,024 | 618,685 | - | 618,685 |
Selwyn | 861,852 | 517,415 | - | 344,437 | 19,444 | - | 19,444 |
Sidney Sussex | 1,140,344 | 562,690 | - | 577,654 | 49,754 | - | 49,754 |
Trinity | 18,520,696 | 7,621,748 | - | 10,898,948 | 2,010,800 | - | 2,010,800 |
Trinity Hall | 1,441,248 | 584,167 | - | 857,081 | 102,845 | - | 102,845 |
Wolfson | 95,051 | 262,222 | - | - | - | - | - |
|
|||||||
53,043,682 | 25,551,440 | 3,005,363 | 24,976,555 | 3,791,580 | 350 | 3,791,230 | |
Voluntary contribution from Trinity College | 1,000,000 | ||||||
Transferred to the Colleges Fund under Statute G, II, 13 | 4,791,230 | ||||||
|
|||||||
Totals in financial year 1999-2000 | 55,924,728 | 39,915,190 | 1,243,375 | 18,618,040 | 1,848,805 | 350 | 2,348,455* |
|
* The total net contribution in the financial year 1999-2000 included a voluntary contribution of £500,000 from Trinity College.
The Report covers the first year of contributions at the increased rates which were agreed by all the Colleges as part of the College Fee settlement with the HEFCE. This, together with the generous voluntary contribution from Trinity College, has resulted in a welcome increase in the funds available for distribution.
19 March 2001 | ALEC N. BROERS, Vice-Chancellor | IAN LESLIE | G. A. REID |
A. J. BADGER | A. M. LONSDALE | JEREMY SANDERS | |
C. R. J. BAILEY | C. LUDLOW | M. SCHOFIELD | |
MAT COAKLEY | D. MACDONALD | L. TAUB | |
PETER GODDARD | M. D. MACLEOD | R. E. THORNTON | |
GORDON JOHNSON | JAMES MATHESON |
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter, 21 March 2001
Copyright © 2001 The Chancellor, Masters and Scholars of the University of Cambridge.