![]() |
![]() |
Next page ![]() |
Candidates with 2 or more A-levels or the equivalent | ||||
Applications | Acceptances | |||
Score | No. | % | No. | % |
29-30 | 20,056 | 9 | 18,469 | 10 |
27-28 | 14,591 | 7 | 13,294 | 7 |
25-26 | 16,263 | 8 | 14,713 | 8 |
23-24 | 17,675 | 8 | 15,923 | 9 |
21-22 | 18,004 | 8 | 16,025 | 9 |
19-20 | 19,240 | 9 | 16,914 | 9 |
17-18 | 19,053 | 9 | 16,415 | 9 |
15-16 | 18,702 | 9 | 15,789 | 9 |
13-14 | 17,500 | 8 | 14,186 | 8 |
11-12 | 16,465 | 8 | 12,947 | 7 |
9-10 | 14,359 | 7 | 10,451 | 6 |
7-8 | 11,598 | 5 | 7,657 | 4 |
5-6 | 7,919 | 4 | 4,549 | 3 |
3-4 | 3,461 | 2 | 1,734 | 1 |
|
||||
Total | 214,886 | 179,066 | ||
|
Candidates with 2 or more A-levels or the equivalent | ||||
Applications | Acceptances | |||
Score | No. | % | No. | % |
29-30 | 9,953 | 10 | 9,203 | 11 |
27-28 | 6,446 | 7 | 5,905 | 7 |
25-26 | 7,198 | 7 | 6,555 | 8 |
23-24 | 7,746 | 8 | 7,016 | 9 |
21-22 | 7,810 | 8 | 7,005 | 9 |
19-20 | 8,411 | 9 | 7,479 | 9 |
17-18 | 8,551 | 9 | 7,430 | 9 |
15-16 | 8,399 | 9 | 7,161 | 9 |
13-14 | 8,095 | 8 | 6,660 | 8 |
11-12 | 7,760 | 8 | 6,164 | 7 |
9-10 | 6,875 | 7 | 5,027 | 6 |
7-8 | 5,524 | 6 | 3,641 | 4 |
5-6 | 3,880 | 4 | 2,195 | 3 |
3-4 | 1,729 | 2 | 819 | 1 |
|
||||
Total | 98,377 | 82,260 | ||
|
Candidates with 2 or more A-levels or the equivalent | ||||
Applications | Acceptances | |||
Score | No. | % | No. | % |
29-30 | 10,103 | 9 | 9,266 | 10 |
27-28 | 8,145 | 7 | 7,389 | 8 |
25-26 | 9,065 | 8 | 8,158 | 8 |
23-24 | 9,929 | 9 | 8,907 | 9 |
21-22 | 10,194 | 9 | 9,020 | 9 |
19-20 | 10,829 | 9 | 9,435 | 10 |
17-18 | 10,502 | 9 | 8,985 | 9 |
15-16 | 10,303 | 9 | 8,628 | 9 |
13-14 | 9,405 | 8 | 7,526 | 8 |
11-12 | 8,705 | 7 | 6,783 | 7 |
9-10 | 7,484 | 6 | 5,424 | 6 |
7-8 | 6,074 | 5 | 4,016 | 4 |
5-6 | 4,039 | 3 | 2,354 | 2 |
3-4 | 1,732 | 1 | 915 | 1 |
|
||||
Total | 116,509 | 96,806 | ||
|
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter Special, 8 December 2000
Copyright © 2000 The Chancellor, Masters and Scholars of the University of Cambridge.