![]() |
![]() |
Next page ![]() |
The Registrary announces that, in the election held on 7 March 2000, the following persons were elected to be student members of the Council in class (i) (all students):
First elected: Mr M. Coakley, K
Second elected: Ms K. J. Norgrove, N
Details of the poll are as follows:
Class (i) (all students)
Total number of valid votes: 2,113 Quota: 705 No. of places: 2
First count | Second count (exclude Mr Ankers) | Third count (exclude Ms Timms) | Fourth count (Mr Coakley's surplus dispersed) | Fifth count (exclude Mr Pencharz) | ||||||
|
|
|
|
|
||||||
R. Ankers, TH | 161 | -161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Coakley, K | 674 | +30 | 704 | +68 | 772 | -67 | 705 | 0 | 705 | First elected |
K. J. Norgrove, N | 432 | +31 | 463 | +58 | 521 | +7 | 528 | +88 | 616 | Second elected |
M. S. Pencharz, CHR | 213 | +15 | 228 | +10 | 238 | +8 | 246 | -246 | 0 | |
L. J. Timms, K | 205 | +19 | 224 | -224 | 0 | 0 | 0 | 0 | 0 | |
A. Wilson, SE | 428 | +19 | 447 | +39 | 486 | +14 | 500 | +43 | 543 | |
Non-transferable | - | +47 | 47 | +49 | 96 | +38 | 134 | +115 | 249 | |
|
||||||||||
Total | 2,113 | 2,113 | 2,113 | 2,113 | 2,113 | |||||
|
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter, 22 March 2000
Copyright © 2000 The Chancellor, Masters and Scholars of the University of Cambridge.