![]() |
![]() |
Next page ![]() |
1999
Applications | Acceptances | |||
Region of domicile | No. | % | No. | % |
|
||||
North | 334 | 3 | 113 | 3 |
North West | 810 | 7 | 267 | 9 |
Yorkshire and Humberside | 652 | 6 | 176 | 6 |
East Midlands | 622 | 6 | 174 | 6 |
West Midlands | 660 | 6 | 195 | 6 |
East Anglia | 437 | 4 | 129 | 4 |
Greater London | 1,729 | 16 | 589 | 19 |
Other South East | 2,396 | 21 | 740 | 24 |
South West | 675 | 6 | 181 | 6 |
Wales | 376 | 3 | 87 | 3 |
Scotland | 249 | 2 | 59 | 2 |
Northern Ireland | 219 | 2 | 65 | 2 |
Outside UK | 1,988 | 18 | 309 | 10 |
|
||||
Total | 11,147 | 3,084 |
1999
Applications | Acceptances | |||
Region of domicile | No. | % | No. | % |
|
||||
North | 184 | 3 | 69 | 4 |
North West | 415 | 7 | 131 | 8 |
Yorkshire and Humberside | 368 | 6 | 107 | 6 |
East Midlands | 344 | 6 | 100 | 6 |
West Midlands | 374 | 6 | 109 | 7 |
East Anglia | 214 | 4 | 56 | 3 |
Greater London | 912 | 15 | 290 | 18 |
Other South East | 1,250 | 21 | 374 | 23 |
South West | 389 | 7 | 111 | 7 |
Wales | 186 | 3 | 43 | 3 |
Scotland | 148 | 2 | 40 | 2 |
Northern Ireland | 108 | 2 | 37 | 2 |
Outside UK | 1,086 | 18 | 183 | 11 |
|
||||
Total | 5,978 | 1,650 |
1999
Applications | Acceptances | |||
Region of domicile | No. | % | No. | % |
|
||||
North | 150 | 3 | 44 | 3 |
North West | 395 | 8 | 136 | 9 |
Yorkshire and Humberside | 284 | 5 | 69 | 5 |
East Midlands | 278 | 5 | 74 | 5 |
West Midlands | 286 | 6 | 86 | 6 |
East Anglia | 223 | 4 | 73 | 5 |
Greater London | 817 | 16 | 299 | 21 |
Other South East | 1,146 | 22 | 366 | 26 |
South West | 286 | 6 | 70 | 5 |
Wales | 190 | 4 | 44 | 3 |
Scotland | 101 | 2 | 19 | 1 |
Northern Ireland | 111 | 2 | 28 | 2 |
Outside UK | 902 | 17 | 126 | 9 |
|
||||
Total | 5,169 | 1,434 |
The regions listed in Table 2 are defined in the UCCA Statistical Supplement to the Twentieth Report, 1981-82, p. 16.
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter Special, 3 December 1999
Copyright © 1999 The Chancellor, Masters and Scholars of the University of Cambridge.