![]() |
![]() |
Next page ![]() |
1999 | 1998 | ||||||||
Applications | Acceptances | Applications | Acceptances | ||||||
No. | % of total |
No. | % success rate |
No. | % of total |
No. | % success rate |
||
|
|||||||||
Bangladeshi | 37 | 0.4 | 13 | 35 | 53 | 0.5 | 10 | 19 | |
Chinese | 192 | 1.9 | 56 | 29 | 152 | 1.5 | 55 | 36 | |
Indian | 317 | 3.2 | 91 | 29 | 321 | 3.2 | 94 | 29 | |
Pakistani | 79 | 0.8 | 20 | 25 | 87 | 0.9 | 12 | 14 | |
Other Asian | 166 | 1.7 | 36 | 22 | 124 | 1.3 | 30 | 24 | |
Black Caribbean | 25 | 0.3 | 9 | 36 | 22 | 0.2 | 3 | 14 | |
Black African | 74 | 0.8 | 22 | 30 | 45 | 0.5 | 8 | 18 | |
Black Other | 17 | 0.2 | 4 | 24 | 26 | 0.3 | 6 | 23 | |
White | 7,847 | 79.1 | 2,433 | 31 | 7,497 | 75.7 | 2,452 | 33 | |
Other | 163 | 1.6 | 45 | 28 | 152 | 1.5 | 38 | 25 | |
Unknown | 1,004 | 10.1 | 186 | 19 | 1,424 | 14.4 | 258 | 18 | |
|
|||||||||
Total | 9,921 | 2,915 | 9,903 | 2,966 |
1999 | 1998 | ||||||||
Applications | Acceptances | Applications | Acceptances | ||||||
No. | % of total |
No. | % success rate |
No. | % of total |
No. | % success rate |
||
|
|||||||||
Bangladeshi | 17 | 0.3 | 3 | 18 | 33 | 0.6 | 6 | 18 | |
Chinese | 107 | 2.0 | 33 | 31 | 86 | 1.6 | 30 | 35 | |
Indian | 196 | 3.7 | 54 | 28 | 198 | 3.7 | 51 | 26 | |
Pakistani | 43 | 0.8 | 11 | 26 | 65 | 1.2 | 9 | 14 | |
Other Asian | 82 | 1.6 | 15 | 18 | 77 | 1.5 | 16 | 21 | |
Black Caribbean | 10 | 0.2 | 3 | 30 | 8 | 0.2 | - | - | |
Black African | 38 | 0.7 | 7 | 18 | 29 | 0.5 | 5 | 17 | |
Black Other | 6 | 0.1 | 1 | 17 | 10 | 0.2 | 3 | 30 | |
White | 4,179 | 78.8 | 1,293 | 31 | 3,995 | 75.3 | 1,325 | 33 | |
Other | 77 | 1.5 | 19 | 25 | 79 | 1.5 | 22 | 28 | |
Unknown | 552 | 10.4 | 115 | 21 | 725 | 13.7 | 152 | 21 | |
|
|||||||||
Total | 5,307 | 1,554 | 5,305 | 1,619 |
1999 | 1998 | ||||||||
Applications | Acceptances | Applications | Acceptances | ||||||
No. | % of total |
No. | % success rate |
No. | % of total |
No. | % success rate |
||
|
|||||||||
Bangladeshi | 20 | 0.4 | 10 | 50 | 20 | 0.4 | 4 | 20 | |
Chinese | 85 | 1.8 | 23 | 27 | 66 | 1.4 | 25 | 38 | |
Indian | 121 | 2.6 | 37 | 31 | 123 | 2.7 | 43 | 35 | |
Pakistani | 36 | 0.8 | 9 | 25 | 22 | 0.5 | 3 | 14 | |
Other Asian | 84 | 1.8 | 21 | 25 | 47 | 1.0 | 14 | 30 | |
Black Caribbean | 15 | 0.3 | 6 | 40 | 14 | 0.3 | 3 | 21 | |
Black African | 36 | 0.8 | 15 | 42 | 16 | 0.3 | 3 | 19 | |
Black Other | 11 | 0.2 | 3 | 27 | 16 | 0.3 | 3 | 19 | |
White | 3,668 | 79.5 | 1,140 | 31 | 3,502 | 76.2 | 1,127 | 32 | |
Other | 86 | 1.9 | 26 | 30 | 73 | 1.6 | 16 | 22 | |
Unknown | 452 | 9.8 | 71 | 16 | 699 | 15.2 | 106 | 15 | |
|
|||||||||
Total | 4,614 | 1,361 | 4,598 | 1,347 |
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter Special, 3 December 1999
Copyright © 1999 The Chancellor, Masters and Scholars of the University of Cambridge.