![]() |
![]() |
Next page ![]() |
The General Board now publish information about the extent to which research in the University was supported by funds from outside bodies during the financial year ending 31 July 1998. This information has been published annually by the Board in accordance with a Notice which first appeared in the Reporter, 1955-56 (p. 818). The format of the present Notice has been amended, in order to provide more comparative information on the level of research grant income in the preceding years, and to highlight the major sponsors in the largest categories. Further information on the full list of individual sponsors, and on individual subjects of research listed under the relevant sponsor and University institution, is available on printouts held for reference in the Research Grants and Contracts Section.
The General Board wish to remind the University that the Schedules included in this Notice are restricted to income and expenditure passing through Departmental accounts. They do not include expenditure by outside bodies on self-contained Research Units which, although sometimes closely linked with the University, are administratively and financially the responsibility of the outside body concerned; nor do they take any account of sums paid by outside bodies directly to individual research workers in the University, for example Research Studentships paid by the Research Councils; nor do they include expenditure through University funds in connection with University Fellowships, Studentships, or Scholarships temporarily or permanently endowed by outside bodies. They also exclude funds raised by the Development Office which may subsequently be applied to research purposes, and funds raised for capital projects.
Research Council grants | Expenditure for year to 31 July 1998 (£) |
Number of authorized grants |
---|---|---|
Biotechnology and Biological Sciences Research Council | 7,636,850 | 201 |
Biotechnology and Biological Sciences Research Council Fellowships | 140,316 | 9 |
British Academy, The | 523,379 | 67 |
Central Laboratory of the Research Councils | 82,506 | 11 |
Economic and Social Research Council | 941,059 | 52 |
Economic and Social Research Council Fellowships | 36,321 | 4 |
Engineering and Physical Sciences Research Council | 15,585,997 | 480 |
Engineering and Physical Sciences Research Council Fellowships | 365,166 | 24 |
Medical Research Council | 9,050,557 | 203 |
Medical Research Council Fellowships | 1,571,923 | 51 |
Natural Environment Research Council | 1,877,256 | 136 |
Natural Environment Research Council Fellowships | 193,743 | 9 |
Particle Physics and Astronomy Research Council | 3,990,328 | 60 |
Particle Physics and Astronomy Research Council Fellowships | 469,581 | 24 |
Royal Greenwich Observatory | 40,385 | 1 |
Royal Observatory Edinburgh | 23,244 | 3 |
|
|
|
42,528,611 | 1338 | |
|
|
Research Council contracts | Expenditure for year to 31 July 1998 (£) |
Number of authorized grants |
---|---|---|
Economic and Social Research Council | 522,587 | 5 |
Natural Environment Research Council | 397,413 | 8 |
NERC Institute of Terrestrial Ecology | 19,294 | 1 |
|
|
|
939,294 | 14 | |
|
|
UK central government bodies | Expenditure for year to 31 July 1998 (£) |
Number of authorized grants |
---|---|---|
Agriculture, Fisheries and Food, Ministry of | 217,218 | 15 |
Association of Commonwealth Universities | 29,092 | 5 |
BSE Inquiry, The | 15,167 | 1 |
Babraham Institute | 12,572 | 2 |
British Council (UK) | 3,070 | 9 |
British Council (overseas) | 72,564 | 35 |
British Library | 3,686 | 3 |
Building Research Establishment | 12,730 | 2 |
Central Research Laboratories Limited | 76,038 | 1 |
Defence, Ministry of | 1,035,116 | 66 |
Design Council, The | 59,823 | 1 |
Education and Employment, Department of | 84,504 | 8 |
English Heritage | 20,084 | 4 |
Environment Agency | 6,514 | 10 |
Environment, Transport and the Regions, Department of | 452,986 | 14 |
Further Education Funding Council, The | 14,000 | 1 |
Government Communications Headquarters | 115,034 | 3 |
Health and Safety Executive | 19,098 | 1 |
Health, Department of | 242,333 | 8 |
Home Office | 74,447 | 7 |
Horserace Betting Levy Board | 122,983 | 8 |
Medical Devices Agency | 63,194 | 5 |
Meteorological Office | 16,883 | 2 |
National Blood Authority | 71,073 | 7 |
National Physical Laboratory | 49,001 | 2 |
National Rivers Authority Anglian Region | 6,926 | 2 |
Royal Commission on Environmental Pollution | 3,063 | 1 |
Royal Society (Paul Instrument Fund) | 61,479 | 4 |
Royal Society, The | 2,683,458 | 263 |
Rural Development Commission, The | 15,641 | 1 |
Scottish Natural Heritage | 24,246 | 2 |
Social Security, Department of | 85,425 | 3 |
Teaching Company Directorate | 126,873 | 4 |
Trade and Industry, Department of | 77,526 | 5 |
Transport Research Laboratory | 16,635 | 1 |
Transport, Department of | 50,847 | 2 |
|
|
|
6,041,329 | 508 | |
Others* (3 grants from 3 sponsors) | 2,773 | 3 |
|
|
|
6,044,102 | 511 | |
|
|
* Sponsors where the expenditure for the year was under £5,000.
UK health and hospital authorities | Expenditure for year to 31 July 1998 (£) |
Number of authorized grants |
---|---|---|
Addenbrooke's NHS Trust | 33,738 | 8 |
East Norfolk Health Authority (Local Authority Drug Awareness) | 3,040 | 1 |
NHS Executive South and West | 92,286 | 3 |
NHS Executive - Anglia and Oxford | 834,568 | 76 |
North Thames Regional Health Authority | 56,241 | 3 |
Papworth Hospital (an NHS Trust) | 32,556 | 4 |
St John's Dermatological Society, The | 4,951 | 1 |
|
|
|
1,057,380 | 96 | |
|
|
UK local authorities | Expenditure for year to 31 July 1998 (£) |
Number of authorized grants |
---|---|---|
Cambridgeshire Probation Service | 22,197 | 1 |
Essex County Council - Education Department | 20,434 | 2 |
Gloucestershire Rural Community Council | 1,674 | 1 |
Huntingdonshire District Council | 18,899 | 2 |
Wiltshire County Council | 533 | 1 |
|
|
|
63,737 | 7 | |
|
|
UK public corporations | Expenditure for year to 31 July 1998 (£) |
Number of authorized grants |
---|---|---|
Hertfordshire LEA | 6,000 | 1 |
Housing Corporation, The | 11,704 | 2 |
|
|
|
17,704 | 3 | |
|
|
UK industry and commerce | Expenditure for year to 31 July 1998 (£) |
Number of authorized grants |
---|---|---|
Antofagasta Holdings plc | 57,453 | 1 |
Bayer UK Limited | 155,916 | 2 |
BNR Europe Limited | 83,613 | 2 |
Bourn Hall Clinic | 51,157 | 4 |
British Nuclear Fuels plc | 177,254 | 13 |
British Petroleum Chemicals Limited | 17,880 | 2 |
British Petroleum Company plc | 15,750 | 1 |
British Petroleum International Limited | 31,744 | 2 |
British Telecommunications plc | 115,858 | 12 |
Cambustion Limited | 99,159 | 1 |
Dalgety UK Limited | 133,902 | 1 |
Doublemere Limited | 113,549 | 3 |
Ford Motor Company Limited | 236,958 | 5 |
Glaxo Research and Development Limited | 1,298,030 | 45 |
Hewlett Packard Laboratories | 51,690 | 3 |
Hitachi Cambridge Laboratory - Hitachi Europe Limited | 263,246 | 2 |
Hitachi Europe Limited | 266,754 | 5 |
Hunting-Brae Limited, Atomic Weapons Establishment | 80,160 | 6 |
ICI Research & Technology Centre | 19,451 | 1 |
ICI Chemicals and Polymers Limited | 62,544 | 6 |
Imperial Chemical Industries plc | 100,963 | 6 |
Imperial Chemical Industries plc - Agricultural Division | 1,203 | 1 |
Imutran Limited | 110,257 | 2 |
Lithos Consortium | 70,502 | 1 |
Microbial Technics Limited | 221,766 | 1 |
National Power plc | 72,900 | 4 |
Natural Resources International Limited | 59,226 | 3 |
Novartis Pharmaceuticals UK | 102,566 | 2 |
Olivetti Research Limited | 280,150 | 5 |
Oxford Molecular Group plc | 164,800 | 2 |
Pharmaco International Limited | 74,349 | 1 |
Rhône-Poulenc Limited | 426,708 | 2 |
Rolls Royce plc | 745,286 | 27 |
Rolls Royce Industrial & Marine Gas Turbines Limited | 45,579 | 1 |
Shell Research Limited, Thornton Chester, UK | 24,983 | 3 |
Shell UK Exploration and Production | 28,803 | 1 |
SmithKline Beecham | 924,405 | 21 |
Toshiba Cambridge Research Centre Limited | 349,199 | 10 |
Unilever plc - London | 176,001 | 7 |
Unilever Research | 533,961 | 17 |
Virata Limited | 51,038 | 1 |
Yorkshire Water Services Limited | 70,675 | 2 |
Zeneca Pharmaceuticals Limited | 209,864 | 2 |
Zeneca Research and Development Planning | 21,640 | 3 |
Zeneca Specialities | 534 | 1 |
|
|
|
8,199,426 | 243 | |
Others* (141 grants from 96 sponsors) | 1,211,767 | 141 |
|
|
|
9,411,193 | 384 | |
|
|
* Sponsors, other than those forming part of a related group of companies, where the expenditure for the year was below £50,000, or where the number of grants received was fewer than three.
UK based charitable bodies | Expenditure for year to 31 July 1998 (£) |
Number of authorized grants |
---|---|---|
Action Research | 127,514 | 10 |
Arthritis Research Campaign | 227,513 | 9 |
Association for International Cancer Research | 190,247 | 12 |
Bible Society | 79,388 | 3 |
British Diabetic Association | 301,049 | 19 |
British Heart Foundation | 2,121,564 | 96 |
Cambridge University Medical School Charity | 63,155 | 1 |
Cancer Research Campaign | 3,163,355 | 88 |
Cystic Fibrosis Research Trust | 97,378 | 7 |
Isaac Newton Trust | 771,204 | 77 |
Joseph Rowntree Foundation | 167,860 | 10 |
Joshua Gilbert Rhabdomyosarcoma Appeal | 60,298 | 1 |
Kay Kendall Leukaemia Fund | 205,693 | 8 |
Leukaemia Research Fund | 324,993 | 15 |
Leverhulme Trust, The | 939,160 | 73 |
Lister Institute of Preventive Medicine | 201,917 | 7 |
Multiple Sclerosis Society, The | 546,546 | 14 |
Muscular Dystrophy Group of Great Britain | 68,498 | 4 |
National Kidney Research Fund | 215,916 | 11 |
Nuffield Foundation, The | 89,790 | 25 |
Raymond and Beverly Sackler Foundation | 430,846 | 2 |
Stewart, Sir Halley, Trust | 61,824 | 7 |
Tuberous Sclerosis Association of Great Britain | 119,250 | 6 |
United Kingdom Co-ordinating Committee on Cancer Research | 101,445 | 2 |
WellBeing | 261,310 | 6 |
Wellcome Trust | 15,586,689 | 509 |
Wolfson Foundation, The | 106,238 | 2 |
|
|
|
26,711,704 | 1025 | |
Others* (155 grants from 98 sponsors) | 1,336,991 | 155 |
|
|
|
28,048,695 | 1180 | |
|
|
* Sponsors where the expenditure for the year was below £50,000, or where the number of grants received was fewer than three.
Overseas | Expenditure for year to 31 July 1998 (£) |
Number of authorized grants |
---|---|---|
Amgen Inc. | 67,053 | 2 |
Ares Services SA Switzerland | 110,640 | 2 |
Burroughs Wellcome Fund, The | 80,388 | 7 |
Childwatch International | 55,224 | 2 |
Diamed AG Diagnostic and Medical Products | 271,013 | 1 |
Dupont Merck Pharmaceutical Company | 64,624 | 2 |
Eli Lilly and Company, USA | 60,993 | 2 |
Hoechst Celanese Corporation | 69,596 | 2 |
Instituto de Ciencias de la Tierra, Barcelona | 91,301 | 1 |
ITT Systems & Sciences Corporation | 52,088 | 1 |
Laboratoires Pharma 2000 | 72,507 | 2 |
Matsushita Electric Industrial Company Limited | 64,944 | 2 |
Mitsubishi Heavy Industries Limited | 69,397 | 1 |
Motorola Incorporated | 74,976 | 2 |
National Institutes of Health, USA | 257,033 | 11 |
NeoRx Corporation | 113,574 | 4 |
New Energy & Industrial Technology Development Organisation | 69,007 | 3 |
Novo Nordisk A/S | 71,158 | 1 |
Office for Naval Research | 92,313 | 1 |
Pew Charitable Trusts, The | 488,132 | 3 |
Prometic Bioscience Inc. | 67,655 | 1 |
Seiko Epson Corporation | 124,972 | 1 |
Sentinel Bioscience Inc. | 204,830 | 1 |
Spencer Foundation, The, USA | 60,696 | 1 |
United States Department of Commerce | 74,772 | 1 |
United States Navy | 170,320 | 6 |
University of Kansas | 56,408 | 1 |
Warner-Lambert Company | 122,500 | 2 |
World Health Organisation | 175,868 | 7 |
|
|
|
3,353,982 | 73 | |
Others* (126 grants from 92 sponsors) | 1,325,768 | 126 |
|
|
|
4,679,750 | 199 | |
|
|
* Sponsors where the expenditure for the year was below £50,000, or where the number of grants received was fewer than three.
Other sources | Expenditure for year to 31 July 1998 (£) |
Number of authorized grants |
---|---|---|
British Institute in East Africa | 74,301 | 2 |
Cambridge School Development Group | 13,397 | 2 |
Gonville & Caius College | 16,058 | 1 |
HM Prison Service | 37,382 | 5 |
King's College London, Department of Chemistry | 13,795 | 1 |
Laboratory of Molecular Biology, Hills Road | 39,331 | 2 |
Lancaster University | 18,856 | 1 |
Pali Text Society | 34,495 | 1 |
Peterhouse | 24,878 | 1 |
Probation Strategic Alliance | 13,099 | 1 |
Trinity College | 5,416 | 2 |
Universities China Committee in London | 30,340 | 3 |
University College London | 5,903 | 4 |
University of Cambridge Local Examinations Syndicate | 82,126 | 3 |
Others* (9 grants from 5 sponsors) | 12,145 | 9 |
|
|
|
421,522 | 38 | |
|
|
* Sponsors where the expenditure for the year was under £5,000.
EU government bodies | Expenditure for year to 31 July 1998 (£) |
Number of authorized grants |
---|---|---|
European Science Foundation | 5,159 | 2 |
German Ministry of Science and Education (BMBF) | 8,513 | 1 |
Human Frontiers Science Programme | 255,782 | 15 |
The National Agency for Education | 444 | 2 |
University of Leiden | 17,820 | 2 |
|
|
|
287,718 | 22 | |
|
|
EC (European Commission) | Expenditure for year to 31 July 1998 (£) |
Number of authorized grants |
---|---|---|
European Centre for the Development of Vocational Training | 6,769 | 1 |
European Commission ESPRIT Programme | 892,322 | 37 |
European Commission HCMP - Fellowships | 110,232 | 89 |
European Commission HCMP - others | 48,862 | 46 |
European Commission INTAS Programme | 35,439 | 25 |
European Commission TMR - Fellowships | 1,993,871 | 134 |
European Commission TMR - Networks | 577,543 | 36 |
European Commission - TMR Conferences | 88,235 | 4 |
European Commission - contracts | 102,243 | 2 |
European Commission - grants | 4,203,955 | 283 |
|
|
|
8,059,471 | 657 | |
|
|
EU industry and commerce | Expenditure for year to 31 July 1998 (£) |
Number of authorized grants |
---|---|---|
Alcatel Bell | 79,964 | 1 |
Fujisawa GMBH | 35,061 | 1 |
Ipsen Biotech SNC | 9,896 | 1 |
Plant Genetic Systems NV | 104,064 | 2 |
Shell-Laboratorium, Amsterdam | 22,694 | 3 |
Siemens Audiologische Technik GMBH | 84,219 | 1 |
Solvay Pharmaceuticals GMBH (Clinical Operations Europe) | 49,525 | 1 |
Tiedemanns Joh. H. Andresen | 117,539 | 4 |
Unilever Research Laboratorium Vlaardingen Nederland | 14,069 | 1 |
Others* (9 grants from 7 sponsors) | 13,067 | 9 |
|
|
|
530,098 | 24 | |
|
|
* Sponsors where the expenditure for the year was under £5,000.
1997-98 | 1996-97 | 1995-96 | 1994-95 | |||||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||
Expenditure (£000) |
No of grants |
Expenditure (£000) |
No of grants |
Expenditure (£000) |
No of grants |
Expenditure (£000) |
No of grants |
|
Research Council grants | 42,529 | 1338 | 38,539 | 1,248 | 37,157 | 1,181 | 37,024 | 1,133 |
Research Council contracts | 939 | 14 | 1,145 | 14 | 1,150 | 14 | 1,111 | 11 |
UK central government bodies | 6,044 | 511 | 6,634 | 433 | 5,296 | 385 | 5,194 | 353 |
UK health and hospital authorities | 1,057 | 93 | 1,007 | 90 | 848 | 79 | 687 | 66 |
UK local authorities | 64 | 7 | 84 | 8 | 97 | 12 | 14 | 3 |
UK public corporations | 18 | 3 | 10 | 3 | 0 | 0 | 5 | 1 |
UK industry and commerce | 9,411 | 384 | 9,495 | 341 | 6,891 | 288 | 6,574 | 264 |
UK based charities | 28,049 | 1,180 | 24,573 | 1,112 | 21,510 | 979 | 21,830 | 947 |
Overseas* | 4,680 | 199 | 4,225 | 167 | 2,912 | 142 | 2,776 | 123 |
Other sources | 422 | 38 | 334 | 24 | 298 | 19 | 240 | 19 |
EU government bodies* | 288 | 22 | 254 | 22 | 267 | 21 | 225 | 17 |
European Commission | 8,059 | 657 | 7,584 | 577 | 9,116 | 525 | 8,334 | 431 |
EU industry and commerce* | 530 | 24 | 388 | 23 | 232 | 18 | 0 | 0 |
|
||||||||
102,090 | 4,470 | 94,276 | 4,062 | 85,774 | 3,663 | 84,014 | 2,758 | |
|
* Prior to the introduction of separate categories for EU government bodies and EU industry and commerce, these sponsors were included in the overseas category.
1994-95 | 1995-96 | 1996-97 | 1997-98 | |
---|---|---|---|---|
Institution | £ | £ | £ | £ |
African Studies, Centre of | 11,774 | 15,648 | 33,858 | 52,324 |
Anatomy | 2,049,678 | 1,290,931 | 1,264,057 | 1,566,126 |
Anglo-Saxon, Norse, and Celtic | 45,544 | 45,473 | 36,490 | 34,517 |
Applied Economics | 777,900 | 706,800 | 711,747 | 782,495 |
Applied Mathematics and Theoretical Physics | 1,972,476 | 2,208,351 | 2,479,537 | 2,419,876 |
Archaeology | 89,654 | 58,878 | 76,506 | 75,682 |
Archaeology and Anthropology | 86,206 | 88,971 | 75,171 | 74,301 |
Architecture | 349,351 | 323,223 | 238,979 | 181,015 |
Astronomy | 1,661,347 | 2,139,637 | 2,186,551 | 2,703,104 |
Audio-visual Aids | - | - | 11,761 | 1,295 |
Biochemistry | 3,687,962 | 3,842,957 | 5,819,557 | 7,567,264 |
Biological Anthropology | 102,718 | 204,932 | 147,081 | 91,917 |
Biotechnology | 1,135,825 | 1,359,322 | 1,467,289 | 1,356,403 |
Board of Continuing Education | 33,450 | 12,850 | - | - |
Centre for Communications Systems Research | - | - | 106,808 | 321,441 |
Chemical Engineering | 860,506 | 749,769 | 921,628 | 1,079,935 |
Chemistry | 5,345,649 | 6,774,182 | 6,430,658 | 6,772,403 |
Classics | 34,097 | 62,266 | 78,273 | 120,349 |
Clinical School* (for totals see note at end of schedule) | ||||
Anaesthetics | - | 49,642 | 97,621 | 84,907 |
Cambridge Institute for Medical Research (Haematology) | - | - | - | 1,921 |
Cambridge Institute for Medical Research (Medicine) | - | - | - | 13,792 |
Cambridge Institute for Medical Research (Medical Genetics) | - | - | - | 3,917 |
Clinical Biochemistry | 2,058,380 | 1,879,141 | 2,109,814 | 2,276,664 |
Clinical Gerontology | 468,185 | 763,115 | 856,555 | 808,044 |
Clinical Medicine | 1,508,864 | 380,064 | 145,835 | 111,632 |
Clinical Pharmacology | 642,907 | 467,047 | 582,998 | 761,361 |
Clinical School IT Support | - | - | - | 1,402 |
Community Medicine | 827,950 | 729,743 | 1,050,139 | 1,202,813 |
General Practice | - | - | - | 139,834 |
Haematology | 1,215,969 | 1,359,032 | 1,385,296 | 1,417,139 |
Haematology Diagnostics Development | - | - | 617,814 | 864,237 |
Institute for Medical Research | - | - | - | 100,000 |
Medical Genetics | - | 24,544 | 62,900 | 415,354 |
Medical Informatics | - | - | 12,267 | - |
Medical Research Council Centre for Brain Repair | 691,907 | 773,955 | 1,197,925 | 1,425,284 |
Medicinal Chemistry | 181,980 | 266,183 | 278,799 | 295,276 |
Medicine | 1,366,884 | 2,334,943 | 3,731,975 | 4,374,050 |
Molecular Immunopathology Unit | 127,242 | 137,184 | 113,200 | 135,247 |
Neurology | 502,854 | 474,837 | 620,653 | 793,105 |
Neurosurgery | 339,267 | 366,875 | 494,472 | 449,215 |
Obstetrics and Gynaecology | 592,648 | 733,416 | 747,790 | 722,300 |
Oncology | 265,783 | 213,907 | 322,598 | 744,129 |
Other Medicine Accounts | 2,157,481 | 1,496,988 | - | - |
Paediatrics | 153,381 | 139,405 | 88,592 | 178,531 |
PET Brain Imaging Centre | - | - | 262,435 | 863,570 |
Psychiatry | 833,838 | 823,873 | 677,236 | 645,483 |
Radiology | 6,513 | 36,503 | 35,991 | 13,510 |
Regius Professor of Physic, Facilities | 24,816 | - | - | 40CR |
Surgery | 1,082,655 | 1,147,898 | 697,198 | 340,623 |
Transfusion Medicine | 91,321 | 140,686 | 407,125 | 301,095 |
Wellcome Immunology Unit | - | - | 464,400 | 698,351 |
Clinical Veterinary Medicine | 1,655,602 | 1,457,504 | 1,668,986 | 1,620,720 |
Computer Laboratory (Departmental) | 1,479,262 | 1,747,678 | 1,787,786 | 1,627,652 |
Computer Laboratory (Computing Service) | 34,497 | 26,378 | 14,281 | 8,396 |
Criminology | 166,155 | 211,827 | 162,282 | 176,576 |
Divinity | 3,788 | 79,743 | 144,144 | 211,147 |
Earth Sciences | 2,222,408 | 1,847,612 | 2,198,650 | 2,006,855 |
Economics and Politics | 4,866 | 42,860 | 87,625 | 54,014 |
School of Education | 101,719 | 212,690 | 186,448 | 342,621 |
Engineering | 5,816,980 | 5,536,146 | 6,450,559 | 7,064,491 |
English | 4,288 | 16,829 | 49,511 | 79,703 |
Experimental Psychology | 1,727,477 | 1,643,641 | 1,900,286 | 1,590,352 |
ESRC Centre for Business Research | 415,702 | 556,996 | 727,152 | 618,778 |
Fitzwilliam Museum | 14,293 | 1,449 | 28,494 | 30,783 |
French | - | - | - | 3,758 |
Genetics | 2,375,859 | 2,577,134 | 2,085,111 | 1,884,860 |
Geography | 574,641 | 532,999 | 569,406 | 643,734 |
Geography Coastal Research Unit | - | 15,270 | 298,996 | 6,966 |
German | 20,910 | 28,912 | 52,165 | 17,180 |
Hamilton Kerr Institute | 38,202 | 52,637 | 31,646 | 3,526 |
History | 221,294 | 207,988 | 168,446 | 179,022 |
History and Philosophy of Science | 116,346 | 88,065 | 17,727 | 83,460 |
History of Medicine | 358,582 | 325,530 | 274,937 | 250,253 |
History of Population and Social Structure | 418,475 | 281,481 | 292,734 | 257,278 |
Institute of Education | 31,492 | 155,173 | 116,530 | - |
International Studies | 569 | 4 | - | 13,226 |
Italian | - | - | - | 1,685 |
Isaac Newton Institute for Mathematical Science | 845,617 | 577,061 | 802,775 | 807,155 |
Judge Institute of Management Studies | 190,160 | 346,985 | 590,175 | 570,668 |
Land Economy | 115,774 | 187,082 | 713,639 | 355,236 |
Language Centre | 110,575 | 172,995 | 113,614 | 102,074 |
Latin-American Studies, Centre of | 9,005 | 33,323 | (1,851) | 78,041 |
Law | 24,330 | - | 17,056 | 22,434 |
Linguistics | 35,895 | 947 | 1,155 | 105,105 |
Materials Science and Metallurgy | 2,748,198 | 2,801,636 | 3,273,692 | 3,827,497 |
McDonald Institute of Archaeological Research | 247,779 | 365,961 | 351,292 | 256,638 |
Melville Laboratory for Polymer Synthesis | 94,122 | 227,179 | 470,710 | 532,730 |
Modern and Medieval Languages | - | - | 742 | 4,673 |
Music | 20,989 | 21,880 | 19,162 | 18,744 |
Oriental Studies | 44,742 | 69,550 | 111,192 | 171,382 |
Pathology | 6,613,702 | 6,277,081 | 5,818,205 | 6,189,513 |
Pharmacology | 1,423,501 | 1,311,845 | 2,470,944 | 2,294,465 |
Philosophy | 40,619 | 14,216 | - | 4,654 |
Physical Education | 59,501 | 59,433 | 57,700 | 34,598 |
Physics | 7,044,726 | 7,623,010 | 7,615,223 | 8,921,948 |
Physiology | 1,079,947 | 929,140 | 963,344 | 1,256,824 |
Plant Sciences | 1,537,172 | 1,455,327 | 1,205,380 | 994,221 |
Pure Mathematics and Mathematical Statistics | 518,885 | 529,460 | 509,354 | 547,935 |
Research Centre for English and Applied Linguistics | - | - | 18,957 | 6,861 |
Research Centre for International Law | 78,162 | 28,630 | 28,075 | 889 |
Scott Polar Research Institute | 554,932 | 430,351 | 319,616 | 297,434 |
Slavonic Studies | 26,490 | 7,418 | - | - |
Social and Political Sciences | 812,204 | 595,597 | 701,824 | 675,811 |
Social and Political Sciences (Centre for Family Research) | 241,652 | 285,675 | 269,816 | 335,102 |
Social Anthropology | 206,938 | 138,086 | 172,237 | 159,078 |
Spanish | 4,288 | - | - | - |
Superconductivity, Research Centre in | 2,041,537 | 1,893,793 | 1,709,105 | 1,161,854 |
University Library | 204,541 | 206,281 | 232,589 | 224,351 |
Wellcome CRC Institute of Cancer and Developmental Biology* (for totals see note at end of schedule) | 2,096,155 | 1,744,419 | 1,611,687 | 1,627,661 |
Wellcome CRC Institute of Cancer and Developmental Biology (Anatomy) | - | - | - | 24,268 |
Wellcome CRC Institute of Cancer and Developmental Biology (Biochemistry) | 91,937 | 109,952 | 180,206 | 215,972 |
Wellcome CRC Institute of Cancer and Developmental Biology (Genetics) | 549,873 | 988,030 | 808,264 | 1,107,011 |
Wellcome CRC Institute of Cancer and Developmental Biology (Medical Genetics) | - | - | - | 5,905 |
Wellcome CRC Institute of Cancer and Developmental Biology (Pathology) | 250,609 | 396,097 | 582,729 | 595,812 |
Wellcome CRC Institute of Cancer and Developmental Biology (Physiology) | 358,581 | 464,515 | 500,454 | 379,370 |
Wellcome CRC Institute of Cancer and Developmental Biology (Zoology) | 216,285 | 749,283 | 1,176,033 | 1,619,898 |
Zoology | 2,504,017 | 2,464,374 | 2,399,702 | 2,395,224 |
|
||||
TOTAL | 84,231,812 | 85,776,326 | 94,276,278 | 102,089,265 |
|
||||
* Note | ||||
Clinical School Total: | 15,140,825 | 14,738,981 | 17,061,628 | 20,163,116 |
Wellcome CRC Institute of Cancer and Developmental Biology Total: | 3,563,440 | 4,452,296 | 4,859,373 | 5,576,257 |
The following table, which is also published in the Abstract of Accounts for the year ended 31 July 1998 (Reporter, Special No. 9, 18 December 1998), shows the proportion of research grant and contract income which was specifically in respect of indirect costs. A further analysis, showing the research grant and contract income of individual institutions, including the contributions obtained towards indirect costs, is published in the Abstract of Accounts. Similar tables for the preceding financial years are also included for comparison, covering the same period as the comparative summary in Schedule A. It should be noted that contributions towards indirect costs are not normally sought from UK-based charities under current funding arrangements for universities, although a fixed percentage in respect of indirect costs has been paid by the Research Councils on their grants from 1 August 1992.
Please note that due to accounting procedures concerning Capital Expenditure and Equipment Depreciation the figures in Schedule C do not match exactly the totals in Schedules A and B.
1997-98 | 1996-97 | |||||
---|---|---|---|---|---|---|
|
|
|||||
Direct Costs £000 |
Contribution to Indirect Costs £000 |
Income £000 |
Direct Costs £000 |
Contribution to Indirect Costs £000 |
Income £000 |
|
OST Research Councils | 33,548 | 7,992 | 41,540 | 32,151 | 7,371 | 39,522 |
UK-based Charities | 27,730 | 10 | 27,740 | 24,410 | 5 | 24,415 |
UK Central Government bodies | 5,419 | 657 | 6,076 | 5,889 | 687 | 6,576 |
UK Local Authorities | 57 | 7 | 64 | 71 | 13 | 84 |
UK Public Corporations | 13 | 5 | 18 | 10 | 0 | 10 |
UK Industry and Commerce | 7,974 | 1,487 | 9,461 | 8,138 | 1,199 | 9,337 |
UK Health and Hospital Authorities | 1,024 | 33 | 1,057 | 967 | 40 | 1,007 |
EU Government bodies | 6,984 | 1,375 | 8,359 | 6,593 | 1,205 | 7,798 |
EU other | 402 | 128 | 530 | 329 | 59 | 388 |
Other Overseas | 4,143 | 577 | 4,720 | 3,650 | 481 | 4,131 |
Other Sources | 395 | 26 | 421 | 327 | 8 | 335 |
|
||||||
87,689 | 12,297 | 99,986 | 82,535 | 11,068 | 93,603 | |
|
||||||
1995-96 | 1994-95 | |||||
|
|
|||||
Direct Costs £000 |
Contribution to Indirect Costs £000 |
Income £000 |
Direct Costs £000 |
Contribution to Indirect Costs £000 |
Income £000 |
|
OST Research Councils | 31,604 | 6,753 | 38,357 | 30,496 | 6,832 | 37,328 |
UK-based Charities | 21,429 | 9 | 21,438 | 21,572 | 25 | 21,597 |
UK Central Government bodies | 4,784 | 519 | 5,303 | 4,534 | 653 | 5,187 |
UK Local Authorities | 75 | 22 | 97 | 11 | 3 | 14 |
UK Public Corporations | 0 | 0 | 0 | 5 | 0 | 5 |
UK Industry and Commerce | 5,966 | 898 | 6,864 | 5,707 | 867 | 6,574 |
UK Health and Hospital Authorities | 813 | 35 | 848 | 680 | 7 | 687 |
EU Government bodies | 8,109 | 1,243 | 9,352 | 7,426 | 1,133 | 8,559 |
EU other | 183 | 49 | 232 | 175 | 41 | 216 |
Other Overseas | 2,610 | 297 | 2,907 | 2,520 | 232 | 2,752 |
Other Sources | 285 | 13 | 298 | 236 | 4 | 240 |
|
||||||
75,858 | 9,838 | 85,696 | 73,362 | 9,797 | 83,159 | |
|
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter, 3 June 1999
Copyright © 1999 The Chancellor, Masters and Scholars of the University of Cambridge.