![]() |
![]() |
Next page ![]() |
During the academical year 1997-98, OFSTED inspected both Homerton College's primary initial teacher training provision and five of the subjects offered within the College's secondary provision. The joint OFSTED/TTA Framework for the Assessment of Quality and Standards in Initial Teacher Training was used.
The outcome of the inspections was expressed in terms of the grading of the cells on a four-point scale as follows:
Complies with the Secretary of State's current criteria | 1 | Very good, with several outstanding features |
2 | Good, with no significant weaknesses | |
3 | Adequate, but requires significant improvement | |
Does not comply with the Secretary if State's current criteria | 4 | Poor quality |
The primary inspection focused on reading and number within the P.G.C.E. course. The grades awarded were as follows:
CELL | GRADE | ||
---|---|---|---|
Number | Reading | ||
T1 | The Quality of the Overall Design and Content of the Training | 1 | 1 |
T2 | The Quality of the Training Process in Developing Knowledge, Understanding, and Skills | 1 | 1 |
T3 | The Quality of the Trainees' Response to Training and their Progress towards Achieving Standards for the Award of QTS | 1 | 1 |
T4 | The Accuracy and Consistency of the Assessment of Trainees | 1 | 1 |
ST1 | The Trainees' Subject Knowledge and Understanding | 1 | 1 |
ST2 | The Trainees' Planning, Teaching, and Classroom Management | 1 | 1 |
ST3 | The Trainees' Monitoring, Assessment, Recording, Reporting, and Accountability | 1 | 1 |
The grades awarded in respect of the secondary courses in English, Science, Languages, Music, and RE were as follows:
CELL | GRADE | |||||
---|---|---|---|---|---|---|
English | Science | Languages | Music | RE | ||
S1 | The Quality of the Admissions Policy and the Selection Procedures | 1 | 1 | 1 | 1 | 1 |
T2 | The Quality of the Training Process in Developing Knowledge, Understanding, and Skills | 1 | 1 | 1 | 1 | 1 |
T4 | The Accuracy and Consistency of the Assessment of Trainees | 1 | 1 | 1 | 2 | 1 |
ST1 | The Trainees' Subject Knowledge and Understanding | 1 | 1 | 1 | 1 | 1 |
ST2 | The Trainees' Planning, Teaching, and Classroom Management | 1 | 1 | 1 | 1 | 1 |
ST3 | The Trainees' Monitoring, Assessment, Recording, Reporting, and Accountability | 1 | 1 | 1 | 2 | 1 |
![]() |
![]() |
Next page ![]() |
Cambridge University Reporter, 3 February 1999
Copyright © 1999 The Chancellor, Masters and Scholars of the University of Cambridge.