![]() |
![]() |
Next page ![]() |
The General Board wish to remind the University that the Schedules included in this Notice are restricted to income and expenditure passing through Departmental accounts. They do not include expenditure by outside bodies on self-contained Research Units which, although sometimes closely linked with the University, are administratively and financially the responsibility of the outside body concerned; nor do they take any account of sums paid by outside bodies directly to individual research workers in the University, for example Research Studentships paid by the Research Councils; nor do they include expenditure through University funds in connexion with University Fellowships, Studentships, or Scholarships temporarily or permanently endowed by outside bodies. They also exclude funds raised by the Development Office which may subsequently be applied to research purposes, and funds raised for capital projects.
Expenditure for year to 31 July 1997 £ |
Number of authorized grants |
|
---|---|---|
Research Council Grants | ||
Biotechnology and Biological Sciences Research Council | 5,793,117 | 177 |
Biotechnology and Biological Sciences Research Council Fellowships | 208,126 | 10 |
British Academy, The | 460,402 | 62 |
Central Laboratory of the Research Councils | 58,131 | 10 |
Economic and Social Research Council | 725,789 | 35 |
Economic and Social Research Council Fellowships | 71,631 | 5 |
Engineering and Physical Sciences Research Council | 14,163,049 | 430 |
Engineering and Physical Sciences Research Council Fellowships | 409,110 | 20 |
Medical Research Council | 8,450,755 | 205 |
Medical Research Council Fellowships | 1,633,123 | 59 |
Natural Environment Research Council | 2,482,049 | 154 |
Natural Environment Research Council Fellowships | 132,069 | 9 |
Particle Physics and Astronomy Research Council | 3,532,493 | 54 |
Particle Physics and Astronomy Research Council Fellowships | 346,312 | 14 |
Royal Greenwich Observatory | 39,447 | 1 |
Royal Observatory Edinburgh | 33,434 | 3 |
|
|
|
38,539,037 | 1,248 | |
|
|
Research Council contracts | ||
---|---|---|
Economic and Social Research Council | 819,052 | 4 |
Natural Environment Research Council | 310,581 | 8 |
NERC Institute of Terrestrial Ecology | 15,542 | 2 |
|
|
|
1,145,175 | 14 | |
|
|
UK central government bodies | ||
---|---|---|
Agriculture, Fisheries and Food, Ministry of | 444,038 | 14 |
Association of Commonwealth Universities | 884 | 1 |
Babraham Institute | 19,135 | 1 |
British Council (UK) | 6,382 | 8 |
British Council (overseas) | 58,841 | 32 |
British Library | 31,210 | 5 |
Building Research Establishment | 32,158 | 2 |
Centre for Economic Policy Research | 8,631 | 1 |
Defence, Ministry of | 876,066 | 68 |
Education and Employment, Department of | 90,604 | 6 |
English Heritage | 6,000 | 2 |
Environment Agency | 43,633 | 5 |
Environment, Transport and the Regions, Department of | 904,695 | 9 |
Government Communications Headquarters | 201,140 | 4 |
Health and Safety Executive | 24,758 | 1 |
Health, Department of | 233,868 | 7 |
Home Office | 121,578 | 5 |
Horserace Betting Levy Board | 142,415 | 10 |
Medical Devices Agency | 135,230 | 4 |
Meteorological Office | 22,984 | 4 |
National Blood Authority | 174,498 | 4 |
National Physical Laboratory | 2,250 | 1 |
National Rivers Authority Anglian Region | 124,350 | 7 |
Nature Conservancy Council for England (English Nature) | 17,246 | 3 |
Office for Standards in Education | 25,517 | 2 |
Royal Commission on Environmental Pollution | 5,633 | 1 |
Royal Society (Paul Instrument Fund) | 6,956 | 5 |
Rural Development Commission, The | 12,716 | 1 |
Royal Society, The | 2,560,290 | 207 |
Scottish Natural Heritage | 27,788 | 2 |
Social Security, Department of | 14,000 | 2 |
Teaching Company Directorate | 13,280 | 2 |
The Design Council | 32,799 | 1 |
Trade and Industry, Department of | 138,488 | 4 |
Transport, Department of | 74,349 | 2 |
|
|
|
6,634,410 | 433 | |
|
|
UK health and hospital authorities | ||
---|---|---|
Addenbrooke's NHS Trust | 68,269 | 9 |
Cambridgeshire Family Health Services Authority | 98 | 1 |
NHS Executive South and West | 45,962 | 2 |
NHS Executive - Anglia and Oxford | 747,053 | 73 |
North Thames Regional Health Authority | 95,503 | 2 |
Papworth Hospital (an NHS Trust) | 50,202 | 3 |
|
|
|
1,007,087 | 90 | |
|
|
UK local authorities | ||
---|---|---|
Cambridgeshire Probation Service | 12,222 | 1 |
Essex County Council - Education Department | 22,626 | 3 |
Gloucestershire Rural Community Council | 18,546 | 1 |
Huntingdonshire District Council | 28,988 | 2 |
States of Jersey Planning & Environment Committee | 1,695 | 1 |
|
|
|
84,077 | 8 | |
|
|
UK public corporations | ||
---|---|---|
Countryside Council for Wales | 6,354 | 1 |
Royal Mail | 2,000 | 1 |
The Housing Corporation | 1,970 | 1 |
|
|
|
10,324 | 3 | |
|
|
UK industry and commerce | ||
---|---|---|
ATML | 67,689 | 1 |
Bayer U.K. Limited | 114,665 | 1 |
BNR Europe Limited | 80,496 | 2 |
Bourn Hall Clinic | 37,439 | 4 |
British Nuclear Fuels plc | 368,257 | 10 |
British Petroleum Chemicals Limited | 46,082 | 3 |
British Petroleum Company plc | 5,330 | 1 |
British Petroleum International Limited | 29,814 | 1 |
British Telecommunications plc | 109,073 | 8 |
Cambridge Systems Associates | 52,467 | 1 |
Cambustion Limited | 62,216 | 2 |
Doublemere Limited | 71,820 | 1 |
Ford Motor Company Limited | 283,810 | 7 |
Glaxo Research and Development Limited | 1,740,494 | 47 |
Hewlett Packard Laboratories | 46,116 | 3 |
Hitachi Cambridge Laboratory - Hitachi Europe Limited | 180,484 | 3 |
Hitachi Europe Limited | 109,971 | 2 |
Howmedica International Inc | 42,294 | 4 |
Hunting-Brae Limited, Atomic Weapons Establishment | 150,887 | 8 |
ICI Chemicals and Polymers Limited | 6,293 | 2 |
Imperial Chemical Industries plc | 52,290 | 6 |
Imperial Chemical Industries plc - Agricultural Division | 1,508 | 1 |
Imutran Limited | 382,892 | 2 |
Macfarlan Smith Limited | 54,119 | 2 |
Microbial Technics Limited | 75,906 | 1 |
Mobil North Sea Limited | 128,052 | 3 |
Natural Resources International Limited | 123,319 | 2 |
Nokia Mobile Phones (UK) Limited | 51,565 | 1 |
Novartis Pharmaceuticals UK | 89,538 | 2 |
Olivetti Research Limited | 126,574 | 4 |
Oxford Molecular Group plc | 107,021 | 2 |
Pharmaco International Limited | 75,966 | 1 |
Rhône-Poulenc Limited | 726,027 | 3 |
Rolls Royce plc | 963,816 | 23 |
Rolls Royce Industrial & Marine Gas Turbines Limited | 42,698 | 1 |
Shell Research Limited, Thornton Chester, UK | 39,900 | 5 |
SmithKline Beecham | 289,613 | 17 |
Toshiba Cambridge Research Centre Limited | 345,618 | 9 |
Unilever plc - London | 33,621 | 6 |
Unilever Research | 765,254 | 15 |
Yorkshire Water Services Limited | 73,645 | 1 |
Zeneca Pharmaceuticals Limited | 306,338 | 2 |
Zeneca Research and Development Planning | 492 | 2 |
Zeneca Specialities | 2,018 | 2 |
|
|
|
8,463,487 | 224 | |
Others1 (117 grants from 94 sponsors) | 1,036,612 | 117 |
|
|
|
9,495,099 | 341 | |
|
|
UK based charitable bodies | ||
---|---|---|
Action Research | 100,099 | 10 |
Arthritis and Rheumatism Council, The | 113,500 | 7 |
Association for International Cancer Research | 216,809 | 11 |
Bible Society | 27,534 | 3 |
British Diabetic Association | 245,207 | 22 |
British Heart Foundation | 1,792,889 | 86 |
British Small Animal Veterinary Association | 23,261 | 4 |
Cambridge Cancer Research Fund | 21,366 | 3 |
Cancer Research Campaign | 2,930,742 | 75 |
Cystic Fibrosis Research Trust | 109,054 | 5 |
Gatsby Charitable Foundation, The | 27,987 | 3 |
Huntington's Disease Association | 39,378 | 3 |
Institute of Chartered Accountants, The | 11,707 | 4 |
International Spinal Research Trust | 69,693 | 3 |
Iris Fund for Prevention of Blindness, The | 26,747 | 3 |
Isaac Newton Trust | 476,641 | 63 |
Joseph Rowntree Foundation | 122,465 | 13 |
Kay Kendall Leukaemia Fund | 332,669 | 11 |
Leukaemia Research Fund | 213,362 | 13 |
Leverhulme Trust, The | 1,094,244 | 75 |
Lister Institute of Preventive Medicine | 128,885 | 8 |
Lloyd's of London Tercentenary Foundation | 51,872 | 3 |
Multiple Sclerosis Society, The | 544,794 | 14 |
Muscular Dystrophy Group of Great Britain | 73,566 | 4 |
National Kidney Research Fund | 117,581 | 11 |
Nuffield Foundation, The | 110,827 | 35 |
Raymond and Beverly Sackler Foundation | 285,882 | 1 |
Sir Jules Thorn Charitable Trust | 46,541 | 3 |
Stewart, Sir Halley, Trust | 26,812 | 5 |
The Royal Economic Society | 6,000 | 3 |
Tuberous Sclerosis Association of Great Britain | 52,008 | 5 |
United Kingdom Co-ordinating Committee on Cancer Research | 140,130 | 2 |
WellBeing | 229,764 | 8 |
Wellcome Trust | 13,649,158 | 483 |
Wishbone Trust | 27,238 | 3 |
Wolfson Foundation, The | 145,835 | 2 |
|
|
|
23,632,247 | 1,007 | |
Others1 (105 grants from 85 sponsors) | 941,055 | 105 |
|
|
|
24,573,302 | 1,112 | |
|
|
Overseas | ||
---|---|---|
Burroughs Wellcome Fund, The | 65,069 | 3 |
Childwatch International | 46,758 | 1 |
Diamed AG Diagnostic and Medical Products | 155,839 | 1 |
Dupont Merck Pharmaceutical Company | 78,970 | 2 |
Electronics and Telecommunications Research Institute | 51,920 | 2 |
Family Health International | 85,180 | 1 |
Hoechst Celanese Corporation | 95,395 | 3 |
Howard Hughes Medical Institute | 64,160 | 1 |
Macarthur, John D. and Catherine T., Foundation | 71,373 | 6 |
Matsushita Electric Industrial Company Limited | 58,968 | 1 |
Mitsubishi Heavy Industries Limited | 74,156 | 1 |
Motorola Incorporated | 64,581 | 2 |
National Institutes of Health, USA | 260,019 | 11 |
NeoRx Corporation | 93,237 | 4 |
North Atlantic Treaty Organisation | 7,039 | 6 |
Novo Nordisk A/S | 61,601 | 1 |
Pew Charitable Trusts, The | 471,044 | 3 |
Seiko Epson Corporation | 146,166 | 1 |
Sentinel Bioscience Inc. | 325,946 | 3 |
Spencer Foundation, The, USA | 84,088 | 2 |
United Nations, Indigenous Development International | 50,465 | 1 |
United States Army | 50,417 | 2 |
United States Department of Commerce | 56,157 | 1 |
United States Institute of Peace | 35,803 | 3 |
United States Navy | 267,142 | 9 |
University of Alabama at Birmingham, USA | 51,998 | 1 |
World Health Organisation | 146,091 | 8 |
|
|
|
3,019,582 | 80 | |
Others1 (87 grants from 70 sponsors) | 1,205,877 | 87 |
|
|
|
4,225,459 | 167 | |
|
|
Other sources | ||
---|---|---|
British Institute in East Africa | 76,751 | 2 |
Cambridge School Development Group | 17,372 | 1 |
Gonville & Caius College | 11,510 | 1 |
HM Prison Service | 7,988 | 2 |
King's College London, Department of Chemistry | 22,371 | 1 |
Lancaster University | 7,831 | 1 |
Pali Text Society | 34,484 | 1 |
Peterhouse | 13,510 | 1 |
Rugby Football Union | 22,746 | 1 |
Trinity College | 13,333 | 1 |
University College London | 24,011 | 2 |
University of Cambridge Local Examinations Syndicate | 54,561 | 2 |
University of Nottingham | 13,845 | 1 |
Others2 (7 grants from 7 sponsors) | 14,290 | 7 |
|
|
|
334,603 | 24 | |
|
|
EU government bodies | ||
---|---|---|
European Science Foundation | 28,730 | 3 |
German Ministry of Science and Education (BMBF) | 8,187 | 1 |
Human Frontiers Science Programme | 194,509 | 14 |
The National Agency for Education | 302 | 1 |
University of Leiden | 23,036 | 3 |
|
|
|
254,764 | 22 | |
|
|
EC (European Commission) | ||
---|---|---|
European Centre for the Development of Vocational Training | 260 | 1 |
European Commission ESPRIT Programme | 615,574 | 35 |
European Commission HCMP - Fellowships | 726,958 | 103 |
European Commission HCMP - others | 237,770 | 55 |
European Commission INTAS Programme | 31,248 | 21 |
European Commission TMR - Fellowships | 1,300,437 | 82 |
European Commission TMR - Networks | 242,849 | 15 |
European Commission - TMR Conferences | 65,069 | 3 |
European Commission - contracts | 160,803 | 2 |
European Commission - grants | 4,203,612 | 260 |
|
|
|
7,584,580 | 577 | |
|
|
EU industry and commerce | ||
---|---|---|
Alcatel Bell | 33,762 | 1 |
Astra Arcus AB | 33,518 | 1 |
Fujisawa GMBH | 45,126 | 1 |
Ipsen Biotech SNC | 13,348 | 1 |
Rhône-Poulenc Rorer Recherche Développement, France | 10,000 | 1 |
Shell Research BV, The Netherlands | 20,479 | 1 |
Siemens Audiologische Technik GMBH | 16,269 | 2 |
Tiedemanns Joh. H. Andresen | 128,542 | 3 |
Unilever Research Laboratorium Vlaardingen Nederland | 36,931 | 1 |
Valaamse Instelling Voor Technologisch Onderzoek | 38,461 | 1 |
Others2 (10 grants from 8 sponsors) | 11,925 | 10 |
|
|
|
388,361 | 23 | |
|
|
1 Sponsors where the expenditure for the year was below £50,000, or where the number of grants received was fewer than three.
2 Sponsors where the expenditure for the year was under £5,000.
1996-97 |
1995-96 |
1994-95 |
1993-94 |
|||||
---|---|---|---|---|---|---|---|---|
Expenditure (£000) |
No of grants |
Expenditure (£000) |
No of grants |
Expenditure (£000) |
No of grants |
Expenditure (£000) |
No of grants |
|
Research Council grants | 38,539 | 1,248 | 37,157 | 1,181 | 37,024 | 1,133 | 32,664 | 1,121 |
Research Council contracts | 1,145 | 14 | 1,150 | 14 | 1,111 | 11 | 493 | 8 |
UK central government bodies | 6,634 | 433 | 5,296 | 385 | 5,194 | 353 | 3,511 | 192 |
UK health and hospital authorities | 1,007 | 90 | 848 | 79 | 687 | 66 | 562 | 58 |
UK local authorities | 84 | 8 | 97 | 12 | 14 | 3 | 9 | 3 |
UK public corporations | 10 | 3 | 0 | 0 | 5 | 1 | 13 | 2 |
UK industry and commerce | 9,495 | 341 | 6,891 | 288 | 6,574 | 264 | 6,234 | 258 |
UK based charities | 24,573 | 1,112 | 21,510 | 979 | 21,830 | 947 | 21,186 | 979 |
Overseas3 | 4,225 | 167 | 2,912 | 142 | 2,776 | 123 | 3,229 | 153 |
Other sources | 334 | 24 | 298 | 19 | 240 | 19 | 246 | 16 |
EU government bodies3 | 254 | 22 | 267 | 21 | 225 | 17 | 0 | 0 |
European Commission | 7,584 | 577 | 9,116 | 525 | 8,334 | 431 | 6,690 | 397 |
EU industry and commerce3 | 388 | 23 | 232 | 18 | 0 | 0 | 0 | 0 |
|
||||||||
94,276 | 4,062 | 85,774 | 3,663 | 84,014 | 2,758 | 74,837 | 3,187 | |
|
Institution | 1993-94 £ |
1994-95 £ |
1995-96 £ |
1996-97 £ |
|
---|---|---|---|---|---|
African Studies, Centre of | - | 11,774 | 15,648 | 33,858 | |
Anatomy | 1,947,120 | 2,049,678 | 1,290,931 | 1,264,057 | |
Anglo-Saxon, Norse, and Celtic | 61,521 | 45,544 | 45,473 | 36,490 | |
Applied Economics | 793,121 | 777,900 | 706,800 | 711,747 | |
Applied Mathematics and Theoretical Physics | 1,848,067 | 1,972,476 | 2,208,351 | 2,479,537 | |
Archaeology | 326,177 | 89,654 | 58,878 | 76,506 | |
Archaeology and Anthropology | 102,938 | 86,206 | 88,971 | 75,171 | |
Architecture | 277,034 | 349,351 | 323,223 | 238,979 | |
Astronomy | 1,610,487 | 1,661,347 | 2,139,637 | 2,186,551 | |
Audio Visual Aids | - | - | - | 11,761 | |
Biochemistry | 2,985,457 | 3,687,962 | 3,842,957 | 5,819,557 | |
Biological Anthropology | 63,745 | 102,718 | 204,932 | 147,081 | |
Biotechnology | 1,218,713 | 1,135,825 | 1,359,322 | 1,467,289 | |
Board of Continuing Education | 37,311 | 33,450 | 12,850 | - | |
Centre for Communications Systems Research | - | - | - | 106,808 | |
Chemical Engineering | 1,020,099 | 860,506 | 749,769 | 921,628 | |
Chemistry | 4,734,231 | 5,345,649 | 6,774,182 | 6,430,658 | |
Classics | - | 34,097 | 62,266 | 78,273 | |
Clinical School4 (for totals see note at end of schedule) | |||||
Anaesthetics | 5,315 | - | 49,642 | 97,621 | |
Clinical Biochemistry | 1,383,589 | 2,058,380 | 1,879,141 | 2,109,814 | |
Clinical Genetics | - | - | 24,544 | 62,900 | |
Clinical Gerontology | 420,472 | 468,185 | 763,115 | 856,555 | |
Clinical Medicine | 642,933 | 1,508,864 | 380,064 | 145,835 | |
Clinical Oncology | 285,460 | 265,783 | 213,907 | 322,598 | |
Clinical Pharmacology | 386,522 | 642,907 | 467,047 | 582,998 | |
Community Medicine | 956,924 | 827,950 | 729,743 | 1,050,139 | |
Haematology | 1,072,743 | 1,215,969 | 1,359,032 | 1,385,296 | |
Haematology Diagnostics Development | - | - | - | 617,814 | |
Medical Informatics | - | - | - | 12,267 | |
Medical Research Council Centre for Brain Repair | 137,975 | 691,907 | 773,955 | 1,197,925 | |
Medicinal Chemistry | 200,347 | 181,980 | 266,183 | 278,799 | |
Medicine | 793,523 | 1,366,884 | 2,334,943 | 3,731,975 | |
Molecular Immunopathology Unit | 84,930 | 127,242 | 137,184 | 113,200 | |
Neurology | 423,411 | 502,854 | 474,837 | 620,653 | |
Neurosurgery | 310,470 | 339,267 | 366,875 | 494,472 | |
Obstetrics and Gynaecology | 490,604 | 592,648 | 733,416 | 747,790 | |
Other Medicine Accounts | 2,422,101 | 2,157,481 | 1,496,988 | - | |
Paediatrics | 215,964 | 153,381 | 139,405 | 88,592 | |
PET Brain Imaging Centre | - | - | - | 262,435 | |
Psychiatry | 802,704 | 833,838 | 823,873 | 677,236 | |
Radiology | 717 | 6,513 | 36,503 | 35,991 | |
Regius Professor of Physic, Facilities | 92,489 | 24,816 | - | - | |
Surgery | 1,069,742 | 1,082,655 | 1,147,898 | 697,198 | |
Transfusion Medicine | 103,533 | 91,321 | 140,686 | 407,125 | |
Wellcome Immunology Unit | - | - | - | 464,400 | |
Clinical Veterinary Medicine | 1,011,246 | 1,655,602 | 1,457,504 | 1,668,986 | |
Computer Laboratory (Departmental) | 944,904 | 1,479,262 | 1,747,678 | 1,787,786 | |
Computer Laboratory (Computing Service) | 36,676 | 34,497 | 26,378 | 14,281 | |
Criminology | 311,774 | 166,155 | 211,827 | 162,282 | |
Divinity | 25,711 | 3,788 | 79,743 | 144,144 | |
Earth Sciences | 1,746,276 | 2,222,408 | 1,847,612 | 2,198,650 | |
Economics and Politics | - | 4,866 | 42,860 | 87,625 | |
Education | 54,638 | 101,719 | 212,690 | 186,448 | |
Engineering | 4,911,665 | 5,816,980 | 5,536,146 | 6,450,559 | |
English | - | 4,288 | 16,829 | 49,511 | |
Experimental Psychology | 1,255,039 | 1,727,477 | 1,643,641 | 1,900,286 | |
ESRC Centre for Business Research | - | 415,702 | 556,996 | 727,152 | |
Fitzwilliam Museum | 10,483 | 14,293 | 1,449 | 28,494 | |
French | 4,870 | - | - | - | |
Genetics | 2,610,638 | 2,375,859 | 2,577,134 | 2,085,111 | |
Geography | 586,649 | 574,641 | 532,999 | 569,406 | |
Geography Coastal Research Unit | - | - | 15,270 | 298,996 | |
German | - | 20,910 | 28,912 | 52,165 | |
Hamilton Kerr Institute | 40,670 | 38,202 | 52,637 | 31,646 | |
History | 278,678 | 221,294 | 207,988 | 168,446 | |
History and Philosophy of Science | 104,002 | 116,346 | 88,065 | 17,727 | |
History of Medicine | 378,958 | 358,582 | 325,530 | 274,937 | |
History of Population and Social Structure | 393,188 | 418,475 | 281,481 | 292,734 | |
Industrial Liaison and Technology Transfer | 9,231 | - | - | - | |
Institute of Education | 23,904 | 31,492 | 155,173 | 116,530 | |
International Studies | 33,312 | 569 | 4 | - | |
Italian | 13,094 | - | - | - | |
Isaac Newton Institute for Mathematical Science | 389,680 | 845,617 | 577,061 | 802,775 | |
Judge Institute of Management Studies | 180,788 | 190,160 | 346,985 | 590,175 | |
Land Economy | 144,545 | 115,774 | 187,082 | 713,639 | |
Language Centre | 27,419 | 110,575 | 172,995 | 113,614 | |
Latin-American Studies, Centre of | 19,445 | 9,005 | 33,323 | (1,851) | |
Law | 28,878 | 24,330 | - | 17,056 | |
Linguistics | 117,881 | 35,895 | 947 | 1,155 | |
Materials Science and Metallurgy | 1,946,898 | 2,748,198 | 2,801,636 | 3,273,692 | |
McDonald Institute of Archaeological Research | - | 247,779 | 365,961 | 351,292 | |
Melville Laboratory for Polymer Synthesis | 156,200 | 94,122 | 227,179 | 470,710 | |
Modern and Medieval Languages | - | - | - | 742 | |
Music | 24,330 | 20,989 | 21,880 | 19,162 | |
Oriental Studies | 67,125 | 44,742 | 69,550 | 111,192 | |
Pathology | 6,538,229 | 6,613,702 | 6,277,081 | 5,818,205 | |
Pharmacology | 1,257,772 | 1,423,501 | 1,311,845 | 2,470,944 | |
Philosophy | 41,235 | 40,619 | 14,216 | - | |
Physical Education | 55,778 | 59,501 | 59,433 | 57,700 | |
Physics | 6,888,055 | 7,044,726 | 7,623,010 | 7,615,223 | |
Physiology | 1,118,687 | 1,079,947 | 929,140 | 963,344 | |
Plant Sciences | 1,384,280 | 1,537,172 | 1,455,327 | 1,205,380 | |
Pure Mathematics and Mathematical Statistics | 414,573 | 518,885 | 529,460 | 509,354 | |
Research Centre for English and Applied Linguistics | - | - | - | 18,957 | |
Research Centre for International Law | 97,390 | 78,162 | 28,630 | 28,075 | |
Scott Polar Research Institute | 686,189 | 554,932 | 430,351 | 319,616 | |
Slavonic Studies | 40,101 | 26,490 | 7,418 | - | |
Social and Political Sciences | 613,384 | 812,204 | 595,597 | 701,824 | |
Social and Political Sciences (Centre for Family Research) | 178,771 | 241,652 | 285,675 | 269,816 | |
Social Anthropology | 302,741 | 206,938 | 138,086 | 172,237 | |
Spanish | - | 4,288 | - | - | |
Superconductivity, Research Centre in | 2,323,356 | 2,041,537 | 1,893,793 | 1,709,105 | |
University Library | 205,972 | 204,541 | 206,281 | 232,589 | |
Wellcome CRC Institute of Cancer and Developmental Biology4 (for totals see note at end of schedule) | 2,056,143 | 2,096,155 | 1,744,419 | 1,611,687 | |
Wellcome CRC Institute of Cancer and Developmental Biology (Biochemistry) | 43,284 | 91,937 | 109,952 | 180,206 | |
Wellcome CRC Institute of Cancer and Developmental Biology (Genetics) | 300,121 | 549,873 | 988,030 | 808,264 | |
Wellcome CRC Institute of Cancer and Developmental Biology (Pathology) | 74,571 | 250,609 | 396,097 | 582,729 | |
Wellcome CRC Institute of Cancer and Developmental Biology (Physiology) | 272,032 | 358,581 | 464,515 | 500,454 | |
Wellcome CRC Institute of Cancer and Developmental Biology (Zoology) | 218,395 | 216,285 | 749,283 | 1,176,033 | |
Zoology | 2,539,730 | 2,504,017 | 2,464,374 | 2,399,702 | |
|
|||||
74,838,794 | 84,231,812 | 85,776,326 | 94,276,278 | ||
|
|||||
4 Note | |||||
Clinical School | 12,291,838 | 15,140,825 | 14,738,981 | 17,061,628 | |
Wellcome CRC Institute of Cancer and Developmental Biology | 2,964,546 | 3,563,440 | 4,452,296 | 4,859,373 |
Please note that due to accounting procedures concerning Capital Expenditure and Equipment Depreciation the figures in Schedule C do not match exactly the totals in Schedules A and B.
1996-97 |
1995-96 |
|||||
---|---|---|---|---|---|---|
Direct Costs £000 |
Contribution to Indirect Costs £000 |
Income £000 |
Direct Costs £000 |
Contribution to Indirect Costs £000 |
Income £000 |
|
OST Research Councils | 32,151 | 7,371 | 39,522 | 31,604 | 6,753 | 38,357 |
UK-based Charities | 24,410 | 5 | 24,415 | 21,429 | 9 | 21,438 |
UK Central Government bodies | 5,889 | 687 | 6,576 | 4,784 | 519 | 5,303 |
UK Local Authorities | 71 | 13 | 84 | 75 | 22 | 97 |
UK Public Corporations | 10 | 0 | 10 | 0 | 0 | 0 |
UK Industry and Commerce | 8,138 | 1,199 | 9,337 | 5,966 | 898 | 6,864 |
UK Health and Hospital Authorities | 967 | 40 | 1,007 | 813 | 35 | 848 |
EU Government bodies | 6,593 | 1,205 | 7,798 | 8,109 | 1,243 | 9,352 |
EU other | 329 | 59 | 388 | 183 | 49 | 232 |
Other Overseas | 3,650 | 481 | 4,131 | 2,610 | 297 | 2,907 |
Other Sources | 327 | 8 | 335 | 285 | 13 | 298 |
|
||||||
82,535 | 11,068 | 93,603 | 75,858 | 9,838 | 85,696 | |
|
||||||
1994-95 |
1993-94 |
|||||
Direct Costs £000 |
Contribution to Indirect Costs £000 |
Income £000 |
Direct Costs £000 |
Contribution to Indirect Costs £000 |
Income £000 |
|
OST Research Councils | 30,496 | 6,832 | 37,328 | 27,523 | 5,635 | 33,158 |
UK-based Charities | 21,572 | 25 | 21,597 | 19,401 | 21 | 19,422 |
UK Central Government bodies | 4,534 | 653 | 5,187 | 4,611 | 629 | 5,240 |
UK Local Authorities | 11 | 3 | 14 | 8 | 1 | 9 |
UK Public Corporations | 5 | 0 | 5 | 13 | 0 | 13 |
UK Industry and Commerce | 5,707 | 867 | 6,574 | 5,466 | 774 | 6,240 |
UK Health and Hospital Authorities | 680 | 7 | 687 | 595 | 3 | 598 |
EU Government bodies | 7,426 | 1,133 | 8,559 | 5,950 | 900 | 6,850 |
EU other | 175 | 41 | 216 | 187 | 54 | 241 |
Other Overseas | 2,520 | 232 | 2,752 | 2,593 | 227 | 2,820 |
Other Sources | 236 | 4 | 240 | 237 | 11 | 248 |
|
||||||
73,362 | 9,797 | 83,159 | 66,584 | 8,255 | 74,839 | |
|
![]() |
![]() |
Next page ![]() |