< Previous page ^ Table of Contents Next page >

ENGLAND AND WALES. APPLICATIONS AND ACCEPTANCES FOR DEGREE COURSES AT ALL UNIVERSITIES BY GCE A-LEVEL GRADE SCORES

Table 3.1. UCAS 2000, HOME CANDIDATES, ENGLAND AND WALES. APPLICATIONS AND ACCEPTANCES FOR DEGREE COURSES AT ALL UNIVERSITIES BY GCE A-LEVEL GRADE SCORES

Men and Women

Candidates with 2 or more A-levels or the equivalent

 
  Applications Acceptances
Score No. % No. %
29-30 20,588 10 19,017 11
27-28 14,611 7 13,433 7
25-26 16,328 8 14,928 8
23-24 17,571 8 15,988 9
21-22 18,250 9 16,356 9
19-20 19,286 9 17,079 9
17-18 19,095 9 16,674 9
15-16 18,556 9 15,755 9
13-14 17,738 8 14,610 8
11-12 16,035 8 12,661 7
9-10 13,928 7 10,348 6
7-8 11,096 5 7,510 4
5-6 7,452 3 4,404 2
3-4 3,184 1 1,657 1
 
Total 213,718 180,420
 

Men

Candidates with 2 or more A-levels or the equivalent

 
  Applications Acceptances
Score No. % No. %
29-30 9,867 10 9,119 11
27-28 6,631 7 5,869 7
25-26 7,012 7 6,424 8
23-24 7,620 8 6,957 8
21-22 7,921 8 7,141 9
19-20 8,459 9 7,567 9
17-18 8,443 9 7,429 9
15-16 8,340 9 7,153 9
13-14 8,167 8 6,786 8
11-12 7,590 8 6,005 7
9-10 6,724 7 5,026 6
7-8 5,424 6 3,656 4
5-6 3,684 4 2,111 3
3-4 1,569 2 798 1
 
Total 97,181 82,041
 

Women

Candidates with 2 or more A-levels or the equivalent

 
  Applications Acceptances
Score No. % No. %
29-30 10,721 9 9,898 10
27-28 8,250 7 7,564 8
25-26 9,316 8 8,504 9
23-24 9,951 9 9,031 9
21-22 10,329 9 9,215 9
19-20 10,827 9 9,512 10
17-18 10,625 9 9,245 9
15-16 10,216 9 8,602 9
13-14 9,571 8 7,824 8
11-12 8,445 7 6,656 7
9-10 7,204 6 5,322 5
7-8 5,672 5 3,854 4
5-6 3,768 3 2,293 2
3-4 1,615 1 859 1
 
Total 116,537 98,379
 


< Previous page ^ Table of Contents Next page >

Cambridge University Reporter Special, 7 December 2001
Copyright © 2001 The Chancellor, Masters and Scholars of the University of Cambridge.